Glow @ The Moze by ChainSmokers
League event
Glow @ The Moze Week 2

last year
GEN - GENERAL
Hole 2 - 12:03 AM
Pos | Name | TotalTot | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 16 3 | 17 3 | 18 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 16 3 | 17 3 | 18 3 | Round 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T8 | Courtney Hulsey | +9 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 63 |
T10 | Mary Hulsey | +16 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 70 |
T10 | Trent | +16 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 2 | 5 | 3 | 4 | 3 | 3 | 5 | 6 | 3 | 4 | 3 | 70 |
12 | Aaron Jones | +25 | 4 | 4 | 3 | 3 | 5 | 8 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 6 | 4 | 4 | 5 | 79 |
Hole 6 - 12:09 AM
Pos | Name | TotalTot | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 16 3 | 17 3 | 18 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 16 3 | 17 3 | 18 3 | Round 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Coggin | -7 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 47 |
5 | Ross Beck | +3 | 3 | 2 | 4 | 3 | 3 | 6 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 57 |
T6 | Thomas Hopkins | +7 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 61 |
T8 | Matthew Law | +9 | 3 | 3 | 3 | 3 | 5 | 5 | 4 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 5 | 63 |
Hole 2 - 12:17 AM
Pos | Name | TotalTot | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 16 3 | 17 3 | 18 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 16 3 | 17 3 | 18 3 | Round 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Caleb LaPlant | -5 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 49 |
T3 | Logan Widby | +2 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 56 |
T3 | Jayden hershey | +2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 56 |
T6 | Elijah Hyppolite | +7 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 61 |
Hole 2 - 12:51 AM
Pos | Name | TotalTot | Thru | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 16 3 | 17 3 | 18 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 16 3 | 17 3 | 18 3 | Round 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karson Widby DNF | +5 | 14 | 3 | 2 | 3 | 3 | 3 | 5 | 4 | 2 | 4 | 4 | 3 | 5 | 3 | 3 | - | - | - | - | 47 | |
Brett DNF | +14 | 14 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | - | - | - | - | 56 |