League
League event
Glenaladale Fall League

3 years ago
Glenaladale Disc Golf Course
Round 1
COMP - Competitive
Pos | Name | TotalTot | 1 194 3 | 2 169 3 | 3 297 3 | 4 538 4 | 5 290 3 | 6 221 3 | 7 292 3 | 8 563 5 | 9 503 4 | 10 482 4 | 11 140 3 | 12 511 4 | 13 281 3 | 14 439 4 | 19 514 4 | 20 394 5 | Round 5828 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oscar Kempe | -7 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 51 |
2 | Andrew Clark | -6 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 5 | 3 | 3 | 2 | 5 | 3 | 5 | 3 | 4 | 52 |
3 | Tihan Stapleton | -3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 5 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 55 |
T4 | David Dalton | -1 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 5 | 5 | 4 | 3 | 5 | 3 | 6 | 3 | 4 | 57 |
T4 | Matt Hodder | -1 | 5 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 5 | 2 | 3 | 4 | 4 | 4 | 5 | 57 |
T4 | -1 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 5 | 57 | |
T7 | Caleb Read | E | 4 | 3 | 3 | 4 | 2 | 3 | 2 | 6 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 58 |
T7 | Patrick Toole | E | 2 | 2 | 6 | 4 | 2 | 3 | 3 | 5 | 4 | 5 | 2 | 4 | 4 | 4 | 3 | 5 | 58 |
9 | cale oliver | +1 | 2 | 4 | 3 | 5 | 3 | 2 | 4 | 4 | 3 | 5 | 3 | 6 | 3 | 4 | 4 | 4 | 59 |
10 | Adam O'Donnell | +5 | 4 | 3 | 2 | 5 | 4 | 2 | 2 | 7 | 5 | 6 | 2 | 6 | 4 | 4 | 3 | 4 | 63 |
T11 | Cole Belanger-Birt | +6 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 6 | 4 | 6 | 4 | 6 | 64 |
T11 | Justin Parkman | +6 | 3 | 3 | 5 | 5 | 2 | 2 | 3 | 7 | 6 | 5 | 2 | 5 | 4 | 4 | 3 | 5 | 64 |
T13 | Colin Rogers | +8 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 7 | 3 | 5 | 3 | 5 | 3 | 5 | 66 |
T13 | Shane MacDonald | +8 | 4 | 2 | 5 | 6 | 3 | 2 | 2 | 5 | 6 | 6 | 3 | 5 | 5 | 3 | 5 | 4 | 66 |
15 | Lucas Manuel | +10 | 3 | 3 | 3 | 7 | 3 | 3 | 3 | 7 | 4 | 4 | 2 | 6 | 3 | 5 | 7 | 5 | 68 |
16 | Michael Toole | +15 | 3 | 3 | 4 | 8 | 2 | 5 | 4 | 6 | 6 | 6 | 3 | 5 | 4 | 5 | 4 | 5 | 73 |
REC - Recreational
Pos | Name | TotalTot | 1 194 3 | 2 169 3 | 3 297 3 | 4 538 4 | 5 290 3 | 6 221 3 | 7 292 3 | 8 563 5 | 9 503 4 | 10 482 4 | 11 140 3 | 12 511 4 | 13 281 3 | 14 439 4 | 19 514 4 | 20 394 5 | Round 5828 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Parkman | +7 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 6 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 65 |
2 | Curley | +13 | 4 | 3 | 3 | 6 | 3 | 3 | 3 | 5 | 5 | 5 | 4 | 6 | 4 | 6 | 5 | 6 | 71 |
3 | Brad duplisea | +15 | 3 | 4 | 4 | 6 | 3 | 3 | 5 | 5 | 5 | 6 | 4 | 5 | 4 | 5 | 5 | 6 | 73 |
4 | John Bell | +18 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 8 | 6 | 8 | 4 | 6 | 4 | 6 | 5 | 5 | 76 |
5 | Kim Gill | +19 | 3 | 6 | 4 | 7 | 3 | 3 | 3 | 6 | 5 | 5 | 5 | 7 | 3 | 6 | 5 | 6 | 77 |
6 | Mike kelly | +21 | 3 | 4 | 5 | 6 | 4 | 3 | 3 | 6 | 6 | 5 | 4 | 7 | 5 | 8 | 5 | 5 | 79 |
7 | Gary bryant | +22 | 3 | 4 | 4 | 7 | 4 | 4 | 4 | 7 | 5 | 6 | 3 | 6 | 4 | 6 | 6 | 7 | 80 |