Geelong Disc Golf Club League 2025
League event
1st league day in December (1st yellows league!)
Leaderboard
Show league standings
7 days ago
Barwon Valley Disc Golf Course
Round 1
Hole 1 - 10:30 PM
Pos | Name | TotalTot | StartStart | 1 249 3 | 2 235 3 | 3 260 3 | 4 505 5 | 5 277 3 | 6 266 3 | 7 203 3 | 8 263 3 | 9 209 3 | 10 298 3 | 11 281 3 | 12 302 3 | 13 619 5 | 14 625 5 | 15 311 3 | 16 249 3 | 17 277 3 | 18 220 3 | Rating | RoundRnd 5650 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lachlan Howe-Graham | 2 | 2 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 163 | E (60) | ||
T3 | Tim Bohan | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 209 | -8 (52) | ||
8 | Mikayla Cooper | 3 | 2 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 7 | 6 | 4 | 4 | 3 | 5 | 104 | +13 (73) | ||
T13 | Mitchell Howe-Graham | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 120 | +9 (69) |
Hole 1 - 10:36 PM
Pos | Name | TotalTot | StartStart | 1 249 3 | 2 235 3 | 3 260 3 | 4 505 5 | 5 277 3 | 6 266 3 | 7 203 3 | 8 263 3 | 9 209 3 | 10 298 3 | 11 281 3 | 12 302 3 | 13 619 5 | 14 625 5 | 15 311 3 | 16 249 3 | 17 277 3 | 18 220 3 | Rating | RoundRnd 5650 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Granger woolley | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 168 | -1 (59) | ||
T9 | 4 | 4 | 4 | 9 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 6 | 6 | 4 | 5 | 4 | 4 | 74 | +22 (82) | |||
11 | Benjamin Hines | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 147 | +3 (63) | ||
Pat Bohan | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 6 | 4 | 4 | 3 | 3 | 138 | +5 (65) |
Hole 1 - 10:42 PM
Pos | Name | TotalTot | StartStart | 1 249 3 | 2 235 3 | 3 260 3 | 4 505 5 | 5 277 3 | 6 266 3 | 7 203 3 | 8 263 3 | 9 209 3 | 10 298 3 | 11 281 3 | 12 302 3 | 13 619 5 | 14 625 5 | 15 311 3 | 16 249 3 | 17 277 3 | 18 220 3 | Rating | RoundRnd 5650 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Lee Thompson | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 185 | -4 (56) | ||
12 | C Hussey | 3 | 5 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 6 | 4 | 4 | 3 | 3 | 3 | 152 | +2 (62) | ||
T13 | 3 | 2 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 185 | -4 (56) | |||
Nathan Parish | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 191 | -5 (55) |
Hole 1 - 10:48 PM
Pos | Name | TotalTot | StartStart | 1 249 3 | 2 235 3 | 3 260 3 | 4 505 5 | 5 277 3 | 6 266 3 | 7 203 3 | 8 263 3 | 9 209 3 | 10 298 3 | 11 281 3 | 12 302 3 | 13 619 5 | 14 625 5 | 15 311 3 | 16 249 3 | 17 277 3 | 18 220 3 | Rating | RoundRnd 5650 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 | Terry Bohan | 3 | 3 | 3 | 6 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 4 | 3 | 4 | 4 | 3 | 143 | +4 (64) | ||
T5 | Brett Bobridge | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 8 | 5 | 3 | 4 | 3 | 3 | 138 | +5 (65) | ||
T5 | Matt Di Martino | 3 | 2 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 129 | +7 (67) | ||
T9 | Michael Diduck | 3 | 3 | 3 | 7 | 3 | 3 | 5 | 4 | 5 | 3 | 3 | 3 | 8 | 5 | 5 | 4 | 3 | 3 | 104 | +13 (73) |