League
League event
Frisbeetyrians

13 days ago
Hole 1 - 12:39 PM
Pos | Name | Div | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 4 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | 22 3 | 23 3 | 24 4 | Round 74 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deron Webb | MPO | -12 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 5 | 62 |
1 | MA3 | -3 | 2 | 4 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 71 | |
T1 | Jacob Wheeler | ALL | E | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 74 |
2 | Richard Houser | MA1 | -5 | 3 | 2 | 4 | 3 | 2 | 2 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 69 |
Hole 8 - 12:40 PM
Pos | Name | Div | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 4 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | 22 3 | 23 3 | 24 4 | Round 74 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Steven Shepherd | ALL | E | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 6 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 74 |
2 | Murray davis | MA3 | +3 | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 77 |
5 | Jordan Shelton | MA1 | +3 | 4 | 2 | 3 | 2 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 5 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 77 |
Hole 4 - 12:41 PM
Pos | Name | Div | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 4 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | 22 3 | 23 3 | 24 4 | Round 74 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MA1 | -8 | 2 | 4 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 66 | |
2 | Jake Lehmann | MPO | -4 | 2 | 2 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 70 |
3 | Jon R | MPO | +2 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 76 |
Hole 11 - 12:41 PM
Pos | Name | Div | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 4 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | 22 3 | 23 3 | 24 4 | Round 74 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Langston Webb | MJ12 | +2 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 6 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 76 |
3 | Hunter Olofson | MA1 | E | 3 | 5 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 2 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 74 |
4 | Aj lehmann | MA1 | +1 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 2 | 3 | 4 | 4 | 2 | 3 | 2 | 4 | 75 |