League
League event
🏆 Fridays Fall Creek Frisbee Fling
Leaderboard
Show league standings
last year
Hole 1 - 10:05 PM
Pos | Name | Div | TotalTot | 1 253 3 | 2+3 619 4 | 4-6 273 3 | 7 272 3 | 8 373 3 | 9 321 3 | 10 350 3 | 11 284 3 | 12 203 3 | 13 267 3 | 14 262 3 | 15 384 3 | 20 392 3 | 21 318 3 | 22 339 3 | 23 348 3 | 25 325 3 | 27 476 4 | Round 6061 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Eric S. Hampton | SILVER | E | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 56 |
2 | Gretchen Lee | BRONZE | +3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 59 |
2 | Ray Allee | GOLD | +1 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 57 |
3 | Agung Pujianto | GOLD | +2 | 3 | 4 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 58 |
Hole 7 - 10:05 PM
Pos | Name | Div | TotalTot | 1 253 3 | 2+3 619 4 | 4-6 273 3 | 7 272 3 | 8 373 3 | 9 321 3 | 10 350 3 | 11 284 3 | 12 203 3 | 13 267 3 | 14 262 3 | 15 384 3 | 20 392 3 | 21 318 3 | 22 339 3 | 23 348 3 | 25 325 3 | 27 476 4 | Round 6061 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Anthony Williams | SILVER | E | 3 | 3 | 2 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 56 |
1 | Matt Hargis | GOLD | E | 2 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 5 | 56 |
3 | Trey Rowell | SILVER | +3 | 3 | 4 | 2 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 59 |
4 | Andrew Stefanski | SILVER | +7 | 2 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 7 | 4 | 63 |
Hole 9 - 10:06 PM
Pos | Name | Div | TotalTot | 1 253 3 | 2+3 619 4 | 4-6 273 3 | 7 272 3 | 8 373 3 | 9 321 3 | 10 350 3 | 11 284 3 | 12 203 3 | 13 267 3 | 14 262 3 | 15 384 3 | 20 392 3 | 21 318 3 | 22 339 3 | 23 348 3 | 25 325 3 | 27 476 4 | Round 6061 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Aaron Floyd | BRONZE | +6 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 5 | 62 |
4 | John H | BRONZE | +8 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 64 |
7 | Matthew Sloop | BRONZE | +14 | 3 | 6 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 7 | 4 | 3 | 3 | 3 | 5 | 70 |
8 | Chris Yorn | BRONZE | +15 | 2 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 71 |
Hole 20 - 10:06 PM
Pos | Name | Div | TotalTot | 1 253 3 | 2+3 619 4 | 4-6 273 3 | 7 272 3 | 8 373 3 | 9 321 3 | 10 350 3 | 11 284 3 | 12 203 3 | 13 267 3 | 14 262 3 | 15 384 3 | 20 392 3 | 21 318 3 | 22 339 3 | 23 348 3 | 25 325 3 | 27 476 4 | Round 6061 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Evans | BRONZE | E | 3 | 6 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 56 |
5 | Chris Schuldt | BRONZE | +10 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 66 |
5 | Dan Nelson | SILVER | +10 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 6 | 66 |
6 | McKade Schuldt | BRONZE | +12 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 68 |