Friday Shorts (KPLeagues.com)
League event
Friday Shorts (KPLeagues.com)

last month
MPO - Mixed Pro Open
Pos | Name | TotalTot | 1 212 3 | 2 269 3 | 3 183 3 | 4 239 3 | 5 255 3 | 6 198 3 | 7 407 4 | 8 242 4 | 9 168 3 | 10 216 3 | 11 172 3 | 12 244 3 | 13 179 3 | 14 235 3 | 15 192 3 | 16 317 3 | 17 345 3 | 18 262 3 | 19 255 3 | Rating | Round 4589 59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Keist | -13 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 231 | 46 |
2 | AJ Rivera | -8 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 200 | 51 |
T3 | Josh Miller | -7 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 194 | 52 |
T3 | Cory Maanum | -7 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 194 | 52 |
T3 | Joe Hoppe | -7 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 194 | 52 |
T3 | Victor Her | -7 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 194 | 52 |
7 | Patrick Kelly | -6 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 189 | 53 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1 212 3 | 2 269 3 | 3 183 3 | 4 239 3 | 5 255 3 | 6 198 3 | 7 407 4 | 8 242 4 | 9 168 3 | 10 216 3 | 11 172 3 | 12 244 3 | 13 179 3 | 14 235 3 | 15 192 3 | 16 317 3 | 17 345 3 | 18 262 3 | 19 255 3 | Rating | Round 4589 59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | shawn livermore | -1 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 5 | 3 | 162 | 58 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | 1 212 3 | 2 269 3 | 3 183 3 | 4 239 3 | 5 255 3 | 6 198 3 | 7 407 4 | 8 242 4 | 9 168 3 | 10 216 3 | 11 172 3 | 12 244 3 | 13 179 3 | 14 235 3 | 15 192 3 | 16 317 3 | 17 345 3 | 18 262 3 | 19 255 3 | Rating | Round 4589 59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -6 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 189 | 53 | |
2 | Ryan Nichols | -4 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 178 | 55 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | Thru | 1 212 3 | 2 269 3 | 3 183 3 | 4 239 3 | 5 255 3 | 6 198 3 | 7 407 4 | 8 242 4 | 9 168 3 | 10 216 3 | 11 172 3 | 12 244 3 | 13 179 3 | 14 235 3 | 15 192 3 | 16 317 3 | 17 345 3 | 18 262 3 | 19 255 3 | Rating | Round 4589 59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Tommy Murashie | -7 | F | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 5 | 3 | 2 | 194 | 52 |
T1 | Mike NC Xiong | -7 | F | 2 | 2 | 3 | 2 | 2 | 4 | 4 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 194 | 52 |
T3 | -5 | F | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 183 | 54 | |
T3 | Chong Yang | -5 | F | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 4 | 4 | 3 | 3 | 183 | 54 |
T5 | Alan Endler | -4 | F | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 178 | 55 |
T5 | Derek Estelle | -4 | F | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 178 | 55 |
7 | Peter Anderson Entry #1 | -3 | F | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 172 | 56 |
8 | Andrew Endler | E | F | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 157 | 59 |
9 | Eric Sandberg | +5 | F | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 133 | 64 |
10 | Nik steinbacher | +6 | F | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 129 | 65 |
Peter Anderson DNF Entry #2 | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | – | 0 |
MA4 - Mixed Amateur 4
Pos | Name | TotalTot | 1 212 3 | 2 269 3 | 3 183 3 | 4 239 3 | 5 255 3 | 6 198 3 | 7 407 4 | 8 242 4 | 9 168 3 | 10 216 3 | 11 172 3 | 12 244 3 | 13 179 3 | 14 235 3 | 15 192 3 | 16 317 3 | 17 345 3 | 18 262 3 | 19 255 3 | Rating | Round 4589 59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Bruns | -2 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 167 | 57 |
T2 | Deron Vaupel | +8 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 121 | 67 |
T2 | Guillermo Turcios | +8 | 2 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 8 | 4 | 4 | 4 | 121 | 67 |
4 | Bart Galle | +12 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 6 | 6 | 3 | 105 | 71 |
WOM - Women
Pos | Name | TotalTot | 1 212 3 | 2 269 3 | 3 183 3 | 4 239 3 | 5 255 3 | 6 198 3 | 7 407 4 | 8 242 4 | 9 168 3 | 10 216 3 | 11 172 3 | 12 244 3 | 13 179 3 | 14 235 3 | 15 192 3 | 16 317 3 | 17 345 3 | 18 262 3 | 19 255 3 | Rating | Round 4589 59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phalshie Larson | +7 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 4 | 5 | 4 | 3 | 125 | 66 |
2 | Amy Geib | +12 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 6 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 105 | 71 |