Freeman Handicap
League event
Freeman Handicap

20 days ago
Hole 10 - 11:48 PM
Pos | Name | Div | TotalTot | StartStart | 1 176 3 | 2 321 3 | 3 427 3 | 4 208 3 | 5 263 3 | 6 263 3 | 7 324 3 | 8 492 4 | 9 483 4 | 10 270 3 | 11 249 3 | 12 286 3 | 12A 295 3 | 13 270 3 | 14 617 4 | 15 541 4 | 16 186 3 | 17 324 3 | 18 298 3 | Rating | RoundRnd 6291 61 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Corey Edwards | GEN | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 187 | E (61) | ||
8 | Shane Jongeling | GEN | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 5 | 4 | 2 | 3 | 2 | 4 | 3 | 5 | 3 | 3 | 2 | 4 | 203 | -3 (58) | ||
T11 | Martin Bate | GEN | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 6 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 3 | 4 | 156 | +6 (67) |
Hole 1 - 11:49 PM
Pos | Name | Div | TotalTot | StartStart | 1 176 3 | 2 321 3 | 3 427 3 | 4 208 3 | 5 263 3 | 6 263 3 | 7 324 3 | 8 492 4 | 9 483 4 | 10 270 3 | 11 249 3 | 12 286 3 | 12A 295 3 | 13 270 3 | 14 617 4 | 15 541 4 | 16 186 3 | 17 324 3 | 18 298 3 | Rating | RoundRnd 6291 61 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Mike Parkinson | GEN | 2 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 181 | +1 (62) | ||
T6 | Tawna Barnes | GEN | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 171 | +3 (64) | ||
T9 | Pete Barnes | GEN | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 124 | +13 (74) |
Hole 15 - 11:50 PM
Pos | Name | Div | TotalTot | StartStart | 1 176 3 | 2 321 3 | 3 427 3 | 4 208 3 | 5 263 3 | 6 263 3 | 7 324 3 | 8 492 4 | 9 483 4 | 10 270 3 | 11 249 3 | 12 286 3 | 12A 295 3 | 13 270 3 | 14 617 4 | 15 541 4 | 16 186 3 | 17 324 3 | 18 298 3 | Rating | RoundRnd 6291 61 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Tanner Collins | GEN | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 6 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 151 | +7 (68) | ||
T6 | Jake Collins | GEN | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 5 | 2 | 4 | 3 | 3 | 2 | 2 | 246 | -10 (51) | ||
13 | Antonio Perez | FREE | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 6 | 4 | 3 | 4 | 3 | 4 | 3 | 6 | 5 | 4 | 4 | 3 | 124 | +13 (74) |
Hole 8 - 11:51 PM
Pos | Name | Div | TotalTot | StartStart | 1 176 3 | 2 321 3 | 3 427 3 | 4 208 3 | 5 263 3 | 6 263 3 | 7 324 3 | 8 492 4 | 9 483 4 | 10 270 3 | 11 249 3 | 12 286 3 | 12A 295 3 | 13 270 3 | 14 617 4 | 15 541 4 | 16 186 3 | 17 324 3 | 18 298 3 | Rating | RoundRnd 6291 61 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cody Reeves | GEN | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 253 | -11 (50) | ||
2 | Dan Walker | GEN | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 234 | -8 (53) | ||
T11 | Dave Oakley | GEN | 2 | 5 | 4 | 3 | 2 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 6 | 4 | 3 | 3 | 3 | 161 | +5 (66) |
Hole 3 - 11:51 PM
Pos | Name | Div | TotalTot | StartStart | 1 176 3 | 2 321 3 | 3 427 3 | 4 208 3 | 5 263 3 | 6 263 3 | 7 324 3 | 8 492 4 | 9 483 4 | 10 270 3 | 11 249 3 | 12 286 3 | 12A 295 3 | 13 270 3 | 14 617 4 | 15 541 4 | 16 186 3 | 17 324 3 | 18 298 3 | Rating | RoundRnd 6291 61 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T9 | Brok Johnson | GEN | 4 | 4 | 4 | 3 | 2 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 2 | 2 | 187 | E (61) | ||
14 | Nathan Frost | GEN | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 5 | 6 | 3 | 2 | 2 | 3 | 2 | 5 | 3 | 3 | 3 | 4 | 176 | +2 (63) | ||
Matt Matthes | FREE | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 166 | +4 (65) |