Fredrock Singles
League event
Woodsy - Green to Yellow
Leaderboard
Show league standings
2 months ago
Woodsboro Regional Park
Round 1
Hole 10 - 8:56 PM
Pos | Name | Div | TotalTot | 1 382 3 | 2 462 4 | 3 240 3 | 4 332 3 | 5 354 4 | 6 276 3 | 7 252 3 | 8 255 3 | 9 398 3 | 10 284 3 | 11 204 3 | 12 286 3 | 13 258 3 | 14 261 3 | 15 236 3 | 16 254 3 | 17 229 3 | 18 298 3 | Rating | Round 5261 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony L. Pert | GOLD | -1 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 241 | 55 |
T1 | Ted W | SILVER | +10 | 3 | 4 | 2 | 4 | 5 | 3 | 3 | 3 | 5 | 4 | 4 | 6 | 2 | 5 | 3 | 4 | 3 | 3 | 175 | 66 |
3 | Eric Britton | BRONZE | +39 | 4 | 5 | 3 | 5 | 7 | 7 | 7 | 7 | 7 | 5 | 4 | 5 | 7 | 5 | 3 | 5 | 4 | 5 | 63 | 95 |
4 | Tom Hilton | SILVER | +29 | 3 | 6 | 2 | 6 | 7 | 7 | 7 | 7 | 7 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 92 | 85 |
Hole 2 - 8:56 PM
Pos | Name | Div | TotalTot | 1 382 3 | 2 462 4 | 3 240 3 | 4 332 3 | 5 354 4 | 6 276 3 | 7 252 3 | 8 255 3 | 9 398 3 | 10 284 3 | 11 204 3 | 12 286 3 | 13 258 3 | 14 261 3 | 15 236 3 | 16 254 3 | 17 229 3 | 18 298 3 | Rating | Round 5261 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Ethan Reynolds | SILVER | +10 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 6 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 175 | 66 |
T2 | Brian Hurline | GOLD | +1 | 3 | 3 | 3 | 4 | 5 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 228 | 57 |
T2 | Seth Miller | GOLD | +1 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 228 | 57 |
3 | Jordan Mack | SILVER | +15 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 6 | 4 | 6 | 5 | 6 | 4 | 149 | 71 |
Hole 10 - 9:06 PM
Pos | Name | Div | TotalTot | 1 382 3 | 2 462 4 | 3 240 3 | 4 332 3 | 5 354 4 | 6 276 3 | 7 252 3 | 8 255 3 | 9 398 3 | 10 284 3 | 11 204 3 | 12 286 3 | 13 258 3 | 14 261 3 | 15 236 3 | 16 254 3 | 17 229 3 | 18 298 3 | Rating | Round 5261 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeffrey Rowe | GUEST | +13 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 6 | 4 | 5 | 4 | 3 | 159 | 69 |
1 | Paul Gotte | BRONZE | +17 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 140 | 73 |
T6 | David Arthur | GOLD | +4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 210 | 60 |
T6 | Scott Waxter | GOLD | +4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 2 | 2 | 3 | 210 | 60 |
Hole 2 - 9:08 PM
Pos | Name | Div | TotalTot | 1 382 3 | 2 462 4 | 3 240 3 | 4 332 3 | 5 354 4 | 6 276 3 | 7 252 3 | 8 255 3 | 9 398 3 | 10 284 3 | 11 204 3 | 12 286 3 | 13 258 3 | 14 261 3 | 15 236 3 | 16 254 3 | 17 229 3 | 18 298 3 | Rating | Round 5261 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Noah Lawrence | GOLD | +2 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 222 | 58 |
9 | Tom Ryan | GOLD | +8 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 6 | 7 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 186 | 64 |
10 | Jim Hall | GOLD | +9 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 181 | 65 |
11 | Ben G | GOLD | +10 | 3 | 4 | 4 | 6 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 7 | 3 | 175 | 66 |
Hole 10 - 9:10 PM
Pos | Name | Div | TotalTot | 1 382 3 | 2 462 4 | 3 240 3 | 4 332 3 | 5 354 4 | 6 276 3 | 7 252 3 | 8 255 3 | 9 398 3 | 10 284 3 | 11 204 3 | 12 286 3 | 13 258 3 | 14 261 3 | 15 236 3 | 16 254 3 | 17 229 3 | 18 298 3 | Rating | Round 5261 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ryan Mahon | BRONZE | +24 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 110 | 80 |
4 | Drew Lederer | BRONZE | +40 | 4 | 5 | 4 | 4 | 6 | 7 | 7 | 7 | 7 | 5 | 4 | 4 | 4 | 7 | 5 | 4 | 6 | 6 | 61 | 96 |
5 | Erick Quijada | GOLD | +3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 216 | 59 |
T6 | Todd Mazzie | GOLD | +4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 2 | 4 | 210 | 60 |
12 | Matt VanB | GOLD | +21 | 3 | 4 | 3 | 3 | 6 | 7 | 7 | 7 | 7 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 2 | 122 | 77 |