League
League event
FDGC Saturday League

3 months ago
Hole 1 - 5:11 PM
Pos | Name | Div | TotalTot | 1 279 3 | 2 188 3 | 3 397 3 | 4 340 3 | 5 174 3 | 6 306 3 | 7 262 3 | 8 293 3 | 9 436 4 | 10 386 3 | 11 294 3 | 12 388 3 | 13 392 3 | G 260 3 | 14 279 4 | 15 261 3 | 16 406 3 | 17 425 3 | 18 313 3 | Round 6080 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Winston | MPO | -4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 55 |
3 | Gabe Manci | MPO | +3 | 3 | 3 | 3 | 3 | 2 | 2 | 5 | 4 | 4 | 3 | 2 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 62 |
7 | Jason Powell | MPO | +11 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 6 | 4 | 8 | 70 |
Hole 7 - 5:11 PM
Pos | Name | Div | TotalTot | 1 279 3 | 2 188 3 | 3 397 3 | 4 340 3 | 5 174 3 | 6 306 3 | 7 262 3 | 8 293 3 | 9 436 4 | 10 386 3 | 11 294 3 | 12 388 3 | 13 392 3 | G 260 3 | 14 279 4 | 15 261 3 | 16 406 3 | 17 425 3 | 18 313 3 | Round 6080 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | MA4 | +6 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 65 | |
4 | Nathan Billie | MA4 | +14 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 73 |
6 | Dan egan | MA4 | +20 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 7 | 79 |
Hole 17 - 5:13 PM
Pos | Name | Div | TotalTot | 1 279 3 | 2 188 3 | 3 397 3 | 4 340 3 | 5 174 3 | 6 306 3 | 7 262 3 | 8 293 3 | 9 436 4 | 10 386 3 | 11 294 3 | 12 388 3 | 13 392 3 | G 260 3 | 14 279 4 | 15 261 3 | 16 406 3 | 17 425 3 | 18 313 3 | Round 6080 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Will Whittaker | MA4 | +5 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 6 | 64 |
3 | Patrick Neese | MA4 | +7 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 66 |
4 | Mario Cabrera | MPO | +6 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 6 | 65 |
5 | Milford | MA4 | +18 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 6 | 5 | 3 | 5 | 6 | 6 | 77 |
Hole 1 - 5:13 PM
Pos | Name | Div | TotalTot | 1 279 3 | 2 188 3 | 3 397 3 | 4 340 3 | 5 174 3 | 6 306 3 | 7 262 3 | 8 293 3 | 9 436 4 | 10 386 3 | 11 294 3 | 12 388 3 | 13 392 3 | G 260 3 | 14 279 4 | 15 261 3 | 16 406 3 | 17 425 3 | 18 313 3 | Round 6080 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nolan Tsingine | MPO | E | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 2 | 3 | 3 | 4 | 4 | 59 |
5 | Shayna Harvey | MPO | +7 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 66 |
6 | Jerrison Nutlouis | MPO | +10 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 6 | 4 | 4 | 3 | 6 | 69 |