FDGA Bag Tag League
League event
FDGA Bag Tag League
Leaderboard
Show league standings
last month
Hole 1 - 8:00 PM
Pos | Name | Div | TotalTot | 1 114 3 | 2 195 3 | 3 97 3 | 5 166 3 | 6 140 3 | 7 268 3 | 8 101 3 | 9 263 3 | 10 177 3 | 1L 254 3 | 2L 376 4 | 3L 277 3 | 5L 216 3 | 6L 230 3 | 7L 340 4 | 8L 155 3 | 9L 413 4 | 10L 333 3 | Rating | Round 4113 57 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T7 | Freddie Rogan | TAG | +5 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 130 | 62 | #18 |
10 | Liliana Nunley-Rogan | TAG | +21 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 6 | 4 | 3 | 4 | 4 | 6 | 4 | 5 | 3 | 7 | 5 | 72 | 78 | |
11 | Kinsie Rogan | TAG | +39 | 3 | 6 | 3 | 7 | 4 | 8 | 4 | 6 | 8 | 4 | 5 | 4 | 6 | 4 | 6 | 3 | 9 | 6 | 34 | 96 |
Hole 3 - 8:00 PM
Pos | Name | Div | TotalTot | 1 114 3 | 2 195 3 | 3 97 3 | 5 166 3 | 6 140 3 | 7 268 3 | 8 101 3 | 9 263 3 | 10 177 3 | 1L 254 3 | 2L 376 4 | 3L 277 3 | 5L 216 3 | 6L 230 3 | 7L 340 4 | 8L 155 3 | 9L 413 4 | 10L 333 3 | Rating | Round 4113 57 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeremy Barnes | CAS | +4 | 2 | 3 | 3 | 4 | 4 | 4 | 2 | 2 | 2 | 3 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 5 | 135 | 61 | |
2 | Evan Barnes | CAS | +8 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 6 | 3 | 5 | 4 | 117 | 65 | |
6 | August | TAG | +1 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 149 | 58 | #17 |
Hole 7 - 8:00 PM
Pos | Name | Div | TotalTot | 1 114 3 | 2 195 3 | 3 97 3 | 5 166 3 | 6 140 3 | 7 268 3 | 8 101 3 | 9 263 3 | 10 177 3 | 1L 254 3 | 2L 376 4 | 3L 277 3 | 5L 216 3 | 6L 230 3 | 7L 340 4 | 8L 155 3 | 9L 413 4 | 10L 333 3 | Rating | Round 4113 57 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Heaster | TAG | -9 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 206 | 48 | #4 |
T4 | Austin clark | TAG | E | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 155 | 57 | #8 |
T4 | Trent clary | TAG | E | 2 | 2 | 2 | 5 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 155 | 57 | #9 |
Hole 9 - 8:00 PM
Pos | Name | Div | TotalTot | 1 114 3 | 2 195 3 | 3 97 3 | 5 166 3 | 6 140 3 | 7 268 3 | 8 101 3 | 9 263 3 | 10 177 3 | 1L 254 3 | 2L 376 4 | 3L 277 3 | 5L 216 3 | 6L 230 3 | 7L 340 4 | 8L 155 3 | 9L 413 4 | 10L 333 3 | Rating | Round 4113 57 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Doug Scarborough | TAG | -5 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 182 | 52 | #5 |
3 | Gregorie Handley | TAG | -3 | 2 | 3 | 3 | 4 | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 5 | 3 | 3 | 2 | 5 | 3 | 171 | 54 | |
T7 | William Harwell | TAG | +5 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 130 | 62 | #19 |
9 | Amy Bradberry | TAG | +18 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 4 | 3 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 80 | 75 | #20 |