Evergreen Monthly - February 2026
MPO - Mixed Pro Open
Pos | Name | TotalTot | 1 348 3 | 2B 223 3 | S2 248 3 | 3.4 600 4 | 5B 231 3 | X6 238 3 | R7 320 3 | 8.9 440 4 | L10 328 3 | 11B 385 3 | L12 341 3 | 13 317 3 | 17.16 222 3 | 14 305 3 | 18 317 3 | 19B 265 3 | L20B 437 3 | Rating | Round 5562 53 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spencer Henry | -6 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 240 | 47 |
2 | Jacob Mendoza | -5 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 233 | 48 |
T3 | Logan beckstrand | -4 | 3 | 2 | 5 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 226 | 49 |
T3 | Evan Davies | -4 | 3 | 2 | 4 | 3 | 2 | 2 | 5 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 226 | 49 |
5 | Dino69 | -3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 5 | 2 | 3 | 219 | 50 |
T6 | Steven Dugan | -2 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 213 | 51 |
T6 | Tim Lesuer | -2 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 213 | 51 |
8 | Pete Hardie | -1 | 2 | 2 | 2 | 4 | 4 | 2 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 206 | 52 |
9 | Jason Brown | +1 | 3 | 3 | 2 | 5 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 194 | 54 |
10 | Dave Wallace | +5 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 170 | 58 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1 348 3 | 2B 223 3 | S2 248 3 | 3.4 600 4 | 5B 231 3 | X6 238 3 | R7 320 3 | 8.9 440 4 | L10 328 3 | 11B 385 3 | L12 341 3 | 13 317 3 | 17.16 222 3 | 14 305 3 | 18 317 3 | 19B 265 3 | L20B 437 3 | Rating | Round 5562 53 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pablo | -3 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 219 | 50 |
T2 | John Gannon | -1 | 3 | 3 | 5 | 4 | 2 | 2 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 206 | 52 |
T2 | zack buckley | -1 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 206 | 52 |
T4 | Rob Kitson | +1 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 194 | 54 |
T4 | Ross Derer | +1 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 194 | 54 |
T4 | Dylan Benkley | +1 | 3 | 3 | 2 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 4 | 194 | 54 |
T4 | Logan Luedtke | +1 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 5 | 194 | 54 |
T8 | LT Salinas | +2 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 188 | 55 |
T8 | Nathan | +2 | 2 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 188 | 55 |
T8 | Sean Castellino | +2 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 188 | 55 |
11 | Pavel Shapturenka | +3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 182 | 56 |
12 | Quinn McGuire | +9 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 2 | 3 | 3 | 3 | 4 | 149 | 62 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | 1 348 3 | 2B 223 3 | S2 248 3 | 3.4 600 4 | 5B 231 3 | X6 238 3 | R7 320 3 | 8.9 440 4 | L10 328 3 | 11B 385 3 | L12 341 3 | 13 317 3 | 17.16 222 3 | 14 305 3 | 18 317 3 | 19B 265 3 | L20B 437 3 | Rating | Round 5562 53 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Anthony | +2 | 3 | 2 | 5 | 4 | 3 | 2 | 2 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 188 | 55 |
T1 | Timothy Wilder | +2 | 3 | 3 | 6 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 188 | 55 |
3 | Jonathan Olive-Jones | +6 | 4 | 3 | 6 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 165 | 59 |
4 | Justin Pendrey | +9 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 149 | 62 |
5 | Lawrence Flynn | +12 | 3 | 3 | 4 | 6 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 134 | 65 |
6 | Quinn Dilbeck | +14 | 4 | 3 | 4 | 5 | 3 | 4 | 6 | 7 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 125 | 67 |