League
League event
Estero Monday Night Reds
Leaderboard
Show league standings
last month
Hole 3 - 11:02 PM
Pos | Name | Div | TotalTot | 1 213 3 | 1A 203 3 | 2 250 3 | 3 188 3 | 4 261 3 | 5 214 3 | 6 188 3 | 7 199 3 | 8 167 3 | 9 184 3 | 10 221 3 | 11 242 3 | 12 184 3 | 13 225 3 | 14 230 3 | 15 329 4 | 16 284 3 | 17 269 3 | 18 288 3 | Rating | Round 4339 58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Josh Haven | NOTAG | +2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 5 | 4 | 3 | 3 | 151 | 60 |
T5 | Matt Burtch | TAG | -3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 177 | 55 |
T7 | Aaron Baltzell | TAG | +1 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 156 | 59 |
7 | Rachel Haven | NOTAG | +7 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 129 | 65 |
Hole 4 - 11:02 PM
Pos | Name | Div | TotalTot | 1 213 3 | 1A 203 3 | 2 250 3 | 3 188 3 | 4 261 3 | 5 214 3 | 6 188 3 | 7 199 3 | 8 167 3 | 9 184 3 | 10 221 3 | 11 242 3 | 12 184 3 | 13 225 3 | 14 230 3 | 15 329 4 | 16 284 3 | 17 269 3 | 18 288 3 | Rating | Round 4339 58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | luis gonzalez | NOTAG | +2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 151 | 60 |
T10 | Redbeard | TAG | +5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 2 | 5 | 3 | 4 | 5 | 3 | 4 | 137 | 63 |
13 | Mark Kincaid | TAG | +14 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 6 | 4 | 5 | 4 | 5 | 3 | 3 | 5 | 101 | 72 |
Hole 17 - 11:03 PM
Pos | Name | Div | TotalTot | 1 213 3 | 1A 203 3 | 2 250 3 | 3 188 3 | 4 261 3 | 5 214 3 | 6 188 3 | 7 199 3 | 8 167 3 | 9 184 3 | 10 221 3 | 11 242 3 | 12 184 3 | 13 225 3 | 14 230 3 | 15 329 4 | 16 284 3 | 17 269 3 | 18 288 3 | Rating | Round 4339 58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Bret carter | TAG | -4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 6 | 3 | 2 | 3 | 3 | 182 | 54 |
T5 | Joe Padera | TAG | -3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 177 | 55 |
8 | Joe Marquis | NOTAG | +8 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 5 | 124 | 66 |
T10 | Nate p | TAG | +5 | 2 | 3 | 3 | 5 | 3 | 5 | 2 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 6 | 3 | 3 | 3 | 2 | 137 | 63 |
Hole 1 - 11:03 PM
Pos | Name | Div | TotalTot | 1 213 3 | 1A 203 3 | 2 250 3 | 3 188 3 | 4 261 3 | 5 214 3 | 6 188 3 | 7 199 3 | 8 167 3 | 9 184 3 | 10 221 3 | 11 242 3 | 12 184 3 | 13 225 3 | 14 230 3 | 15 329 4 | 16 284 3 | 17 269 3 | 18 288 3 | Rating | Round 4339 58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baxter Frost | TAG | -9 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 2 | 2 | 211 | 49 |
6 | Frank Mazzella | NOTAG | +3 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 5 | 3 | 2 | 3 | 147 | 61 |
9 | Charlie Hawes | TAG | +4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 142 | 62 |
12 | Jim Bruckshaw | TAG | +9 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 2 | 3 | 5 | 4 | 3 | 3 | 6 | 120 | 67 |
Hole 6 - 11:04 PM
Pos | Name | Div | TotalTot | 1 213 3 | 1A 203 3 | 2 250 3 | 3 188 3 | 4 261 3 | 5 214 3 | 6 188 3 | 7 199 3 | 8 167 3 | 9 184 3 | 10 221 3 | 11 242 3 | 12 184 3 | 13 225 3 | 14 230 3 | 15 329 4 | 16 284 3 | 17 269 3 | 18 288 3 | Rating | Round 4339 58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Max Hoffmann | TAG | -7 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 199 | 51 |
3 | ILL WILL | TAG | -6 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 193 | 52 |
T7 | Lucas Bartnick | TAG | +1 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 156 | 59 |
Hole 1 - 11:04 PM
Pos | Name | Div | TotalTot | 1 213 3 | 1A 203 3 | 2 250 3 | 3 188 3 | 4 261 3 | 5 214 3 | 6 188 3 | 7 199 3 | 8 167 3 | 9 184 3 | 10 221 3 | 11 242 3 | 12 184 3 | 13 225 3 | 14 230 3 | 15 329 4 | 16 284 3 | 17 269 3 | 18 288 3 | Rating | Round 4339 58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Stenberg | NOTAG | -9 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 5 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 211 | 49 |
2 | Mitch Mahoney ⚡️ | NOTAG | -5 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 188 | 53 |
3 | Tim Moore | NOTAG | -3 | 2 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 177 | 55 |