Emerald Coast Disc Golf Club
League event
Sunday Funday Glow

18 days ago
Olive Baptist Disc Golf Course
Round 1
GEN - General
Hole 7 - 11:53 PM
Pos | Name | TotalTot | 1 458 4 | 2 205 3 | 3 280 3 | 4 183 3 | 5 233 3 | 6 248 3 | 7 212 3 | 8 352 4 | 9 221 3 | 10 562 4 | 11 280 3 | 12 337 3 | 13 338 3 | 14 341 3 | 15 248 3 | 16 212 3 | 17 469 4 | 18 315 3 | Rating | Round 5493 58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 | Anthony Franklin | -5 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 202 | 53 |
T10 | Ben Claus | -1 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 178 | 57 |
T28 | Aleacia Miller | +11 | 7 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 5 | 3 | 119 | 69 |
Hole 6 - 11:54 PM
Pos | Name | TotalTot | 1 458 4 | 2 205 3 | 3 280 3 | 4 183 3 | 5 233 3 | 6 248 3 | 7 212 3 | 8 352 4 | 9 221 3 | 10 562 4 | 11 280 3 | 12 337 3 | 13 338 3 | 14 341 3 | 15 248 3 | 16 212 3 | 17 469 4 | 18 315 3 | Rating | Round 5493 58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Solomon | -9 | 4 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 227 | 49 |
2 | Mario Torres | -7 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 214 | 51 |
T5 | CJ Stuthers | -5 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 202 | 53 |
Hole 3 - 11:54 PM
Pos | Name | TotalTot | 1 458 4 | 2 205 3 | 3 280 3 | 4 183 3 | 5 233 3 | 6 248 3 | 7 212 3 | 8 352 4 | 9 221 3 | 10 562 4 | 11 280 3 | 12 337 3 | 13 338 3 | 14 341 3 | 15 248 3 | 16 212 3 | 17 469 4 | 18 315 3 | Rating | Round 5493 58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Austin Ford | +5 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 147 | 63 |
T22 | Riley Lopez | +6 | 6 | 5 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 2 | 4 | 4 | 2 | 142 | 64 |
30 | Laura Moore | +14 | 8 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 6 | 3 | 107 | 72 |
Hole 5 - 11:55 PM
Pos | Name | TotalTot | 1 458 4 | 2 205 3 | 3 280 3 | 4 183 3 | 5 233 3 | 6 248 3 | 7 212 3 | 8 352 4 | 9 221 3 | 10 562 4 | 11 280 3 | 12 337 3 | 13 338 3 | 14 341 3 | 15 248 3 | 16 212 3 | 17 469 4 | 18 315 3 | Rating | Round 5493 58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T22 | Tyler Smith | +6 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 2 | 4 | 4 | 3 | 5 | 3 | 142 | 64 |
T26 | Ariana Tate | +9 | 5 | 4 | 4 | 6 | 3 | 3 | 2 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 128 | 67 |
T26 | Kasey Middleton | +9 | 5 | 5 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 5 | 4 | 128 | 67 |
Hole 8 - 11:56 PM
Pos | Name | TotalTot | 1 458 4 | 2 205 3 | 3 280 3 | 4 183 3 | 5 233 3 | 6 248 3 | 7 212 3 | 8 352 4 | 9 221 3 | 10 562 4 | 11 280 3 | 12 337 3 | 13 338 3 | 14 341 3 | 15 248 3 | 16 212 3 | 17 469 4 | 18 315 3 | Rating | Round 5493 58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 | Brad Patrick | -5 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 2 | 5 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 202 | 53 |
T8 | Nick Young | -2 | 4 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 184 | 56 |
T8 | Robert Abramowski | -2 | 5 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 184 | 56 |
T22 | Trevis Bryant | +6 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 142 | 64 |
Hole 4 - 11:57 PM
Pos | Name | TotalTot | 1 458 4 | 2 205 3 | 3 280 3 | 4 183 3 | 5 233 3 | 6 248 3 | 7 212 3 | 8 352 4 | 9 221 3 | 10 562 4 | 11 280 3 | 12 337 3 | 13 338 3 | 14 341 3 | 15 248 3 | 16 212 3 | 17 469 4 | 18 315 3 | Rating | Round 5493 58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | BK Locke | -6 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 208 | 52 |
T12 | Raymond Tate | E | 5 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 4 | 173 | 58 |
25 | Jared Mcgee | +7 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 7 | 3 | 137 | 65 |
Hole 9 - 11:57 PM
Pos | Name | TotalTot | 1 458 4 | 2 205 3 | 3 280 3 | 4 183 3 | 5 233 3 | 6 248 3 | 7 212 3 | 8 352 4 | 9 221 3 | 10 562 4 | 11 280 3 | 12 337 3 | 13 338 3 | 14 341 3 | 15 248 3 | 16 212 3 | 17 469 4 | 18 315 3 | Rating | Round 5493 58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Michael L | -6 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 208 | 52 |
T12 | Sean Kelley | E | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 5 | 2 | 3 | 4 | 4 | 3 | 173 | 58 |
T14 | Elijah Parkin | +1 | 5 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 167 | 59 |
19 | Jim King | +3 | 4 | 2 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 157 | 61 |
Hole 2 - 11:57 PM
Pos | Name | TotalTot | 1 458 4 | 2 205 3 | 3 280 3 | 4 183 3 | 5 233 3 | 6 248 3 | 7 212 3 | 8 352 4 | 9 221 3 | 10 562 4 | 11 280 3 | 12 337 3 | 13 338 3 | 14 341 3 | 15 248 3 | 16 212 3 | 17 469 4 | 18 315 3 | Rating | Round 5493 58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T14 | Brandan Neely | +1 | 4 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 167 | 59 |
T14 | Chris thomason | +1 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 167 | 59 |
20 | Kane Neely | +4 | 5 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 152 | 62 |
Hole 1 - 11:58 PM
Pos | Name | TotalTot | 1 458 4 | 2 205 3 | 3 280 3 | 4 183 3 | 5 233 3 | 6 248 3 | 7 212 3 | 8 352 4 | 9 221 3 | 10 562 4 | 11 280 3 | 12 337 3 | 13 338 3 | 14 341 3 | 15 248 3 | 16 212 3 | 17 469 4 | 18 315 3 | Rating | Round 5493 58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | Kris pitts | -1 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 178 | 57 |
T14 | BIG MIKE | +1 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 167 | 59 |
18 | Paul Martinez | +2 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 5 | 162 | 60 |
T28 | Joseph McClain | +11 | 3 | 3 | 3 | 3 | 4 | 5 | 2 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 119 | 69 |