League
League event
ElectricCitySundaySingles
Leaderboard
Show league standings
2 years ago
Hole 1 - 8:18 PM
Pos | Name | Div | TotalTot | 1 403 3 | 2 686 4 | 3 286 3 | 4 255 3 | 5 318 3 | 6 437 3 | 7 307 3 | 8 154 3 | 9 231 3 | 10 391 4 | 11 358 3 | 12 196 3 | 13 295 3 | 14 239 3 | 15 277 3 | 16 304 3 | 17 324 3 | 18 226 3 | 19 319 3 | Round 6006 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carrie Hayes | WMN | +12 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 6 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 71 |
2 | Maggie Kent | WMN | +14 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 2 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 73 |
3 | Adria Mikulecky | WMN | +26 | 4 | 8 | 5 | 5 | 4 | 6 | 5 | 2 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 85 |
T3 | Drew Kent | 40NUP | +1 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 60 |
Hole 1 - 8:21 PM
Pos | Name | Div | TotalTot | 1 403 3 | 2 686 4 | 3 286 3 | 4 255 3 | 5 318 3 | 6 437 3 | 7 307 3 | 8 154 3 | 9 231 3 | 10 391 4 | 11 358 3 | 12 196 3 | 13 295 3 | 14 239 3 | 15 277 3 | 16 304 3 | 17 324 3 | 18 226 3 | 19 319 3 | Round 6006 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | REC | +16 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 75 | |
T4 | Avery Hayes | REC | +16 | 4 | 5 | 4 | 3 | 6 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 6 | 3 | 4 | 4 | 3 | 4 | 75 |
7 | Josh Anderson | REC | +32 | 6 | 5 | 5 | 5 | 4 | 6 | 5 | 3 | 5 | 6 | 4 | 5 | 4 | 7 | 3 | 4 | 4 | 6 | 4 | 91 |
Hole 1 - 8:22 PM
Pos | Name | Div | TotalTot | 1 403 3 | 2 686 4 | 3 286 3 | 4 255 3 | 5 318 3 | 6 437 3 | 7 307 3 | 8 154 3 | 9 231 3 | 10 391 4 | 11 358 3 | 12 196 3 | 13 295 3 | 14 239 3 | 15 277 3 | 16 304 3 | 17 324 3 | 18 226 3 | 19 319 3 | Round 6006 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Robert Sasseen | 40NUP | E | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 59 |
T3 | Chris cortez | ADV | +2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 2 | 3 | 4 | 61 |
7 | Jayden Patterson | ADV | +24 | 4 | 6 | 6 | 3 | 4 | 5 | 5 | 3 | 2 | 6 | 5 | 3 | 3 | 7 | 3 | 4 | 4 | 4 | 6 | 83 |
9 | Jon legan | 40NUP | +11 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 6 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 70 |
Hole 1 - 8:23 PM
Pos | Name | Div | TotalTot | 1 403 3 | 2 686 4 | 3 286 3 | 4 255 3 | 5 318 3 | 6 437 3 | 7 307 3 | 8 154 3 | 9 231 3 | 10 391 4 | 11 358 3 | 12 196 3 | 13 295 3 | 14 239 3 | 15 277 3 | 16 304 3 | 17 324 3 | 18 226 3 | 19 319 3 | Round 6006 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Rylan Mavity | REC | +11 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 70 |
6 | Michael Helgeson | REC | +20 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 2 | 6 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 79 |
6 | Patrick Murphy | 40NUP | +4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 63 |
Hole 10 - 8:25 PM
Pos | Name | Div | TotalTot | 1 403 3 | 2 686 4 | 3 286 3 | 4 255 3 | 5 318 3 | 6 437 3 | 7 307 3 | 8 154 3 | 9 231 3 | 10 391 4 | 11 358 3 | 12 196 3 | 13 295 3 | 14 239 3 | 15 277 3 | 16 304 3 | 17 324 3 | 18 226 3 | 19 319 3 | Round 6006 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Daniel Mikulecky | REC | +6 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 65 |
5 | Caden Mavity | ADV | +3 | 4 | 4 | 5 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 4 | 62 |
6 | Tanner Reiter | ADV | +5 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 2 | 2 | 4 | 5 | 3 | 3 | 3 | 2 | 4 | 3 | 5 | 4 | 64 |
8 | Paul Sanchez | 40NUP | +7 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 2 | 4 | 4 | 2 | 3 | 66 |
Hole 11 - 8:28 PM
Pos | Name | Div | TotalTot | 1 403 3 | 2 686 4 | 3 286 3 | 4 255 3 | 5 318 3 | 6 437 3 | 7 307 3 | 8 154 3 | 9 231 3 | 10 391 4 | 11 358 3 | 12 196 3 | 13 295 3 | 14 239 3 | 15 277 3 | 16 304 3 | 17 324 3 | 18 226 3 | 19 319 3 | Round 6006 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Douglas Cofield | REC | +5 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 64 |
T1 | Rich R | 40NUP | E | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 59 |
T3 | Casey Green | 40NUP | +1 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 60 |
7 | Dan Vasichek | 40NUP | +6 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 65 |
Hole 13 - 8:29 PM
Pos | Name | Div | TotalTot | 1 403 3 | 2 686 4 | 3 286 3 | 4 255 3 | 5 318 3 | 6 437 3 | 7 307 3 | 8 154 3 | 9 231 3 | 10 391 4 | 11 358 3 | 12 196 3 | 13 295 3 | 14 239 3 | 15 277 3 | 16 304 3 | 17 324 3 | 18 226 3 | 19 319 3 | Round 6006 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jarrod HAYES | ADV | -6 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 53 |
2 | Nate Sheffels | ADV | -2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 57 |
T3 | Shane K | ADV | +2 | 4 | 5 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 61 |
5 | John Lewis | 40NUP | +2 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 2 | 3 | 61 |