Durant Disc Golf Club
League event
Carl Albert Singles
Leaderboard
Show league standings
2 years ago
A POOL - A pool
Pos | Name | TotalTot | 1 316 3 | 2 202 3 | 3 371 3 | 4 266 3 | 5 266 3 | 6 245 3 | 7 369 3 | 8 172 3 | 9 288 3 | 10 316 3 | 11 202 3 | 12 371 3 | 13 266 3 | 14 266 3 | 15 245 3 | 16 369 3 | 17 287 3 | 18 288 3 | Round 5104 54 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Jerry Robinson | -7 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 47 | 21 |
T1 | Kasey Headley | -7 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 47 | 21 |
3 | Tino Saucedo | -6 | 5 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 48 | |
4 | Asheton Brewer | -5 | 3 | 2 | 3 | 2 | 3 | 2 | 5 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 49 | |
5 | Payton Brewer | -2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 52 | |
6 | Sabre Peterson | +5 | 3 | 3 | 3 | 5 | 4 | 4 | 5 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 59 |
B POOL - B pool
Pos | Name | TotalTot | 1 316 3 | 2 202 3 | 3 371 3 | 4 266 3 | 5 266 3 | 6 245 3 | 7 369 3 | 8 172 3 | 9 288 3 | 10 316 3 | 11 202 3 | 12 371 3 | 13 266 3 | 14 266 3 | 15 245 3 | 16 369 3 | 17 287 3 | 18 288 3 | Round 5104 54 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Brandon Fox | -2 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 52 | 40 |
T1 | Kevin Dougherty | -2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 52 | 24 |
T3 | Gary Canavan | +3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 57 | 15 |
T3 | Joseph Quintanilla | +3 | 4 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 57 | 5 |
T3 | Matt Charske | +3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 57 | |
T3 | Zakk Morin | +3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 57 | |
T7 | Britni Robinson | +4 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 58 | |
T7 | Grayson taborsky | +4 | 3 | 2 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 58 | |
T7 | Josh Thomas | +4 | 3 | 3 | 2 | 3 | 2 | 5 | 4 | 3 | 4 | 3 | 2 | 4 | 2 | 4 | 5 | 3 | 3 | 3 | 58 | |
10 | Christian Enloe Entry #2 | +6 | 6 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 60 | |
11 | Payton richardson | +7 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 61 | |
12 | Jackson Nalley | +13 | 3 | 3 | 3 | 3 | 5 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 67 | |
Christian Enloe Entry #1 | +6 | 6 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 60 |
C POOL - C pool
Pos | Name | TotalTot | 1 316 3 | 2 202 3 | 3 371 3 | 4 266 3 | 5 266 3 | 6 245 3 | 7 369 3 | 8 172 3 | 9 288 3 | 10 316 3 | 11 202 3 | 12 371 3 | 13 266 3 | 14 266 3 | 15 245 3 | 16 369 3 | 17 287 3 | 18 288 3 | Round 5104 54 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canyon phillips | +5 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 59 | 25 |
2 | Jared Frazier | +7 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 61 | 10 |
3 | Justin Olvera | +8 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 62 | |
4 | Bobby Stallings Jr | +15 | 4 | 2 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 6 | 6 | 3 | 3 | 69 | |
5 | Gary Ashley | +22 | 4 | 3 | 5 | 6 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 76 |