Discin In The Dark
League event
Week 6

2 years ago
GEN - General
Hole 1 - 11:39 PM
Pos | Name | TotalTot | 1 332 3 | 2 254 3 | 3 284 3 | 4 170 3 | 5 148 3 | 6 194 3 | 7 194 3 | 8 209 3 | 9 181 3 | 10 206 3 | 11 268 3 | 12 234 3 | 13 252 3 | 14 268 3 | 15 236 3 | 16 179 3 | 17 225 3 | 18 248 3 | Round 4084 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Mcnamara | -11 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 43 |
T4 | Gravy | -5 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 49 |
T8 | Kevin Williams | -2 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 52 |
T8 | TJ Mueller | -2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 2 | 3 | 2 | 3 | 4 | 52 |
Hole 18 - 11:48 PM
Pos | Name | TotalTot | 1 332 3 | 2 254 3 | 3 284 3 | 4 170 3 | 5 148 3 | 6 194 3 | 7 194 3 | 8 209 3 | 9 181 3 | 10 206 3 | 11 268 3 | 12 234 3 | 13 252 3 | 14 268 3 | 15 236 3 | 16 179 3 | 17 225 3 | 18 248 3 | Round 4084 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Adam Orlowski | -5 | 3 | 2 | 2 | 5 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 49 |
T8 | Brittany Marlewski | -2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 52 |
T8 | Colin Hutts | -2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 52 |
T13 | Greg Weber | E | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
Hole 16 - 11:48 PM
Pos | Name | TotalTot | 1 332 3 | 2 254 3 | 3 284 3 | 4 170 3 | 5 148 3 | 6 194 3 | 7 194 3 | 8 209 3 | 9 181 3 | 10 206 3 | 11 268 3 | 12 234 3 | 13 252 3 | 14 268 3 | 15 236 3 | 16 179 3 | 17 225 3 | 18 248 3 | Round 4084 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ryan Watson | -9 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 45 |
12 | Andy Krieger | -1 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 53 |
T13 | Chris Zielinski | E | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 54 |
T13 | Lozo Waba | E | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 5 | 4 | 3 | 4 | 2 | 3 | 3 | 54 |
Hole 1 - 11:52 PM
Pos | Name | TotalTot | 1 332 3 | 2 254 3 | 3 284 3 | 4 170 3 | 5 148 3 | 6 194 3 | 7 194 3 | 8 209 3 | 9 181 3 | 10 206 3 | 11 268 3 | 12 234 3 | 13 252 3 | 14 268 3 | 15 236 3 | 16 179 3 | 17 225 3 | 18 248 3 | Round 4084 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Steve Kirsch | -10 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 44 |
T4 | JoeyV | -5 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 49 |
7 | Matt Godgluck | -3 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 6 | 2 | 2 | 2 | 2 | 3 | 51 |
T16 | Ben Karas | +4 | 4 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 58 |
T16 | Mike cann | +4 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 2 | 2 | 58 |