Discin In The Dark
League event
Discin' In The Dark

last year
GEN - General
Hole 1 - 11:57 PM
Pos | Name | TotalTot | 1 329 3 | 2 249 3 | 3 297 3 | 4 170 3 | 5 156 3 | 6 222 3 | 7 268 3 | 8 213 3 | 9 180 3 | 10 142 3 | 11 264 3 | 12 208 3 | 13 144 3 | 14 162 3 | 15 210 3 | 16 240 3 | 17 259 3 | 18 210 3 | Round 3924 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T6 | Quenten Fisher | -7 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 5 | 2 | 2 | 3 | 2 | 47 |
T11 | Shane Hayward | -6 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 48 |
T11 | Tyler safford | -6 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 48 |
T13 | Kelly Olson | -4 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 5 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 50 |
Hole 1 - 11:59 PM
Pos | Name | TotalTot | 1 329 3 | 2 249 3 | 3 297 3 | 4 170 3 | 5 156 3 | 6 222 3 | 7 268 3 | 8 213 3 | 9 180 3 | 10 142 3 | 11 264 3 | 12 208 3 | 13 144 3 | 14 162 3 | 15 210 3 | 16 240 3 | 17 259 3 | 18 210 3 | Round 3924 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Lozo Waba | -9 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 45 |
T6 | Nick Macleod | -7 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 47 |
T13 | Andy Krieger | -4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 50 |
T13 | Chris Zielinski | -4 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 50 |
T17 | Parker Allen | -2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 52 |
Hole 18 - 12:01 AM
Pos | Name | TotalTot | 1 329 3 | 2 249 3 | 3 297 3 | 4 170 3 | 5 156 3 | 6 222 3 | 7 268 3 | 8 213 3 | 9 180 3 | 10 142 3 | 11 264 3 | 12 208 3 | 13 144 3 | 14 162 3 | 15 210 3 | 16 240 3 | 17 259 3 | 18 210 3 | Round 3924 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T6 | Greg Weber | -7 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 47 |
16 | Adam Orlowski | -3 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 51 |
20 | Josh Chapin | -1 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 53 |
T22 | Brittany Marlewski | +1 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 5 | 3 | 2 | 4 | 3 | 55 |
Hole 1 - 12:01 AM
Pos | Name | TotalTot | 1 329 3 | 2 249 3 | 3 297 3 | 4 170 3 | 5 156 3 | 6 222 3 | 7 268 3 | 8 213 3 | 9 180 3 | 10 142 3 | 11 264 3 | 12 208 3 | 13 144 3 | 14 162 3 | 15 210 3 | 16 240 3 | 17 259 3 | 18 210 3 | Round 3924 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Vdz | -11 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 43 |
T2 | Steve Kirsch | -10 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 44 |
T6 | Matt Godgluck | -7 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 47 |
21 | Mike cann | E | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 54 |
Hole 9 - 12:10 AM
Pos | Name | TotalTot | 1 329 3 | 2 249 3 | 3 297 3 | 4 170 3 | 5 156 3 | 6 222 3 | 7 268 3 | 8 213 3 | 9 180 3 | 10 142 3 | 11 264 3 | 12 208 3 | 13 144 3 | 14 162 3 | 15 210 3 | 16 240 3 | 17 259 3 | 18 210 3 | Round 3924 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T6 | Parman John Cheez | -7 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 47 |
T22 | Kahnec De La Torre | +1 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 55 |
24 | Nathaniel N Pope | +2 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 56 |
Hole 1 - 12:12 AM
Pos | Name | TotalTot | 1 329 3 | 2 249 3 | 3 297 3 | 4 170 3 | 5 156 3 | 6 222 3 | 7 268 3 | 8 213 3 | 9 180 3 | 10 142 3 | 11 264 3 | 12 208 3 | 13 144 3 | 14 162 3 | 15 210 3 | 16 240 3 | 17 259 3 | 18 210 3 | Round 3924 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Billy Smith | -10 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 44 |
T4 | Sam Athanas | -9 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 45 |
T17 | Josh Pook | -2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 5 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 52 |
T17 | Travis Michael | -2 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 52 |