Disc Jockeyz
League event
Heritage Oaks - Week 17
Leaderboard
Show league standings
3 months ago
Hole 14 - 12:58 PM
Pos | Name | Div | TotalTot | 14 224 3 | 15 330 3 | 16 288 3 | 23 243 3 | 24 429 4 | 25 308 3 | 26 529 4 | 27 534 4 | 28 324 3 | Rating | Round 3209 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Grant Tilley | MA3 | +3 | 3 | 3 | 3 | 3 | 6 | 4 | 4 | 4 | 3 | 171 | 33 |
1 | Justin Miller | MA2 | E | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 202 | 30 |
T3 | Philip mangan | MA2 | +3 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | 171 | 33 |
4 | Erik Galloway | MA3 | +7 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 3 | 135 | 37 |
6 | Chris Taft | MA2 | +5 | 3 | 3 | 3 | 4 | 5 | 4 | 6 | 4 | 3 | 152 | 35 |
Hole 15 - 1:02 PM
Pos | Name | Div | TotalTot | 14 224 3 | 15 330 3 | 16 288 3 | 23 243 3 | 24 429 4 | 25 308 3 | 26 529 4 | 27 534 4 | 28 324 3 | Rating | Round 3209 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Joshua | MA1 | E | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 2 | 202 | 30 |
T4 | Shaun kluna | MA1 | +3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 171 | 33 |
5 | Jason Wescott | MA2 | +4 | 3 | 3 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 161 | 34 |
Hole 14 - 1:24 PM
Pos | Name | Div | TotalTot | 14 224 3 | 15 330 3 | 16 288 3 | 23 243 3 | 24 429 4 | 25 308 3 | 26 529 4 | 27 534 4 | 28 324 3 | Rating | Round 3209 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Travis Reaves | MA1 | E | 3 | 3 | 3 | 2 | 5 | 3 | 4 | 3 | 4 | 202 | 30 |
T1 | Daniel Ford | MA3 | +3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 171 | 33 |
T4 | Adam Brochtrup | MA1 | +3 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 171 | 33 |
T7 | Ayden Boynton | MA1 | +4 | 7 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 161 | 34 |
9 | Stephen Boynton | MA1 | +6 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 143 | 36 |
Hole 14 - 1:26 PM
Pos | Name | Div | TotalTot | 14 224 3 | 15 330 3 | 16 288 3 | 23 243 3 | 24 429 4 | 25 308 3 | 26 529 4 | 27 534 4 | 28 324 3 | Rating | Round 3209 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Cooper Fix | MA1 | E | 3 | 3 | 3 | 3 | 5 | 2 | 5 | 3 | 3 | 202 | 30 |
2 | Greg Turley | MA2 | +1 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 5 | 3 | 191 | 31 |
T3 | Anthony | MA2 | +3 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 3 | 171 | 33 |
7 | Roger Moedl | MA2 | +8 | 2 | 3 | 5 | 4 | 7 | 4 | 5 | 4 | 4 | 127 | 38 |
Hole 15 - 1:27 PM
Pos | Name | Div | TotalTot | 14 224 3 | 15 330 3 | 16 288 3 | 23 243 3 | 24 429 4 | 25 308 3 | 26 529 4 | 27 534 4 | 28 324 3 | Rating | Round 3209 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | George Ford | MA3 | +4 | 4 | 3 | 3 | 3 | 6 | 3 | 5 | 3 | 4 | 161 | 34 |
T4 | Lori Sosa | MA1 | +3 | 3 | 3 | 3 | 2 | 5 | 4 | 6 | 4 | 3 | 171 | 33 |
5 | Tim Frank | MA3 | +18 | 5 | 7 | 5 | 4 | 6 | 5 | 7 | 4 | 5 | 65 | 48 |
T7 | Weston O’Leary | MA1 | +4 | 3 | 3 | 4 | 3 | 4 | 2 | 6 | 5 | 4 | 161 | 34 |
Hole 14 - 1:28 PM
Pos | Name | Div | TotalTot | 14 224 3 | 15 330 3 | 16 288 3 | 23 243 3 | 24 429 4 | 25 308 3 | 26 529 4 | 27 534 4 | 28 324 3 | Rating | Round 3209 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | David Trujillo | MA1 | +7 | 3 | 4 | 4 | 4 | 4 | 3 | 6 | 5 | 4 | 135 | 37 |