Duck’s Sunday Funday

L.W. Clapp Memorial Park East Course
Round 1
MPO - Mixed Pro Open
Pos | Name | TotalTot | Thru | 1 201 3 | 2 264 3 | 3 224 3 | 4 226 3 | 5 261 3 | 6 306 3 | 7 232 3 | 8 247 3 | 9 264 3 | 10 206 3 | 11 286 3 | 12 299 3 | 13 277 3 | 14 303 3 | 15 241 3 | 16 461 3 | 17 296 3 | 18 376 3 | Rating | Round 4969 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Keehnan Ford Entry #2 | -9 | 15 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | - | - | - | – | 36 |
T1 | Michael Junod | -9 | F | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 236 | 45 |
T3 | Bradley mcbride Entry #2 | -7 | 15 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 2 | - | - | - | – | 38 |
T3 | Cody Jackson | -7 | F | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 222 | 47 |
5 | Travis Westbrook | -5 | F | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 210 | 49 |
6 | Toby Yoder | -2 | F | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 191 | 52 |
T7 | ScoobaMN | -1 | 15 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | - | - | - | – | 44 |
T7 | Caleb EVANS Entry #1 | -1 | F | 4 | 2 | 5 | 2 | 3 | 2 | 5 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 186 | 53 |
T7 | Daniel Gonzales | -1 | F | 2 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 186 | 53 |
Caleb EVANS Entry #2 | E | 2 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | – | 6 | |
Keehnan Ford Entry #1 | -6 | F | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 216 | 48 | |
Bradley mcbride Entry #1 | -5 | F | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 210 | 49 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | Thru | 1 201 3 | 2 264 3 | 3 224 3 | 4 226 3 | 5 261 3 | 6 306 3 | 7 232 3 | 8 247 3 | 9 264 3 | 10 206 3 | 11 286 3 | 12 299 3 | 13 277 3 | 14 303 3 | 15 241 3 | 16 461 3 | 17 296 3 | 18 376 3 | Rating | Round 4969 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryce fisher Entry #1 | -9 | F | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 236 | 45 |
2 | Dan Decker | -7 | 15 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | - | - | - | – | 38 |
3 | Tommy armstrong Entry #2 | -6 | F | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 216 | 48 |
4 | Austin White | -5 | 15 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 2 | - | - | - | – | 40 |
T5 | Zachery Hoang | -3 | 6 | 2 | 2 | 3 | 3 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | – | 15 |
T5 | Tree chavez Entry #2 | -3 | 12 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | - | - | - | - | - | - | – | 33 |
T5 | Travis Lankford | -3 | F | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 197 | 51 |
T5 | Jacob Clark | -3 | F | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 197 | 51 |
T9 | Hudson Stinemetz | -2 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | – | 4 |
T9 | Charles Webb | -2 | 5 | 3 | 2 | 3 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | – | 13 |
T9 | Jim Gruenbacher | -2 | 15 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | - | - | - | – | 43 |
T9 | Dallas Jayne | -2 | F | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 4 | 2 | 4 | 3 | 2 | 3 | 191 | 52 |
T13 | Christopher Martinez Entry #2 | -1 | 2 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | – | 5 |
T13 | Aaron langley | -1 | 5 | 3 | 2 | 3 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | – | 14 |
T13 | Tyson Macias | -1 | F | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 4 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 5 | 186 | 53 |
T16 | Travis Bailey | E | 5 | 2 | 3 | 5 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | – | 15 |
T16 | Travis Lankford Jr | E | 15 | 4 | 4 | 3 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 3 | 2 | 3 | 4 | 4 | - | - | - | – | 45 |
18 | Dmillard | +1 | F | 2 | 2 | 3 | 2 | 2 | 3 | 7 | 4 | 2 | 3 | 2 | 2 | 4 | 4 | 2 | 3 | 4 | 4 | 174 | 55 |
Bryce fisher Entry #2 | -1 | 2 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | – | 5 | |
Christopher Martinez Entry #1 | +2 | F | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 169 | 56 | |
Tommy armstrong Entry #1 | -4 | F | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 203 | 50 | |
Tree chavez Entry #1 | +2 | F | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 169 | 56 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | Thru | 1 201 3 | 2 264 3 | 3 224 3 | 4 226 3 | 5 261 3 | 6 306 3 | 7 232 3 | 8 247 3 | 9 264 3 | 10 206 3 | 11 286 3 | 12 299 3 | 13 277 3 | 14 303 3 | 15 241 3 | 16 461 3 | 17 296 3 | 18 376 3 | Rating | Round 4969 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Brendon Bettner Entry #2 | -5 | 12 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | - | - | - | - | - | - | – | 31 |
T1 | Shane Bradford | -5 | F | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 210 | 49 |
3 | Eli Bryant Entry #2 | -4 | 8 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | – | 20 |
4 | Justin armstrong Entry #1 | -1 | F | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 186 | 53 |
T5 | Ty Kasper | E | 5 | 2 | 3 | 4 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | – | 15 |
T5 | Nick Catanese | E | F | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 180 | 54 |
T5 | Anthony Walkingstick | E | F | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 180 | 54 |
T5 | Konnor Krehbiel | E | F | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 180 | 54 |
T9 | Joshua Sroufe | +1 | 15 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | - | - | - | – | 46 |
T9 | Grady Beehler Entry #1 | +1 | F | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 174 | 55 |
T9 | Kobe Krehbiel | +1 | F | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 174 | 55 |
12 | Eddie Bryant | +3 | 8 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | – | 27 |
13 | Eli Coulter | +4 | F | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 2 | 2 | 2 | 4 | 3 | 4 | 4 | 2 | 3 | 158 | 58 |
Grady Beehler Entry #2 | +4 | 12 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | - | - | - | - | - | - | – | 40 | |
Eli Bryant Entry #1 | -4 | F | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 203 | 50 | |
Justin armstrong Entry #2 | +4 | F | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 158 | 58 | |
Brendon Bettner Entry #1 | +1 | F | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 174 | 55 |
MA4 - Mixed Amateur 4
Pos | Name | TotalTot | Thru | 1 201 3 | 2 264 3 | 3 224 3 | 4 226 3 | 5 261 3 | 6 306 3 | 7 232 3 | 8 247 3 | 9 264 3 | 10 206 3 | 11 286 3 | 12 299 3 | 13 277 3 | 14 303 3 | 15 241 3 | 16 461 3 | 17 296 3 | 18 376 3 | Rating | Round 4969 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Macie Armstrong Entry #1 | E | F | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 180 | 54 |
2 | Christopher montgomery Entry #1 | +1 | F | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 174 | 55 |
T3 | Hudson Kasper | +2 | 5 | 3 | 3 | 5 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | – | 17 |
T3 | Drake Slates | +2 | F | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 169 | 56 |
5 | Larry Bartel | +3 | F | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 163 | 57 |
T6 | Taylor Montgomery | +4 | F | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 158 | 58 |
T6 | Zach Hardin | +4 | F | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 158 | 58 |
T8 | Wyatt well | +5 | 5 | 5 | 4 | 3 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | – | 20 |
T8 | Wyatt Marsteller | +5 | 15 | 4 | 5 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 4 | - | - | - | – | 50 |
10 | Jaelynn Abegg | +8 | 6 | 4 | 4 | 6 | 3 | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | – | 26 |
11 | Hannah Yoder | +9 | F | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 134 | 63 |
T12 | Molly Holiday | +12 | 6 | 5 | 4 | 7 | 4 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | – | 30 |
T12 | Kaylee Entry #2 | +12 | 8 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | - | - | - | - | - | - | - | - | - | - | – | 36 |
Christopher montgomery Entry #2 | +2 | 8 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | – | 26 | |
Kaylee Entry #1 | +24 | F | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 77 | 78 | |
Macie Armstrong Entry #2 | +6 | F | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 148 | 60 |