CVDG Club Night @The Park
Leaderboard
Show league standingsHole 7 - 12:25 AM
Pos | Name | TotalTot | StartStart | 1 330 3 | 2 315 3 | 3 522 4 | 4 456 4 | 5 250 3 | 6 315 3 | 7 281 3 | 8 400 3 | 9 351 3 | 10 543 4 | 11 441 4 | 12 336 3 | 13 531 4 | 14 291 3 | 15 234 3 | 16 245 3 | 17 820 5 | 18 610 4 | Rating | RoundRnd 7271 62 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Shane Dalager | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 6 | 5 | 162 | +8 (70) | ||
T10 | Chris Finlayson | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 5 | 4 | 204 | -1 (61) | ||
T41 | Craig Burkitt | 3 | 4 | 6 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 149 | +11 (73) | ||
Jamie McGrath | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 6 | 4 | 175 | +5 (67) |
Hole 1 - 12:27 AM
Pos | Name | TotalTot | StartStart | 1 330 3 | 2 315 3 | 3 522 4 | 4 456 4 | 5 250 3 | 6 315 3 | 7 281 3 | 8 400 3 | 9 351 3 | 10 543 4 | 11 441 4 | 12 336 3 | 13 531 4 | 14 291 3 | 15 234 3 | 16 245 3 | 17 820 5 | 18 610 4 | Rating | RoundRnd 7271 62 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T38 | Derek stephens | 3 | 3 | 3 | 6 | 3 | 4 | 3 | 2 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 175 | +5 (67) | ||
T38 | Cole Peterson | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 6 | 5 | 166 | +7 (69) | ||
T41 | Tyson Gilroy | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 6 | 4 | 204 | -1 (61) |
Hole 5 - 12:29 AM
Pos | Name | TotalTot | StartStart | 1 330 3 | 2 315 3 | 3 522 4 | 4 456 4 | 5 250 3 | 6 315 3 | 7 281 3 | 8 400 3 | 9 351 3 | 10 543 4 | 11 441 4 | 12 336 3 | 13 531 4 | 14 291 3 | 15 234 3 | 16 245 3 | 17 820 5 | 18 610 4 | Rating | RoundRnd 7271 62 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | Wilford Arao Arao | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 214 | -3 (59) | ||
T28 | Patrick Burley | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 4 | 4 | 5 | 224 | -5 (57) | ||
T33 | Graeme Barber | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 2 | 3 | 2 | 3 | 3 | 4 | 5 | 219 | -4 (58) | ||
49 | Lee Mckillican | 4 | 4 | 5 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 2 | 3 | 7 | 5 | 162 | +8 (70) |
Hole 8 - 12:30 AM
Pos | Name | TotalTot | StartStart | 1 330 3 | 2 315 3 | 3 522 4 | 4 456 4 | 5 250 3 | 6 315 3 | 7 281 3 | 8 400 3 | 9 351 3 | 10 543 4 | 11 441 4 | 12 336 3 | 13 531 4 | 14 291 3 | 15 234 3 | 16 245 3 | 17 820 5 | 18 610 4 | Rating | RoundRnd 7271 62 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | Sean T | 4 | 3 | 6 | 4 | 2 | 4 | 3 | 3 | 3 | 5 | 5 | 2 | 3 | 3 | 2 | 3 | 4 | 5 | 189 | +2 (64) | ||
T33 | Toryn lockhart | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 6 | 6 | 134 | +15 (77) | ||
T33 | Katelyn Meharrie | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 10 | 5 | 113 | +21 (83) | ||
T41 | Dan Howard | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 3 | 3 | 4 | 7 | 5 | 130 | +16 (78) |
Hole 3 - 12:31 AM
Pos | Name | TotalTot | StartStart | 1 330 3 | 2 315 3 | 3 522 4 | 4 456 4 | 5 250 3 | 6 315 3 | 7 281 3 | 8 400 3 | 9 351 3 | 10 543 4 | 11 441 4 | 12 336 3 | 13 531 4 | 14 291 3 | 15 234 3 | 16 245 3 | 17 820 5 | 18 610 4 | Rating | RoundRnd 7271 62 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | Reid Zonneveld | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 2 | 3 | 5 | 5 | 199 | E (62) | ||
T20 | Dylan Wolf Carter | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 204 | -1 (61) | ||
T46 | Neil zonneveld | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 6 | 6 | 158 | +9 (71) | ||
Shaun Zonneveld | 3 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 4 | 4 | 5 | 3 | 3 | 5 | 6 | 4 | 134 | +15 (77) |
Hole 1 - 12:32 AM
Pos | Name | TotalTot | StartStart | 1 330 3 | 2 315 3 | 3 522 4 | 4 456 4 | 5 250 3 | 6 315 3 | 7 281 3 | 8 400 3 | 9 351 3 | 10 543 4 | 11 441 4 | 12 336 3 | 13 531 4 | 14 291 3 | 15 234 3 | 16 245 3 | 17 820 5 | 18 610 4 | Rating | RoundRnd 7271 62 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T13 | Josh Ghory | 2 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 2 | 4 | 4 | 199 | E (62) | ||
T20 | Craig poulton | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 204 | -1 (61) | ||
T28 | Jordan Menu | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 5 | 2 | 3 | 4 | 5 | 4 | 185 | +3 (65) | ||
T33 | Dana Skog | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 6 | 3 | 3 | 3 | 5 | 5 | 171 | +6 (68) | ||
T41 | Erica Poulton | 3 | 3 | 5 | 6 | 4 | 5 | 4 | 4 | 4 | 5 | 6 | 4 | 7 | 4 | 3 | 5 | 7 | 4 | 113 | +21 (83) |
Hole 6 - 12:33 AM
Pos | Name | TotalTot | StartStart | 1 330 3 | 2 315 3 | 3 522 4 | 4 456 4 | 5 250 3 | 6 315 3 | 7 281 3 | 8 400 3 | 9 351 3 | 10 543 4 | 11 441 4 | 12 336 3 | 13 531 4 | 14 291 3 | 15 234 3 | 16 245 3 | 17 820 5 | 18 610 4 | Rating | RoundRnd 7271 62 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T13 | Jamie Branch | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 2 | 2 | 3 | 5 | 4 | 214 | -3 (59) | ||
T20 | Markko Floyd | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 2 | 2 | 3 | 5 | 3 | 199 | E (62) | ||
T20 | Garret Cole | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 189 | +2 (64) | ||
T28 | Adam A | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 219 | -4 (58) |
Hole 13 - 12:34 AM
Pos | Name | TotalTot | StartStart | 1 330 3 | 2 315 3 | 3 522 4 | 4 456 4 | 5 250 3 | 6 315 3 | 7 281 3 | 8 400 3 | 9 351 3 | 10 543 4 | 11 441 4 | 12 336 3 | 13 531 4 | 14 291 3 | 15 234 3 | 16 245 3 | 17 820 5 | 18 610 4 | Rating | RoundRnd 7271 62 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Owen Field | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 5 | 235 | -7 (55) | ||
T1 | James Field | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 5 | 4 | 4 | 4 | 2 | 2 | 4 | 4 | 4 | 219 | -4 (58) | ||
T13 | Chris Gytenbeek | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 5 | 5 | 185 | +3 (65) | ||
T20 | Otto T | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 5 | 4 | 230 | -6 (56) |
Hole 1 - 12:34 AM
Pos | Name | TotalTot | StartStart | 1 330 3 | 2 315 3 | 3 522 4 | 4 456 4 | 5 250 3 | 6 315 3 | 7 281 3 | 8 400 3 | 9 351 3 | 10 543 4 | 11 441 4 | 12 336 3 | 13 531 4 | 14 291 3 | 15 234 3 | 16 245 3 | 17 820 5 | 18 610 4 | Rating | RoundRnd 7271 62 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T13 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 224 | -5 (57) | |||
T28 | Mike Graff | 3 | 2 | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 199 | E (62) |
Hole 9 - 12:35 AM
Pos | Name | TotalTot | StartStart | 1 330 3 | 2 315 3 | 3 522 4 | 4 456 4 | 5 250 3 | 6 315 3 | 7 281 3 | 8 400 3 | 9 351 3 | 10 543 4 | 11 441 4 | 12 336 3 | 13 531 4 | 14 291 3 | 15 234 3 | 16 245 3 | 17 820 5 | 18 610 4 | Rating | RoundRnd 7271 62 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Pickle | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 5 | 4 | 214 | -3 (59) | ||
T13 | Nathan davies | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 209 | -2 (60) | ||
T28 | Bren Shannon | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 6 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 162 | +8 (70) | ||
48 | Kenny Cardinal | 3 | 5 | 4 | 6 | 3 | 6 | 3 | 2 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 6 | 4 | 162 | +8 (70) |
Hole 18 - 12:35 AM
Pos | Name | TotalTot | StartStart | 1 330 3 | 2 315 3 | 3 522 4 | 4 456 4 | 5 250 3 | 6 315 3 | 7 281 3 | 8 400 3 | 9 351 3 | 10 543 4 | 11 441 4 | 12 336 3 | 13 531 4 | 14 291 3 | 15 234 3 | 16 245 3 | 17 820 5 | 18 610 4 | Rating | RoundRnd 7271 62 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | SCOTT MCGREGOR | 4 | 3 | 5 | 6 | 4 | 3 | 3 | 3 | 4 | 5 | 6 | 3 | 6 | 4 | 3 | 5 | 5 | 5 | 134 | +15 (77) | ||
T38 | Kirk Logeman | 3 | 4 | 5 | 5 | 2 | 4 | 3 | 3 | 4 | 5 | 6 | 4 | 4 | 4 | 3 | 4 | 6 | 4 | 149 | +11 (73) | ||
T41 | Jeff Crisp | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 7 | 5 | 4 | 5 | 3 | 3 | 4 | 5 | 5 | 154 | +10 (72) |
Hole 2 - 12:36 AM
Pos | Name | TotalTot | StartStart | 1 330 3 | 2 315 3 | 3 522 4 | 4 456 4 | 5 250 3 | 6 315 3 | 7 281 3 | 8 400 3 | 9 351 3 | 10 543 4 | 11 441 4 | 12 336 3 | 13 531 4 | 14 291 3 | 15 234 3 | 16 245 3 | 17 820 5 | 18 610 4 | Rating | RoundRnd 7271 62 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Tanner Christianson | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 219 | -4 (58) | ||
T6 | Sammy J Norman | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 209 | -2 (60) | ||
T13 | David Leonhardt | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 4 | 204 | -1 (61) |
Hole 10 - 12:36 AM
Pos | Name | TotalTot | StartStart | 1 330 3 | 2 315 3 | 3 522 4 | 4 456 4 | 5 250 3 | 6 315 3 | 7 281 3 | 8 400 3 | 9 351 3 | 10 543 4 | 11 441 4 | 12 336 3 | 13 531 4 | 14 291 3 | 15 234 3 | 16 245 3 | 17 820 5 | 18 610 4 | Rating | RoundRnd 7271 62 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T6 | Graem Bradley | 3 | 3 | 4 | 5 | 2 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 2 | 2 | 3 | 4 | 5 | 204 | -1 (61) | ||
T6 | Kyle Y | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 199 | E (62) | ||
T13 | Read Guthrie | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 194 | +1 (63) | ||
T33 | Steve Fraser | 5 | 3 | 4 | 6 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 180 | +4 (66) |
Hole 10 - 12:40 AM
Pos | Name | TotalTot | StartStart | 1 330 3 | 2 315 3 | 3 522 4 | 4 456 4 | 5 250 3 | 6 315 3 | 7 281 3 | 8 400 3 | 9 351 3 | 10 543 4 | 11 441 4 | 12 336 3 | 13 531 4 | 14 291 3 | 15 234 3 | 16 245 3 | 17 820 5 | 18 610 4 | Rating | RoundRnd 7271 62 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | Luis Flores | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 6 | 4 | 154 | +10 (72) | ||
Glenn Wiley | 3 | 3 | 3 | 5 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 6 | 4 | 180 | +4 (66) |
Hole 11 - 12:53 AM
Pos | Name | TotalTot | StartStart | 1 330 3 | 2 315 3 | 3 522 4 | 4 456 4 | 5 250 3 | 6 315 3 | 7 281 3 | 8 400 3 | 9 351 3 | 10 543 4 | 11 441 4 | 12 336 3 | 13 531 4 | 14 291 3 | 15 234 3 | 16 245 3 | 17 820 5 | 18 610 4 | Rating | RoundRnd 7271 62 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T6 | Len wells | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 3 | 5 | 5 | 180 | +4 (66) | ||
T46 | Joshua Tucker | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 7 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 162 | +8 (70) | ||
David Chow | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 6 | 4 | 171 | +6 (68) |
Not assigned a card
Pos | Name | TotalTot | Thru | StartStart | 1 330 3 | 2 315 3 | 3 522 4 | 4 456 4 | 5 250 3 | 6 315 3 | 7 281 3 | 8 400 3 | 9 351 3 | 10 543 4 | 11 441 4 | 12 336 3 | 13 531 4 | 14 291 3 | 15 234 3 | 16 245 3 | 17 820 5 | 18 610 4 | RoundRnd 7271 62 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Watt DNF | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | +3 (6) |