League
League event
Crusher’s Weekend Mini
Leaderboard
Show league standings
2 days ago
Hole 21 - 2:03 PM
Pos | Name | Div | TotalTot | 1 452 4 | 1B 292 3 | 2 278 3 | 3 255 3 | 4 380 3 | 5 620 4 | 6 500 4 | 7 325 3 | 8 380 3 | 9 325 3 | 10 577 4 | 11 407 3 | 12 327 3 | 13 371 3 | 14 320 3 | 15 331 3 | 16 420 3 | 17 270 3 | 18 350 3 | 19 360 3 | 20 265 3 | 21 345 3 | Rating | Round 8150 70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexis Muniz | Int | -2 | 4 | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 201 | 68 |
2 | Dyson Nickle | Adv | -6 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 221 | 64 |
3 | Int | +7 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 159 | 77 |
Hole 1 - 2:03 PM
Pos | Name | Div | TotalTot | 1 452 4 | 1B 292 3 | 2 278 3 | 3 255 3 | 4 380 3 | 5 620 4 | 6 500 4 | 7 325 3 | 8 380 3 | 9 325 3 | 10 577 4 | 11 407 3 | 12 327 3 | 13 371 3 | 14 320 3 | 15 331 3 | 16 420 3 | 17 270 3 | 18 350 3 | 19 360 3 | 20 265 3 | 21 345 3 | Rating | Round 8150 70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harold Ande | Pro | -5 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 216 | 65 |
1 | Brendan Cooper | TagDiv | +7 | 3 | 2 | 3 | 4 | 4 | 4 | 7 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 159 | 77 |
3 | Ryan Boitnott | Adv | -1 | 3 | 3 | 3 | 2 | 6 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 196 | 69 |
T4 | Michael Kier | Adv | +2 | 4 | 2 | 3 | 4 | 3 | 5 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 181 | 72 |
Hole 10 - 2:04 PM
Pos | Name | Div | TotalTot | 1 452 4 | 1B 292 3 | 2 278 3 | 3 255 3 | 4 380 3 | 5 620 4 | 6 500 4 | 7 325 3 | 8 380 3 | 9 325 3 | 10 577 4 | 11 407 3 | 12 327 3 | 13 371 3 | 14 320 3 | 15 331 3 | 16 420 3 | 17 270 3 | 18 350 3 | 19 360 3 | 20 265 3 | 21 345 3 | Rating | Round 8150 70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brayan Pichardo | Adv | -7 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 227 | 63 |
2 | Michael Cunyus | Int | +2 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 181 | 72 |
T4 | Robbie Dunham | Adv | +2 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 181 | 72 |