Crowley Mini
League event
Glow Tuesday

last year
MPO - Mixed Pro Open
Pos | Name | TotalTot | 2 311 3 | 3A 283 3 | 3 253 3 | 13 205 3 | 14 226 3 | 15 200 3 | 16 254 3 | 17 222 3 | 18 286 3 | 2 311 3 | 3A 283 3 | 3 253 3 | 13 205 3 | 14 226 3 | 15 200 3 | 16 254 3 | 17 222 3 | 18 286 3 | Rating | Round 4478 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Parker Austin | -10 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 243 | 44 |
2 | 50469 | -7 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 224 | 47 |
3 | patrick mcconnell | -5 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 211 | 49 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 2 311 3 | 3A 283 3 | 3 253 3 | 13 205 3 | 14 226 3 | 15 200 3 | 16 254 3 | 17 222 3 | 18 286 3 | 2 311 3 | 3A 283 3 | 3 253 3 | 13 205 3 | 14 226 3 | 15 200 3 | 16 254 3 | 17 222 3 | 18 286 3 | Rating | Round 4478 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trent Crump | -7 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 224 | 47 |
2 | Woody | -5 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 211 | 49 |
3 | Dylan Canen | -3 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 199 | 51 |
4 | James B | -1 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 187 | 53 |
T5 | John Phares | E | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 181 | 54 |
T5 | Thaddeus King | E | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 4 | 181 | 54 |
T5 | Steve Miller | E | 4 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 181 | 54 |
8 | Justin mcferrin | +2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 3 | 5 | 4 | 3 | 170 | 56 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | 2 311 3 | 3A 283 3 | 3 253 3 | 13 205 3 | 14 226 3 | 15 200 3 | 16 254 3 | 17 222 3 | 18 286 3 | 2 311 3 | 3A 283 3 | 3 253 3 | 13 205 3 | 14 226 3 | 15 200 3 | 16 254 3 | 17 222 3 | 18 286 3 | Rating | Round 4478 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crowley Temp 2 | -5 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 4 | 211 | 49 |
T2 | Zack Blackstock | -4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 205 | 50 |
T2 | Peyton Fleming | -4 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 205 | 50 |
T2 | Brandon Fleming | -4 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 205 | 50 |
T5 | John H | -3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 199 | 51 |
T5 | Robert Chevy | -3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 199 | 51 |
7 | John carlin | -2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 193 | 52 |
8 | Joseph radke | E | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 5 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 5 | 181 | 54 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | 2 311 3 | 3A 283 3 | 3 253 3 | 13 205 3 | 14 226 3 | 15 200 3 | 16 254 3 | 17 222 3 | 18 286 3 | 2 311 3 | 3A 283 3 | 3 253 3 | 13 205 3 | 14 226 3 | 15 200 3 | 16 254 3 | 17 222 3 | 18 286 3 | Rating | Round 4478 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maxwell Burkett | +1 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 176 | 55 |
2 | Christian L | +3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 2 | 3 | 165 | 57 |
3 | Gabriel Armstrong | +5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 155 | 59 |
MP40 - Mixed Pro 40+
Pos | Name | TotalTot | 2 311 3 | 3A 283 3 | 3 253 3 | 13 205 3 | 14 226 3 | 15 200 3 | 16 254 3 | 17 222 3 | 18 286 3 | 2 311 3 | 3A 283 3 | 3 253 3 | 13 205 3 | 14 226 3 | 15 200 3 | 16 254 3 | 17 222 3 | 18 286 3 | Rating | Round 4478 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shane "The Chief" Russel | -14 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 271 | 40 |
2 | Brice Longerbone | -7 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 224 | 47 |
T3 | Don Cook | -4 | 4 | 2 | 3 | 2 | 5 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 205 | 50 |
T3 | Eazy Muthafuckin C | -4 | 4 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 205 | 50 |
5 | Casey Sifford | -2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 193 | 52 |
6 | Doug Berckart | E | 3 | 4 | 5 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 181 | 54 |
MP50 - Mixed Pro 50+
Pos | Name | TotalTot | 2 311 3 | 3A 283 3 | 3 253 3 | 13 205 3 | 14 226 3 | 15 200 3 | 16 254 3 | 17 222 3 | 18 286 3 | 2 311 3 | 3A 283 3 | 3 253 3 | 13 205 3 | 14 226 3 | 15 200 3 | 16 254 3 | 17 222 3 | 18 286 3 | Rating | Round 4478 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Ford sr | -1 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 187 | 53 |