CNYDGA Wednesday Singles
League event
Putt Club at Willow Rock Syracuse (115 Game Rd)
Leaderboard
Show league standings
last year
Hole 1 - 9:57 PM
Pos | Name | Div | TotalTot | Thru | 1 160 3 | 2 202 3 | 3 185 3 | 4 188 3 | 5 125 3 | 6 177 3 | 7 232 3 | 8 162 3 | 9 212 3 | 10 259 3 | 11 283 3 | 12 204 3 | 13 179 3 | 14 168 3 | 15 257 3 | 16 345 3 | 17 312 3 | 18 256 3 | Round 3906 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan McCune DNF | A | -18 | 10 | 1 | - | - | 1 | - | 1 | 1 | - | - | 2 | 1 | - | 1 | 1 | 1 | 2 | - | - | 12 | |
CJ Losapio DNF | A | -17 | 11 | 2 | - | 1 | - | 1 | 1 | - | - | 1 | 2 | - | 1 | 2 | 2 | 1 | 2 | - | - | 16 |
Hole 1 - 10:12 PM
Pos | Name | Div | TotalTot | Thru | 1 160 3 | 2 202 3 | 3 185 3 | 4 188 3 | 5 125 3 | 6 177 3 | 7 232 3 | 8 162 3 | 9 212 3 | 10 259 3 | 11 283 3 | 12 204 3 | 13 179 3 | 14 168 3 | 15 257 3 | 16 345 3 | 17 312 3 | 18 256 3 | Round 3906 54 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doug Evil Twin DNF | A | -19 | 12 | 2 | - | 1 | 1 | 2 | 2 | 1 | - | - | 2 | 1 | 1 | 1 | - | 1 | - | - | 2 | 17 | ||
Robert Virginia DNF | B | -23 | 15 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | - | 2 | - | 1 | 2 | 1 | - | 2 | 1 | 1 | 22 | 23 | |
Don courbat DNF | B | -24 | 15 | 1 | 1 | - | 2 | 1 | 1 | 2 | - | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | - | 21 | 20 |
Hole 1 - 10:25 PM
Pos | Name | Div | TotalTot | Thru | 1 160 3 | 2 202 3 | 3 185 3 | 4 188 3 | 5 125 3 | 6 177 3 | 7 232 3 | 8 162 3 | 9 212 3 | 10 259 3 | 11 283 3 | 12 204 3 | 13 179 3 | 14 168 3 | 15 257 3 | 16 345 3 | 17 312 3 | 18 256 3 | Round 3906 54 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard VanGorder DNF | B | -16 | 10 | 1 | - | 1 | 1 | 1 | - | 2 | - | - | 2 | 1 | - | 2 | - | 1 | 2 | - | - | 14 | ||
Brett Mowers DNF | B | -19 | 12 | 2 | 1 | - | 2 | 1 | 1 | 2 | - | - | 2 | - | - | 2 | 1 | 1 | 1 | 1 | - | 17 | 10 | |
Darren Recore DNF | B | -25 | 16 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 2 | 1 | 23 | 27 |
Hole 1 - 10:31 PM
Pos | Name | Div | TotalTot | Thru | 1 160 3 | 2 202 3 | 3 185 3 | 4 188 3 | 5 125 3 | 6 177 3 | 7 232 3 | 8 162 3 | 9 212 3 | 10 259 3 | 11 283 3 | 12 204 3 | 13 179 3 | 14 168 3 | 15 257 3 | 16 345 3 | 17 312 3 | 18 256 3 | Round 3906 54 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter DNF | B | -11 | 6 | - | - | - | 1 | - | - | - | - | 1 | 1 | 2 | - | - | 1 | - | 1 | - | - | 7 | ||
Eric Jackling DNF | B | -21 | 13 | 1 | 1 | - | 2 | - | 1 | 2 | 1 | - | 2 | - | 1 | 2 | 1 | 1 | 2 | 1 | - | 18 | 13 |
Hole 1 - 10:46 PM
Pos | Name | Div | TotalTot | Thru | 1 160 3 | 2 202 3 | 3 185 3 | 4 188 3 | 5 125 3 | 6 177 3 | 7 232 3 | 8 162 3 | 9 212 3 | 10 259 3 | 11 283 3 | 12 204 3 | 13 179 3 | 14 168 3 | 15 257 3 | 16 345 3 | 17 312 3 | 18 256 3 | Round 3906 54 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Rath DNF | B | -17 | 11 | 1 | 2 | - | 2 | 1 | - | - | - | - | 2 | 1 | 2 | 1 | - | 2 | 1 | 1 | - | 16 | ||
Wendy Courbat DNF | B | -22 | 12 | 1 | 1 | 1 | - | 1 | - | 1 | 2 | 1 | 1 | - | - | - | 2 | 1 | 1 | 1 | - | 14 | ||
Brandon Dyer DNF | B | -27 | 16 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | - | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | - | 21 | 20 | |
Chris Phillips DNF | A | -21 | 17 | 2 | 1 | - | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 30 | 36 |
Hole 4 - 10:51 PM
Pos | Name | Div | TotalTot | Thru | 1 160 3 | 2 202 3 | 3 185 3 | 4 188 3 | 5 125 3 | 6 177 3 | 7 232 3 | 8 162 3 | 9 212 3 | 10 259 3 | 11 283 3 | 12 204 3 | 13 179 3 | 14 168 3 | 15 257 3 | 16 345 3 | 17 312 3 | 18 256 3 | Round 3906 54 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Crowley DNF | A | -23 | 14 | - | 1 | 1 | 1 | 2 | 1 | - | 1 | 1 | 2 | 1 | 2 | 1 | 2 | - | 2 | 1 | - | 19 | ||
Jake Peters DNF | A | -24 | 16 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | - | 2 | 1 | - | 2 | 1 | 1 | 2 | 2 | 1 | 24 | 20 | |
Ian Lyskawa DNF | A | -30 | 17 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | - | 1 | 1 | 21 |
Hole 1 - 10:55 PM
Pos | Name | Div | TotalTot | Thru | 1 160 3 | 2 202 3 | 3 185 3 | 4 188 3 | 5 125 3 | 6 177 3 | 7 232 3 | 8 162 3 | 9 212 3 | 10 259 3 | 11 283 3 | 12 204 3 | 13 179 3 | 14 168 3 | 15 257 3 | 16 345 3 | 17 312 3 | 18 256 3 | Round 3906 54 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Healy DNF | B | -11 | 8 | - | - | - | 2 | - | - | 1 | - | - | 2 | 2 | 1 | 2 | 1 | - | 2 | - | - | 13 | ||
Marty Dougher DNF | B | -25 | 15 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | - | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 20 | 17 | |
Nick Austin DNF | B | -25 | 16 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | - | - | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 23 | 27 |
Hole 1 - 10:57 PM
Pos | Name | Div | TotalTot | Thru | 1 160 3 | 2 202 3 | 3 185 3 | 4 188 3 | 5 125 3 | 6 177 3 | 7 232 3 | 8 162 3 | 9 212 3 | 10 259 3 | 11 283 3 | 12 204 3 | 13 179 3 | 14 168 3 | 15 257 3 | 16 345 3 | 17 312 3 | 18 256 3 | Round 3906 54 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pat Cady DNF | A | -16 | 11 | 1 | - | - | - | - | - | 1 | - | - | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 17 | ||
Mike Thomas DNF | A | -17 | 13 | 2 | 2 | - | - | 2 | 1 | - | - | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | - | 1 | 22 | 12 | |
Jim Lovell DNF | B | -24 | 15 | 1 | 1 | 1 | - | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | - | 1 | 1 | 1 | - | 21 | 20 | |
Amber Stout DNF | B | -26 | 15 | 2 | 1 | - | 2 | 1 | 1 | 1 | - | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | - | 19 | 15 |
Hole 1 - 11:15 PM
Pos | Name | Div | TotalTot | Thru | 1 160 3 | 2 202 3 | 3 185 3 | 4 188 3 | 5 125 3 | 6 177 3 | 7 232 3 | 8 162 3 | 9 212 3 | 10 259 3 | 11 283 3 | 12 204 3 | 13 179 3 | 14 168 3 | 15 257 3 | 16 345 3 | 17 312 3 | 18 256 3 | Round 3906 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Kerlin DNF | B | -5 | 3 | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 2 | - | - | 4 | |
Anthony Zepp DNF | B | -15 | 9 | 2 | - | - | 1 | 1 | - | 2 | - | - | 1 | 1 | 1 | 2 | - | - | - | 1 | - | 12 | |
Naomi Kerlin DNF | B | -16 | 10 | 2 | - | - | - | - | - | 1 | - | 1 | 1 | 1 | 1 | 2 | - | 1 | 2 | 2 | - | 14 | |
Michael Kraebel DNF | B | -24 | 13 | 1 | - | 1 | - | 2 | - | 1 | 1 | - | 1 | 1 | 1 | 2 | 1 | 1 | - | 1 | 1 | 15 |
Hole 1 - 11:18 PM
Pos | Name | Div | TotalTot | Thru | 1 160 3 | 2 202 3 | 3 185 3 | 4 188 3 | 5 125 3 | 6 177 3 | 7 232 3 | 8 162 3 | 9 212 3 | 10 259 3 | 11 283 3 | 12 204 3 | 13 179 3 | 14 168 3 | 15 257 3 | 16 345 3 | 17 312 3 | 18 256 3 | Round 3906 54 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockney Roberts DNF | B | -20 | 11 | 1 | - | 1 | - | - | 1 | 1 | 1 | - | 1 | 2 | 1 | - | 2 | 1 | 1 | - | - | 13 | ||
Dean Ellsworth DNF | B | -21 | 13 | 1 | 1 | - | 1 | - | 1 | 1 | 1 | - | 2 | 2 | 1 | 2 | 1 | - | 2 | 2 | - | 18 | 13 | |
Chris Jones DNF | A | -23 | 15 | 2 | 1 | 1 | 1 | 1 | - | 1 | 2 | 2 | 1 | 2 | - | 2 | - | 2 | 1 | 2 | 1 | 22 | 12 |
Hole 1 - 12:14 AM
Pos | Name | Div | TotalTot | Thru | 1 160 3 | 2 202 3 | 3 185 3 | 4 188 3 | 5 125 3 | 6 177 3 | 7 232 3 | 8 162 3 | 9 212 3 | 10 259 3 | 11 283 3 | 12 204 3 | 13 179 3 | 14 168 3 | 15 257 3 | 16 345 3 | 17 312 3 | 18 256 3 | Round 3906 54 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Purdy DNF | B | -6 | 3 | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | 3 | ||
Davcarni DNF | B | -9 | 5 | - | 2 | - | 1 | 1 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 6 | ||
Dakota Sheldon DNF | A | -19 | 11 | 1 | 1 | - | 1 | - | - | - | 1 | - | 2 | 1 | - | 2 | 1 | 2 | 1 | 1 | - | 14 | ||
Jason Purdy DNF | B | -19 | 12 | 2 | 1 | - | 1 | - | - | - | - | 1 | 2 | 1 | 1 | 2 | 1 | - | 2 | 1 | 2 | 17 | 10 | |
Sal Mere DNF | B | -22 | 13 | 1 | 1 | 2 | 1 | - | 2 | - | 2 | 1 | - | 1 | - | 1 | 1 | 1 | 2 | - | 1 | 17 | 10 | |
Stephen Bailey DNF | A | -24 | 17 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | - | 1 | 2 | 2 | 2 | 27 | 28 |