CNYDGA Wednesday Singles
Leaderboard
Show league standings
Hole 1 - 6:17 PM
Pos | Name | Div | TotalTot | 1 262 3 | 2 232 3 | 3 611 4 | 4 307 3 | 3E 254 3 | 4E 289 3 | 5E 432 4 | 6E 472 4 | 7E 191 3 | 8E 350 3 | 9E 163 3 | 7 415 3 | 8 426 3 | 14 213 3 | 14A 261 3 | 15 240 3 | 16 219 3 | 17 594 4 | 18 690 4 | Rating | Round 6621 62 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Brendan Roach | B | +1 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 202 | 63 | 12 |
10 | A | -1 | 2 | 2 | 4 | 3 | 2 | 4 | 5 | 5 | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 214 | 61 |
Hole 1 - 6:22 PM
Pos | Name | Div | TotalTot | 1 262 3 | 2 232 3 | 3 611 4 | 4 307 3 | 3E 254 3 | 4E 289 3 | 5E 432 4 | 6E 472 4 | 7E 191 3 | 8E 350 3 | 9E 163 3 | 7 415 3 | 8 426 3 | 14 213 3 | 14A 261 3 | 15 240 3 | 16 219 3 | 17 594 4 | 18 690 4 | Rating | Round 6621 62 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T6 | Stuart White | A | -4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 4 | 232 | 58 | 10 |
T12 | Stephen Bailey | A | +1 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 2 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 202 | 63 | |
T12 | Gary Crowley | A | +1 | 4 | 3 | 4 | 2 | 2 | 5 | 5 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 202 | 63 |
Hole 1 - 7:31 PM
Pos | Name | Div | TotalTot | 1 262 3 | 2 232 3 | 3 611 4 | 4 307 3 | 3E 254 3 | 4E 289 3 | 5E 432 4 | 6E 472 4 | 7E 191 3 | 8E 350 3 | 9E 163 3 | 7 415 3 | 8 426 3 | 14 213 3 | 14A 261 3 | 15 240 3 | 16 219 3 | 17 594 4 | 18 690 4 | Rating | Round 6621 62 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Postie | C | +7 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 5 | 170 | 69 | 17 |
2 | Robert Virginia | C | +8 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 2 | 2 | 2 | 4 | 5 | 165 | 70 | 14 |
5 | Jesse Payne | C | +13 | 4 | 2 | 5 | 3 | 3 | 5 | 6 | 6 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 141 | 75 | 5 |
Hole 1 - 8:06 PM
Pos | Name | Div | TotalTot | Thru | 1 262 3 | 2 232 3 | 3 611 4 | 4 307 3 | 3E 254 3 | 4E 289 3 | 5E 432 4 | 6E 472 4 | 7E 191 3 | 8E 350 3 | 9E 163 3 | 7 415 3 | 8 426 3 | 14 213 3 | 14A 261 3 | 15 240 3 | 16 219 3 | 17 594 4 | 18 690 4 | Rating | Round 6621 62 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T8 | Gregory Earl | B | +6 | F | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 175 | 68 |
Jeremy Thurlow DNF | C | +14 | 11 | 7 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 3 | - | - | - | - | - | - | - | - | – | 50 |
Hole 1 - 8:24 PM
Pos | Name | Div | TotalTot | 1 262 3 | 2 232 3 | 3 611 4 | 4 307 3 | 3E 254 3 | 4E 289 3 | 5E 432 4 | 6E 472 4 | 7E 191 3 | 8E 350 3 | 9E 163 3 | 7 415 3 | 8 426 3 | 14 213 3 | 14A 261 3 | 15 240 3 | 16 219 3 | 17 594 4 | 18 690 4 | Rating | Round 6621 62 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | KC Cummings | A | -5 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 4 | 239 | 57 | 60*** |
11 | Jeffrey Asmussen | A | E | 3 | 3 | 4 | 3 | 2 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 4 | 4 | 208 | 62 | |
T12 | CJ Losapio | A | +1 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 2 | 5 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 202 | 63 |
Hole 1 - 8:29 PM
Pos | Name | Div | TotalTot | 1 262 3 | 2 232 3 | 3 611 4 | 4 307 3 | 3E 254 3 | 4E 289 3 | 5E 432 4 | 6E 472 4 | 7E 191 3 | 8E 350 3 | 9E 163 3 | 7 415 3 | 8 426 3 | 14 213 3 | 14A 261 3 | 15 240 3 | 16 219 3 | 17 594 4 | 18 690 4 | Rating | Round 6621 62 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kelly O’Mara | WJ | +20 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 6 | 5 | 112 | 82 | |
T6 | Pat Voorhees | A | -4 | 4 | 3 | 4 | 2 | 2 | 3 | 5 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | 232 | 58 | 10 |
7 | Drew Clark | C | +16 | 3 | 5 | 4 | 5 | 3 | 4 | 6 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 128 | 78 |
Hole 1 - 8:57 PM
Pos | Name | Div | TotalTot | 1 262 3 | 2 232 3 | 3 611 4 | 4 307 3 | 3E 254 3 | 4E 289 3 | 5E 432 4 | 6E 472 4 | 7E 191 3 | 8E 350 3 | 9E 163 3 | 7 415 3 | 8 426 3 | 14 213 3 | 14A 261 3 | 15 240 3 | 16 219 3 | 17 594 4 | 18 690 4 | Rating | Round 6621 62 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Becky Bishop | WJ | +17 | 4 | 3 | 7 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 123 | 79 |
T8 | David Welch | B | +6 | 3 | 4 | 6 | 4 | 3 | 3 | 4 | 5 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 175 | 68 |
18 | Rob Barber | A | +6 | 3 | 3 | 5 | 5 | 3 | 4 | 5 | 5 | 2 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 175 | 68 |
Hole 1 - 8:57 PM
Pos | Name | Div | TotalTot | 1 262 3 | 2 232 3 | 3 611 4 | 4 307 3 | 3E 254 3 | 4E 289 3 | 5E 432 4 | 6E 472 4 | 7E 191 3 | 8E 350 3 | 9E 163 3 | 7 415 3 | 8 426 3 | 14 213 3 | 14A 261 3 | 15 240 3 | 16 219 3 | 17 594 4 | 18 690 4 | Rating | Round 6621 62 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Karin Falcone | WJ | +10 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 2 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 155 | 72 | 10 |
3 | Wendy Courbat | WJ | +13 | 3 | 4 | 6 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 6 | 141 | 75 | 6 |
T11 | Guy Falcone | B | +7 | 3 | 3 | 5 | 3 | 5 | 3 | 5 | 5 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 170 | 69 |
Hole 1 - 9:00 PM
Pos | Name | Div | TotalTot | 1 262 3 | 2 232 3 | 3 611 4 | 4 307 3 | 3E 254 3 | 4E 289 3 | 5E 432 4 | 6E 472 4 | 7E 191 3 | 8E 350 3 | 9E 163 3 | 7 415 3 | 8 426 3 | 14 213 3 | 14A 261 3 | 15 240 3 | 16 219 3 | 17 594 4 | 18 690 4 | Rating | Round 6621 62 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Lyskawa | A | -8 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 258 | 54 | 23 |
2 | Dakota Sheldon | A | -7 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 4 | 4 | 252 | 55 | 19 |
3 | Endi Tollkuçi | A | -6 | 4 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 245 | 56 | 16 |
T12 | Eric Trippany | A | +1 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 202 | 63 |
Hole 1 - 9:05 PM
Pos | Name | Div | TotalTot | 1 262 3 | 2 232 3 | 3 611 4 | 4 307 3 | 3E 254 3 | 4E 289 3 | 5E 432 4 | 6E 472 4 | 7E 191 3 | 8E 350 3 | 9E 163 3 | 7 415 3 | 8 426 3 | 14 213 3 | 14A 261 3 | 15 240 3 | 16 219 3 | 17 594 4 | 18 690 4 | Rating | Round 6621 62 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Justin Edgar | C | +15 | 3 | 4 | 6 | 4 | 4 | 4 | 5 | 5 | 2 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 132 | 77 |
8 | Anthony Reid | C | +20 | 3 | 3 | 5 | 4 | 3 | 6 | 4 | 6 | 3 | 4 | 4 | 4 | 5 | 6 | 4 | 4 | 3 | 6 | 5 | 112 | 82 |
T11 | Brandon Wilson | B | +7 | 3 | 3 | 4 | 4 | 3 | 5 | 6 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 4 | 5 | 170 | 69 |
Hole 17 - 9:08 PM
Pos | Name | Div | TotalTot | 1 262 3 | 2 232 3 | 3 611 4 | 4 307 3 | 3E 254 3 | 4E 289 3 | 5E 432 4 | 6E 472 4 | 7E 191 3 | 8E 350 3 | 9E 163 3 | 7 415 3 | 8 426 3 | 14 213 3 | 14A 261 3 | 15 240 3 | 16 219 3 | 17 594 4 | 18 690 4 | Rating | Round 6621 62 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Chris Phillips | B | -2 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 220 | 60 | 16 |
6 | Michael Timmons | B | +3 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 191 | 65 | 8 |
T12 | David Fixler | A | +1 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 202 | 63 |
Hole 3E - 9:09 PM
Pos | Name | Div | TotalTot | 1 262 3 | 2 232 3 | 3 611 4 | 4 307 3 | 3E 254 3 | 4E 289 3 | 5E 432 4 | 6E 472 4 | 7E 191 3 | 8E 350 3 | 9E 163 3 | 7 415 3 | 8 426 3 | 14 213 3 | 14A 261 3 | 15 240 3 | 16 219 3 | 17 594 4 | 18 690 4 | Rating | Round 6621 62 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amber Stout | WJ | +7 | 3 | 2 | 5 | 4 | 3 | 5 | 4 | 5 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 5 | 170 | 69 | 14 |
9 | Jacob Peters | A | -2 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 220 | 60 | |
T13 | Jim Lovell | B | +8 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 4 | 6 | 165 | 70 | |
19 | Mike Thomas | A | +7 | 5 | 4 | 5 | 5 | 3 | 3 | 6 | 5 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 4 | 3 | 4 | 4 | 170 | 69 |
Hole 1 - 9:16 PM
Pos | Name | Div | TotalTot | 1 262 3 | 2 232 3 | 3 611 4 | 4 307 3 | 3E 254 3 | 4E 289 3 | 5E 432 4 | 6E 472 4 | 7E 191 3 | 8E 350 3 | 9E 163 3 | 7 415 3 | 8 426 3 | 14 213 3 | 14A 261 3 | 15 240 3 | 16 219 3 | 17 594 4 | 18 690 4 | Rating | Round 6621 62 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Todd Flippen | B | E | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 208 | 62 | 13 |
4 | Deven cotham | C | +11 | 4 | 3 | 5 | 3 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 150 | 73 | 8 |
5 | Rock (Brian Rockwell) | B | +2 | 3 | 2 | 4 | 3 | 3 | 6 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 197 | 64 | 10 |
7 | Cody Benham | B | +5 | 4 | 5 | 4 | 2 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 180 | 67 | 5 |
Hole 1 - 9:35 PM
Pos | Name | Div | TotalTot | 1 262 3 | 2 232 3 | 3 611 4 | 4 307 3 | 3E 254 3 | 4E 289 3 | 5E 432 4 | 6E 472 4 | 7E 191 3 | 8E 350 3 | 9E 163 3 | 7 415 3 | 8 426 3 | 14 213 3 | 14A 261 3 | 15 240 3 | 16 219 3 | 17 594 4 | 18 690 4 | Rating | Round 6621 62 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Chris newman | C | +9 | 5 | 4 | 6 | 4 | 3 | 3 | 5 | 5 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 160 | 71 | 10 |
T13 | Remy Crandall | B | +8 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 5 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 165 | 70 |
Hole 1 - 9:40 PM
Pos | Name | Div | TotalTot | 1 262 3 | 2 232 3 | 3 611 4 | 4 307 3 | 3E 254 3 | 4E 289 3 | 5E 432 4 | 6E 472 4 | 7E 191 3 | 8E 350 3 | 9E 163 3 | 7 415 3 | 8 426 3 | 14 213 3 | 14A 261 3 | 15 240 3 | 16 219 3 | 17 594 4 | 18 690 4 | Rating | Round 6621 62 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T8 | Doug Evil Twin | B | +6 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 6 | 3 | 3 | 3 | 5 | 5 | 175 | 68 |
17 | Michael Kraebel | A | +3 | 4 | 3 | 6 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 4 | 191 | 65 |
Hole 1 - 9:49 PM
Pos | Name | Div | TotalTot | 1 262 3 | 2 232 3 | 3 611 4 | 4 307 3 | 3E 254 3 | 4E 289 3 | 5E 432 4 | 6E 472 4 | 7E 191 3 | 8E 350 3 | 9E 163 3 | 7 415 3 | 8 426 3 | 14 213 3 | 14A 261 3 | 15 240 3 | 16 219 3 | 17 594 4 | 18 690 4 | Rating | Round 6621 62 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Rath | B | -4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 232 | 58 | 20 |
T4 | Adam K | A | -5 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 239 | 57 | 13 |
T6 | Luke Sakran | A | -4 | 3 | 2 | 4 | 2 | 2 | 3 | 4 | 5 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 232 | 58 | 10 |