CKDGC: Thursday League
League event
Lakewood South

last month
Lakewood Park - South
Round 1
GEN - General
Hole 8A - 11:02 PM
Pos | Name | TotalTot | 1A 270 3 | 2A 356 3 | 3A 283 3 | 4A 546 3 | 5A 346 3 | 6A 421 3 | 7A 318 3 | 8A 561 3 | 9A 267 3 | 1B 243 3 | 2B 243 3 | 3B 196 3 | 4B 449 3 | 5B 241 3 | 6B 373 3 | 7B 220 3 | 8B 365 3 | 9B 252 3 | Rating | Round 5950 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 | John steele | +1 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 4 | 2 | 4 | 3 | 3 | 2 | 204 | 55 |
T5 | Jackie massell | +1 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 204 | 55 |
T8 | Lyle Lathan | +2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 198 | 56 |
Hole 1A - 11:03 PM
Pos | Name | TotalTot | 1A 270 3 | 2A 356 3 | 3A 283 3 | 4A 546 3 | 5A 346 3 | 6A 421 3 | 7A 318 3 | 8A 561 3 | 9A 267 3 | 1B 243 3 | 2B 243 3 | 3B 196 3 | 4B 449 3 | 5B 241 3 | 6B 373 3 | 7B 220 3 | 8B 365 3 | 9B 252 3 | Rating | Round 5950 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 | Dan Hogan | +1 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 2 | 204 | 55 |
T8 | Kodi McDaniel | +2 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 198 | 56 |
T13 | Michael Staley | +3 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 4 | 2 | 2 | 2 | 192 | 57 |
Hole 7A - 11:03 PM
Pos | Name | TotalTot | 1A 270 3 | 2A 356 3 | 3A 283 3 | 4A 546 3 | 5A 346 3 | 6A 421 3 | 7A 318 3 | 8A 561 3 | 9A 267 3 | 1B 243 3 | 2B 243 3 | 3B 196 3 | 4B 449 3 | 5B 241 3 | 6B 373 3 | 7B 220 3 | 8B 365 3 | 9B 252 3 | Rating | Round 5950 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trevor Wood | -8 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 263 | 46 |
T15 | Travis Greene | +5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 2 | 181 | 59 |
19 | Landon Jones | +9 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 3 | 6 | 3 | 2 | 3 | 159 | 63 |
Hole 1A - 11:03 PM
Pos | Name | TotalTot | 1A 270 3 | 2A 356 3 | 3A 283 3 | 4A 546 3 | 5A 346 3 | 6A 421 3 | 7A 318 3 | 8A 561 3 | 9A 267 3 | 1B 243 3 | 2B 243 3 | 3B 196 3 | 4B 449 3 | 5B 241 3 | 6B 373 3 | 7B 220 3 | 8B 365 3 | 9B 252 3 | Rating | Round 5950 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tim Brown | -2 | 3 | 3 | 3 | 6 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 223 | 52 |
T8 | Dustin Diehl | +2 | 2 | 3 | 4 | 5 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 198 | 56 |
20 | Andrew Froetschner | +10 | 3 | 4 | 3 | 3 | 5 | 4 | 2 | 3 | 3 | 3 | 5 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 154 | 64 |
Hole 2A - 11:04 PM
Pos | Name | TotalTot | 1A 270 3 | 2A 356 3 | 3A 283 3 | 4A 546 3 | 5A 346 3 | 6A 421 3 | 7A 318 3 | 8A 561 3 | 9A 267 3 | 1B 243 3 | 2B 243 3 | 3B 196 3 | 4B 449 3 | 5B 241 3 | 6B 373 3 | 7B 220 3 | 8B 365 3 | 9B 252 3 | Rating | Round 5950 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T15 | Nathan Cunningham | +5 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 2 | 181 | 59 |
17 | Curtis Fritz | +6 | 3 | 4 | 3 | 6 | 4 | 5 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 175 | 60 |
22 | Cindy fritz | +15 | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 130 | 69 |
Hole 6A - 11:05 PM
Pos | Name | TotalTot | 1A 270 3 | 2A 356 3 | 3A 283 3 | 4A 546 3 | 5A 346 3 | 6A 421 3 | 7A 318 3 | 8A 561 3 | 9A 267 3 | 1B 243 3 | 2B 243 3 | 3B 196 3 | 4B 449 3 | 5B 241 3 | 6B 373 3 | 7B 220 3 | 8B 365 3 | 9B 252 3 | Rating | Round 5950 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | KC Jones | E | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 2 | 2 | 2 | 2 | 3 | 210 | 54 |
T3 | Zack Norris | E | 2 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 210 | 54 |
T8 | Jared Winter | +2 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 2 | 198 | 56 |
T8 | Michael Myers | +2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 5 | 3 | 2 | 4 | 2 | 3 | 3 | 198 | 56 |
Hole 3A - 11:06 PM
Pos | Name | TotalTot | 1A 270 3 | 2A 356 3 | 3A 283 3 | 4A 546 3 | 5A 346 3 | 6A 421 3 | 7A 318 3 | 8A 561 3 | 9A 267 3 | 1B 243 3 | 2B 243 3 | 3B 196 3 | 4B 449 3 | 5B 241 3 | 6B 373 3 | 7B 220 3 | 8B 365 3 | 9B 252 3 | Rating | Round 5950 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T13 | Andrew Geissert | +3 | 2 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 192 | 57 |
18 | Jordan Hall | +8 | 3 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 164 | 62 |
21 | Mike Bieber | +13 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 139 | 67 |