Chain Brainz Disc Golf Club
League event
Chain Brainz Disc Golf Club

2 months ago
Hole 5 - 10:59 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 171 3 | 2 190 3 | 3 161 3 | 4 199 3 | 5 171 3 | 6 198 3 | 7 124 3 | 8 239 3 | 9 263 3 | 10 171 3 | 11 190 3 | 12 161 3 | 13 199 3 | 14 171 3 | 15 198 3 | 16 124 3 | 17 239 3 | 18 263 3 | Rating | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Jasen Lavieri | UP | -13 | -13 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 3 | 207 | 41 | - | 41 |
T4 | Jacob Schroeder | UP | -10 | -10 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 188 | 44 | - | 44 |
T4 | Michael Marcott | UP | -10 | -10 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 4 | 3 | 2 | 2 | 2 | 3 | 188 | 44 | - | 44 |
Hole 1 - 10:59 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 171 3 | 2 190 3 | 3 161 3 | 4 199 3 | 5 171 3 | 6 198 3 | 7 124 3 | 8 239 3 | 9 263 3 | 10 171 3 | 11 190 3 | 12 161 3 | 13 199 3 | 14 171 3 | 15 198 3 | 16 124 3 | 17 239 3 | 18 263 3 | Rating | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael "Skunk" Rott | LW | -10 | -10 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 188 | 44 | - | 44 |
2 | Bry Guy | LW | -7 | -7 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 170 | 47 | - | 47 |
T3 | Mike miller | LW | -3 | -3 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 149 | 51 | - | 51 |
Hole 7 - 11:01 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 171 3 | 2 190 3 | 3 161 3 | 4 199 3 | 5 171 3 | 6 198 3 | 7 124 3 | 8 239 3 | 9 263 3 | 10 171 3 | 11 190 3 | 12 161 3 | 13 199 3 | 14 171 3 | 15 198 3 | 16 124 3 | 17 239 3 | 18 263 3 | Rating | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Daniel Schrader | UP | -11 | -11 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 194 | 43 | - | 43 |
T4 | Jeffrey Cvikota | UP | -10 | -10 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 188 | 44 | - | 44 |
7 | Tom Samborski | UP | -9 | -9 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 182 | 45 | - | 45 |
Hole 1 - 11:02 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 171 3 | 2 190 3 | 3 161 3 | 4 199 3 | 5 171 3 | 6 198 3 | 7 124 3 | 8 239 3 | 9 263 3 | 10 171 3 | 11 190 3 | 12 161 3 | 13 199 3 | 14 171 3 | 15 198 3 | 16 124 3 | 17 239 3 | 18 263 3 | Rating | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick Donnelly | Guest | -12 | -12 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 200 | 42 | - | 42 |
T1 | Drew Beilfuss | UP | -13 | -13 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 207 | 41 | - | 41 |
T3 | andrew geiger | LW | -3 | -3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 5 | 149 | 51 | - | 51 |