Chabot Park Weekly
League event
Chabot Park Weekly 1/16-1/18
Leaderboard
Show league standings
14 days ago
Chabot Park
3 days
Round 1
GEN - General
Hole 1 - Sat, Jan 17, 4:15 PM
Pos | Name | TotalTot | 1 303 3 | 2 221 3 | 3 163 3 | 4 285 3 | 5 212 3 | 6 223 3 | 7 166 3 | 8 229 3 | 9 225 3 | 10 348 3 | 11 261 3 | 12 156 3 | 13 219 3 | 14 256 3 | 15 310 3 | 16 173 3 | 17 250 3 | 18 271 3 | Rating | Round 4269 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T27 | John Jensen | +1 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 172 | 55 |
T35 | Carter Aasen | +6 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 146 | 60 |
Hole 1 - Sat, Jan 17, 4:34 PM
Pos | Name | TotalTot | 1 303 3 | 2 221 3 | 3 163 3 | 4 285 3 | 5 212 3 | 6 223 3 | 7 166 3 | 8 229 3 | 9 225 3 | 10 348 3 | 11 261 3 | 12 156 3 | 13 219 3 | 14 256 3 | 15 310 3 | 16 173 3 | 17 250 3 | 18 271 3 | Rating | Round 4269 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | -8 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 226 | 46 | |
T10 | Case Conover | -4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 201 | 50 |
T30 | Juan Fielding | +2 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 167 | 56 |
Hole 1 - Sat, Jan 17, 6:05 PM
Pos | Name | TotalTot | 1 303 3 | 2 221 3 | 3 163 3 | 4 285 3 | 5 212 3 | 6 223 3 | 7 166 3 | 8 229 3 | 9 225 3 | 10 348 3 | 11 261 3 | 12 156 3 | 13 219 3 | 14 256 3 | 15 310 3 | 16 173 3 | 17 250 3 | 18 271 3 | Rating | Round 4269 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T30 | Roji Behr | +2 | 4 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 2 | 167 | 56 |
33 | Paul Odze | +3 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 7 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 161 | 57 |
34 | John Whitby | +4 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 156 | 58 |
Hole 1 - Sat, Jan 17, 8:10 PM
Pos | Name | TotalTot | 1 303 3 | 2 221 3 | 3 163 3 | 4 285 3 | 5 212 3 | 6 223 3 | 7 166 3 | 8 229 3 | 9 225 3 | 10 348 3 | 11 261 3 | 12 156 3 | 13 219 3 | 14 256 3 | 15 310 3 | 16 173 3 | 17 250 3 | 18 271 3 | Rating | Round 4269 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T13 | David cox | -3 | 3 | 2 | 4 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 195 | 51 |
T15 | Ernesto Gutierrez | -2 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 5 | 189 | 52 |
T23 | Martin Cotteral | E | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 178 | 54 |
T30 | Thomas Bowman | +2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 167 | 56 |
Hole 1 - Sat, Jan 17, 9:41 PM
Pos | Name | TotalTot | 1 303 3 | 2 221 3 | 3 163 3 | 4 285 3 | 5 212 3 | 6 223 3 | 7 166 3 | 8 229 3 | 9 225 3 | 10 348 3 | 11 261 3 | 12 156 3 | 13 219 3 | 14 256 3 | 15 310 3 | 16 173 3 | 17 250 3 | 18 271 3 | Rating | Round 4269 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T17 | Anni Kreml | -1 | 3 | 3 | 2 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 183 | 53 |
T38 | +7 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 141 | 61 | |
T38 | +7 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 141 | 61 | |
T38 | +7 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 141 | 61 | |
45 | +16 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 103 | 70 |
Hole 1 - Sun, Jan 18, 12:00 AM
Pos | Name | TotalTot | 1 303 3 | 2 221 3 | 3 163 3 | 4 285 3 | 5 212 3 | 6 223 3 | 7 166 3 | 8 229 3 | 9 225 3 | 10 348 3 | 11 261 3 | 12 156 3 | 13 219 3 | 14 256 3 | 15 310 3 | 16 173 3 | 17 250 3 | 18 271 3 | Rating | Round 4269 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T17 | Jordan Goldberg | -1 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 183 | 53 |
T35 | Alejandro Espinoza | +6 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 2 | 4 | 4 | 146 | 60 |
Hole 1 - Sun, Jan 18, 3:03 AM
Pos | Name | TotalTot | 1 303 3 | 2 221 3 | 3 163 3 | 4 285 3 | 5 212 3 | 6 223 3 | 7 166 3 | 8 229 3 | 9 225 3 | 10 348 3 | 11 261 3 | 12 156 3 | 13 219 3 | 14 256 3 | 15 310 3 | 16 173 3 | 17 250 3 | 18 271 3 | Rating | Round 4269 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Jake Baumiller | -8 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 226 | 46 |
T5 | Josh Draper | -7 | 2 | 3 | 3 | 2 | 2 | 3 | 1 | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 220 | 47 |
T17 | Nate Stone | -1 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 183 | 53 |
44 | Erica Norton | +13 | 4 | 3 | 2 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 115 | 67 |
Hole 1 - Sun, Jan 18, 7:20 PM
Pos | Name | TotalTot | Thru | 1 303 3 | 2 221 3 | 3 163 3 | 4 285 3 | 5 212 3 | 6 223 3 | 7 166 3 | 8 229 3 | 9 225 3 | 10 348 3 | 11 261 3 | 12 156 3 | 13 219 3 | 14 256 3 | 15 310 3 | 16 173 3 | 17 250 3 | 18 271 3 | Rating | Round 4269 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T38 | David Gill | +7 | F | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 141 | 61 |
Mark Rubasky DNF | +13 | 14 | 4 | 3 | 7 | 3 | 3 | 6 | 3 | 3 | 4 | 7 | 3 | 3 | 3 | 3 | - | - | - | - | – | 55 |
Hole 1 - Sun, Jan 18, 7:21 PM
Pos | Name | TotalTot | 1 303 3 | 2 221 3 | 3 163 3 | 4 285 3 | 5 212 3 | 6 223 3 | 7 166 3 | 8 229 3 | 9 225 3 | 10 348 3 | 11 261 3 | 12 156 3 | 13 219 3 | 14 256 3 | 15 310 3 | 16 173 3 | 17 250 3 | 18 271 3 | Rating | Round 4269 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Dylan Cantu | -8 | 2 | 3 | 4 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 226 | 46 |
7 | Luiz Celeste | -6 | 3 | 2 | 2 | 2 | 2 | 2 | 6 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 213 | 48 |
T17 | Jared Darfler | -1 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 183 | 53 |
43 | Faye Packer | +10 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 128 | 64 |
Hole 1 - Sun, Jan 18, 8:05 PM
Pos | Name | TotalTot | 1 303 3 | 2 221 3 | 3 163 3 | 4 285 3 | 5 212 3 | 6 223 3 | 7 166 3 | 8 229 3 | 9 225 3 | 10 348 3 | 11 261 3 | 12 156 3 | 13 219 3 | 14 256 3 | 15 310 3 | 16 173 3 | 17 250 3 | 18 271 3 | Rating | Round 4269 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Steve Willis | -8 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 226 | 46 |
T15 | Dennis Warsen | -2 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 189 | 52 |
T23 | Alex Bruner | E | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 178 | 54 |
T27 | Blake Riggs | +1 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 172 | 55 |
T38 | Nelio Fontes | +7 | 3 | 3 | 2 | 3 | 4 | 3 | 8 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 4 | 141 | 61 |
Hole 1 - Sun, Jan 18, 10:11 PM
Pos | Name | TotalTot | 1 303 3 | 2 221 3 | 3 163 3 | 4 285 3 | 5 212 3 | 6 223 3 | 7 166 3 | 8 229 3 | 9 225 3 | 10 348 3 | 11 261 3 | 12 156 3 | 13 219 3 | 14 256 3 | 15 310 3 | 16 173 3 | 17 250 3 | 18 271 3 | Rating | Round 4269 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T17 | Joey Nichols | -1 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 183 | 53 |
T35 | Mason Nichols | +6 | 3 | 5 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 146 | 60 |
Hole 1 - Sun, Jan 18, 10:28 PM
Pos | Name | TotalTot | 1 303 3 | 2 221 3 | 3 163 3 | 4 285 3 | 5 212 3 | 6 223 3 | 7 166 3 | 8 229 3 | 9 225 3 | 10 348 3 | 11 261 3 | 12 156 3 | 13 219 3 | 14 256 3 | 15 310 3 | 16 173 3 | 17 250 3 | 18 271 3 | Rating | Round 4269 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T8 | -5 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 207 | 49 | |
T8 | Mike Mittelstedt | -5 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 207 | 49 |
T10 | -4 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 201 | 50 |
Hole 1 - Sun, Jan 18, 10:32 PM
Pos | Name | TotalTot | 1 303 3 | 2 221 3 | 3 163 3 | 4 285 3 | 5 212 3 | 6 223 3 | 7 166 3 | 8 229 3 | 9 225 3 | 10 348 3 | 11 261 3 | 12 156 3 | 13 219 3 | 14 256 3 | 15 310 3 | 16 173 3 | 17 250 3 | 18 271 3 | Rating | Round 4269 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 | Jamie Whalen | -7 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 220 | 47 |
T23 | E | 3 | 3 | 2 | 3 | 5 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 178 | 54 | |
T27 | david perlmutter | +1 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 172 | 55 |
Hole 1 - Sun, Jan 18, 11:00 PM
Pos | Name | TotalTot | 1 303 3 | 2 221 3 | 3 163 3 | 4 285 3 | 5 212 3 | 6 223 3 | 7 166 3 | 8 229 3 | 9 225 3 | 10 348 3 | 11 261 3 | 12 156 3 | 13 219 3 | 14 256 3 | 15 310 3 | 16 173 3 | 17 250 3 | 18 271 3 | Rating | Round 4269 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | Santos Pablo | -4 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 201 | 50 |
T17 | Mikey Alvarez | -1 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 183 | 53 |
46 | Paul Antony-Levine | +20 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 6 | 4 | 4 | 5 | 3 | 4 | 89 | 74 |
Hole 1 - Sun, Jan 18, 11:38 PM
Pos | Name | TotalTot | 1 303 3 | 2 221 3 | 3 163 3 | 4 285 3 | 5 212 3 | 6 223 3 | 7 166 3 | 8 229 3 | 9 225 3 | 10 348 3 | 11 261 3 | 12 156 3 | 13 219 3 | 14 256 3 | 15 310 3 | 16 173 3 | 17 250 3 | 18 271 3 | Rating | Round 4269 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T13 | Hunter Paniagua | -3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 195 | 51 |
T23 | Derek Dubow | E | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 178 | 54 |