Cedar City Points League
League event
Feb Bag Tag Makeup
Leaderboard
Show league standings3 years ago
Hole 1 - 7:17 PM
Pos | Name | Div | TotalTot | 1 195 3 | 2 155 3 | 3 285 3 | 4 245 3 | 5 378 3 | 6 488 4 | 7 214 3 | 8 261 3 | 9 629 5 | 10 268 3 | 1A 195 3 | 2A 155 3 | 3A 285 3 | 4A 245 3 | 5A 378 3 | 6A 488 4 | 7A 214 3 | 8A 261 3 | 9A 629 5 | 10A 268 3 | Round 6236 66 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Bryce Davis | MA2 | +8 | 2 | 4 | 3 | 5 | 3 | 6 | 2 | 2 | 5 | 2 | 2 | 2 | 3 | 4 | 5 | 7 | 4 | 4 | 5 | 4 | 74 |
9 | Michael Wayman | MA2 | +10 | 3 | 4 | 3 | 3 | 3 | 6 | 3 | 5 | 7 | 3 | 2 | 2 | 3 | 5 | 3 | 7 | 3 | 3 | 6 | 2 | 76 |
T11 | Kyle Sutton | MA2 | +14 | 7 | 2 | 3 | 4 | 4 | 3 | 2 | 7 | 6 | 4 | 2 | 2 | 3 | 3 | 4 | 8 | 4 | 5 | 5 | 2 | 80 |
Hole 1 - 7:18 PM
Pos | Name | Div | TotalTot | 1 195 3 | 2 155 3 | 3 285 3 | 4 245 3 | 5 378 3 | 6 488 4 | 7 214 3 | 8 261 3 | 9 629 5 | 10 268 3 | 1A 195 3 | 2A 155 3 | 3A 285 3 | 4A 245 3 | 5A 378 3 | 6A 488 4 | 7A 214 3 | 8A 261 3 | 9A 629 5 | 10A 268 3 | Round 6236 66 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caleb Stapel | MA2 | -2 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 4 | 2 | 64 |
3 | Corban Selby | MA2 | +4 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 6 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 6 | 4 | 70 |
T4 | McKael Stapel | MA2 | +8 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 4 | 7 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 74 |
Hole 1 - 7:18 PM
Pos | Name | Div | TotalTot | Thru | 1 195 3 | 2 155 3 | 3 285 3 | 4 245 3 | 5 378 3 | 6 488 4 | 7 214 3 | 8 261 3 | 9 629 5 | 10 268 3 | 1A 195 3 | 2A 155 3 | 3A 285 3 | 4A 245 3 | 5A 378 3 | 6A 488 4 | 7A 214 3 | 8A 261 3 | 9A 629 5 | 10A 268 3 | Round 6236 66 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Camden Lawrence | MA2 | +1 | F | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 2 | 5 | 3 | 2 | 2 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 3 | 67 |
2 | Lacoy Compton | MA1 | -6 | F | 2 | 2 | 3 | 2 | 3 | 5 | 3 | 2 | 4 | 4 | 2 | 4 | 4 | 2 | 3 | 3 | 2 | 2 | 6 | 2 | 60 |
5 | Wendell Draper | MA1 | +6 | F | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 2 | 5 | 3 | 3 | 5 | 5 | 3 | 6 | 3 | 72 |
Zachary Smith DNF | MA2 | +7 | 19 | 2 | 3 | 3 | 4 | - | 6 | 3 | 4 | 7 | 2 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 6 | 2 | 70 |
Hole 1 - 7:18 PM
Pos | Name | Div | TotalTot | 1 195 3 | 2 155 3 | 3 285 3 | 4 245 3 | 5 378 3 | 6 488 4 | 7 214 3 | 8 261 3 | 9 629 5 | 10 268 3 | 1A 195 3 | 2A 155 3 | 3A 285 3 | 4A 245 3 | 5A 378 3 | 6A 488 4 | 7A 214 3 | 8A 261 3 | 9A 629 5 | 10A 268 3 | Round 6236 66 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Cody Hare | MA2 | +13 | 3 | 2 | 3 | 4 | 3 | 6 | 4 | 3 | 5 | 4 | 6 | 2 | 4 | 3 | 3 | 6 | 5 | 3 | 6 | 4 | 79 |
T11 | Dusty Petersen | MA2 | +14 | 5 | 2 | 4 | 3 | 4 | 6 | 3 | 4 | 7 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 6 | 4 | 80 |
15 | Brian Hardy | MA2 | +19 | 4 | 4 | 3 | 3 | 3 | 5 | 7 | 3 | 5 | 4 | 7 | 4 | 2 | 3 | 2 | 8 | 4 | 3 | 7 | 4 | 85 |
Hole 1 - 7:19 PM
Pos | Name | Div | TotalTot | 1 195 3 | 2 155 3 | 3 285 3 | 4 245 3 | 5 378 3 | 6 488 4 | 7 214 3 | 8 261 3 | 9 629 5 | 10 268 3 | 1A 195 3 | 2A 155 3 | 3A 285 3 | 4A 245 3 | 5A 378 3 | 6A 488 4 | 7A 214 3 | 8A 261 3 | 9A 629 5 | 10A 268 3 | Round 6236 66 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Douglas Young | MA2 | +8 | 2 | 4 | 4 | 3 | 3 | 6 | 4 | 4 | 6 | 4 | 3 | 2 | 3 | 3 | 5 | 3 | 6 | 2 | 5 | 2 | 74 |
T4 | Eric Heaps | MA2 | +8 | 4 | 4 | 3 | 4 | 3 | 5 | 2 | 3 | 5 | 4 | 3 | 3 | 5 | 3 | 3 | 6 | 5 | 3 | 4 | 2 | 74 |
T4 | Eric Lewis | MA2 | +8 | 2 | 2 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 2 | 3 | 4 | 8 | 2 | 4 | 4 | 3 | 3 | 5 | 4 | 74 |
T13 | Greg Gossar | MA2 | +17 | 3 | 4 | 5 | 5 | 4 | 5 | 3 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 6 | 2 | 4 | 6 | 3 | 83 |
Hole 1 - 7:19 PM
Pos | Name | Div | TotalTot | 1 195 3 | 2 155 3 | 3 285 3 | 4 245 3 | 5 378 3 | 6 488 4 | 7 214 3 | 8 261 3 | 9 629 5 | 10 268 3 | 1A 195 3 | 2A 155 3 | 3A 285 3 | 4A 245 3 | 5A 378 3 | 6A 488 4 | 7A 214 3 | 8A 261 3 | 9A 629 5 | 10A 268 3 | Round 6236 66 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Lambert | MA1 | -10 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 5 | 2 | 2 | 5 | 2 | 56 |
3 | Chris Taylor | MA1 | -5 | 3 | 2 | 2 | 4 | 3 | 2 | 4 | 2 | 8 | 2 | 2 | 2 | 2 | 2 | 3 | 5 | 3 | 2 | 4 | 4 | 61 |
4 | Dave Armour | MA1 | -2 | 4 | 2 | 5 | 3 | 3 | 4 | 2 | 2 | 5 | 2 | 4 | 2 | 5 | 3 | 3 | 5 | 3 | 2 | 3 | 2 | 64 |
6 | Jamie Martin | MA1 | +24 | 4 | 3 | 5 | 3 | 4 | 6 | 7 | 4 | 8 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 6 | 4 | 90 |
T13 | Caleb Murphy | MA2 | +17 | 3 | 4 | 4 | 4 | 3 | 6 | 5 | 2 | 4 | 4 | 4 | 4 | 9 | 3 | 3 | 6 | 2 | 4 | 7 | 2 | 83 |