Cedar City Points League
League event
April Bag Tag
Leaderboard
Show league standings
3 years ago
Hole 1 - 3:10 PM
Pos | Name | Div | TotalTot | 1 226 3 | S2 205 3 | S3 283 3 | S4 137 3 | S5 242 3 | S6 177 3 | S7 216 3 | S8 122 3 | S9 161 3 | 1 204 3 | 2 249 3 | 3 534 4 | 4 204 3 | 5 179 3 | 6 358 3 | 7 270 3 | 8 223 3 | 9 388 3 | 10 188 3 | 11 560 4 | 12 245 3 | 13 323 3 | 14 303 3 | 15 187 3 | 16 233 3 | 17 272 3 | 18 378 3 | 1 226 3 | S2 205 3 | S3 283 3 | S4 137 3 | S5 242 3 | S6 177 3 | S7 216 3 | S8 122 3 | S9 161 3 | Round 8834 110 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zachary Smith | MA3 | -8 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 102 |
4 | Caleb Stapel | MA1 | -10 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 100 |
5 | Andrew Boyer | MA2 | -6 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 104 |
5 | Wendell Draper | MA1 | -3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 3 | 5 | 2 | 2 | 3 | 2 | 3 | 5 | 3 | 5 | 2 | 4 | 5 | 2 | 3 | 4 | 5 | 2 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 107 |
Hole 17 - 3:10 PM
Pos | Name | Div | TotalTot | 1 226 3 | S2 205 3 | S3 283 3 | S4 137 3 | S5 242 3 | S6 177 3 | S7 216 3 | S8 122 3 | S9 161 3 | 1 204 3 | 2 249 3 | 3 534 4 | 4 204 3 | 5 179 3 | 6 358 3 | 7 270 3 | 8 223 3 | 9 388 3 | 10 188 3 | 11 560 4 | 12 245 3 | 13 323 3 | 14 303 3 | 15 187 3 | 16 233 3 | 17 272 3 | 18 378 3 | 1 226 3 | S2 205 3 | S3 283 3 | S4 137 3 | S5 242 3 | S6 177 3 | S7 216 3 | S8 122 3 | S9 161 3 | Round 8834 110 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T6 | Corban Selby | MA2 | -4 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 5 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 106 |
11 | Nick Montague | MA2 | +1 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 111 |
12 | Kyle Sutton | MA2 | +2 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 5 | 2 | 4 | 3 | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 6 | 3 | 3 | 3 | 112 |
13 | Cody Hare | MA2 | +4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 6 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 5 | 2 | 4 | 4 | 2 | 3 | 4 | 5 | 3 | 3 | 5 | 2 | 3 | 3 | 4 | 2 | 3 | 114 |
Hole 1 - 3:11 PM
Pos | Name | Div | TotalTot | 1 226 3 | S2 205 3 | S3 283 3 | S4 137 3 | S5 242 3 | S6 177 3 | S7 216 3 | S8 122 3 | S9 161 3 | 1 204 3 | 2 249 3 | 3 534 4 | 4 204 3 | 5 179 3 | 6 358 3 | 7 270 3 | 8 223 3 | 9 388 3 | 10 188 3 | 11 560 4 | 12 245 3 | 13 323 3 | 14 303 3 | 15 187 3 | 16 233 3 | 17 272 3 | 18 378 3 | 1 226 3 | S2 205 3 | S3 283 3 | S4 137 3 | S5 242 3 | S6 177 3 | S7 216 3 | S8 122 3 | S9 161 3 | Round 8834 110 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Eric Heaps | MA2 | -9 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 101 |
T6 | Camden Lawrence | MA2 | -4 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 106 |
T6 | Douglas Young | MA2 | -4 | 2 | 2 | 3 | 3 | 5 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 5 | 2 | 3 | 2 | 2 | 4 | 5 | 4 | 2 | 4 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 106 |
T9 | Bryce Davis | MA2 | -1 | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 4 | 3 | 2 | 3 | 5 | 4 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 109 |
Hole 1 - 3:11 PM
Pos | Name | Div | TotalTot | 1 226 3 | S2 205 3 | S3 283 3 | S4 137 3 | S5 242 3 | S6 177 3 | S7 216 3 | S8 122 3 | S9 161 3 | 1 204 3 | 2 249 3 | 3 534 4 | 4 204 3 | 5 179 3 | 6 358 3 | 7 270 3 | 8 223 3 | 9 388 3 | 10 188 3 | 11 560 4 | 12 245 3 | 13 323 3 | 14 303 3 | 15 187 3 | 16 233 3 | 17 272 3 | 18 378 3 | 1 226 3 | S2 205 3 | S3 283 3 | S4 137 3 | S5 242 3 | S6 177 3 | S7 216 3 | S8 122 3 | S9 161 3 | Round 8834 110 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Robert Schultz | MA2 | -9 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 6 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 101 |
2 | Greg Gossar | MA3 | +3 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 7 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 113 |
4 | Caden Selby | MA2 | -7 | 2 | 4 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 5 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 103 |
T9 | Scotty Wilson | MA2 | -1 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 109 |
Hole 1 - 3:12 PM
Pos | Name | Div | TotalTot | 1 226 3 | S2 205 3 | S3 283 3 | S4 137 3 | S5 242 3 | S6 177 3 | S7 216 3 | S8 122 3 | S9 161 3 | 1 204 3 | 2 249 3 | 3 534 4 | 4 204 3 | 5 179 3 | 6 358 3 | 7 270 3 | 8 223 3 | 9 388 3 | 10 188 3 | 11 560 4 | 12 245 3 | 13 323 3 | 14 303 3 | 15 187 3 | 16 233 3 | 17 272 3 | 18 378 3 | 1 226 3 | S2 205 3 | S3 283 3 | S4 137 3 | S5 242 3 | S6 177 3 | S7 216 3 | S8 122 3 | S9 161 3 | Round 8834 110 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Armour | MA1 | -17 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 93 |
2 | Eric Lambert | MA1 | -13 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 97 |
3 | John Stanworth | MA2 | -8 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 2 | 102 |
3 | Lacoy Compton | MA1 | -11 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 5 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 99 |