Thursday League

Blue Ribbon Pines
Round 1
MPO - Mixed Pro Open
Pos | Name | TotalTot | 1 265 3 | 2 287 3 | 3 205 3 | 4 205 3 | 5 255 3 | 6 240 3 | 7 444 4 | 8 277 3 | 9 240 3 | 10 240 3 | 11 320 3 | 12 372 3 | 13 165 3 | 14 195 3 | 15 280 3 | 16 222 3 | 17 325 3 | 18 250 3 | 19 350 3 | 20 425 3 | 21 253 3 | 22 256 3 | 23 450 4 | 24 272 3 | 25 485 3 | 26 256 3 | 27 342 3 | 28 270 3 | 29 440 3 | 30 260 3 | 31 397 4 | 32 335 3 | Rating | Round 9578 99 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Calabrese | -19 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 5 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 284 | 80 | 70.00 |
T2 | Joe Hegge | -14 | 2 | 3 | 2 | 2 | 2 | 2 | 5 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 263 | 85 | 35.00 |
T2 | Nick Le Entry #2 | -14 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 5 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 263 | 85 | 35.00 |
4 | Bob Ashcraft | -9 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 243 | 90 | 20.00 |
T5 | Josh Miller | -7 | 3 | 4 | 2 | 2 | 2 | 2 | 5 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 2 | 4 | 5 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 235 | 92 | 10.00 |
T5 | David House | -7 | 2 | 4 | 2 | 2 | 2 | 3 | 7 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 235 | 92 | 10.00 |
7 | Josh Gilbert | -5 | 2 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 227 | 94 | |
8 | Thomas Como Entry #1 | -4 | 2 | 4 | 2 | 2 | 4 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 5 | 4 | 2 | 3 | 5 | 223 | 95 | |
9 | Jake Spencer | -3 | 3 | 3 | 2 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 220 | 96 | |
10 | Cory Maanum | -1 | 3 | 4 | 3 | 2 | 3 | 3 | 5 | 2 | 3 | 2 | 2 | 5 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 4 | 7 | 4 | 212 | 98 | |
11 | Mav Schultz Entry #1 | E | 3 | 4 | 2 | 3 | 2 | 4 | 4 | 2 | 3 | 2 | 3 | 4 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 209 | 99 | |
12 | Peter Atkins | +2 | 2 | 4 | 3 | 3 | 3 | 3 | 9 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 202 | 101 | |
13 | Danny Cherlow | +3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 5 | 5 | 3 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 198 | 102 | |
14 | Andy Wacha | +8 | 2 | 5 | 2 | 3 | 3 | 2 | 4 | 4 | 5 | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 4 | 2 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 2 | 181 | 107 | |
15 | Devin Charbonneau | +126 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | – | 225 | |
Thomas Como Entry #2 | +24 | 2 | 5 | 2 | 2 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 133 | 123 | ||
Mav Schultz Entry #2 | +5 | 3 | 3 | 3 | 2 | 2 | 5 | 5 | 2 | 4 | 4 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 7 | 3 | 3 | 2 | 3 | 6 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 191 | 104 | ||
Nick Le Entry #1 | -10 | 3 | 4 | 2 | 2 | 2 | 2 | 5 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 247 | 89 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1 265 3 | 2 287 3 | 3 205 3 | 4 205 3 | 5 255 3 | 6 240 3 | 7 444 4 | 8 277 3 | 9 240 3 | 10 240 3 | 11 320 3 | 12 372 3 | 13 165 3 | 14 195 3 | 15 280 3 | 16 222 3 | 17 325 3 | 18 250 3 | 19 350 3 | 20 425 3 | 21 253 3 | 22 256 3 | 23 450 4 | 24 272 3 | 25 485 3 | 26 256 3 | 27 342 3 | 28 270 3 | 29 440 3 | 30 260 3 | 31 397 4 | 32 335 3 | Rating | Round 9578 99 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zack Mullin | -11 | 2 | 4 | 3 | 3 | 2 | 2 | 4 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 5 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 251 | 88 | 40.00 |
2 | Hayden O-L | -6 | 2 | 4 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 231 | 93 | 32.00 |
3 | Jordan Rosevold | -4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 223 | 95 | 24.00 |
T4 | Michael Nyberg | -3 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 4 | 2 | 3 | 5 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 4 | 220 | 96 | 10.00 |
T4 | Luke Mago | -3 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 220 | 96 | 10.00 |
T4 | Steve Stock | -3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 5 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 220 | 96 | 10.00 |
T7 | Tyler Lewis | -1 | 3 | 4 | 3 | 2 | 3 | 2 | 5 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 212 | 98 | |
T7 | JT Adler | -1 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 5 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 212 | 98 | |
T7 | Greg Barber | -1 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 5 | 3 | 3 | 4 | 3 | 2 | 5 | 3 | 5 | 2 | 3 | 4 | 2 | 4 | 2 | 4 | 3 | 3 | 2 | 4 | 2 | 212 | 98 | |
T7 | Steivan Rude | -1 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 5 | 3 | 2 | 4 | 4 | 4 | 3 | 5 | 3 | 2 | 2 | 6 | 4 | 212 | 98 | |
T11 | Alan Splettstoeszer | +2 | 2 | 4 | 2 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 202 | 101 | |
T11 | Matt Zelazny | +2 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 202 | 101 | |
13 | Alex Ness | +4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 2 | 4 | 2 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 195 | 103 | |
14 | Aaron Braastad | +6 | 2 | 5 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 6 | 3 | 188 | 105 | |
15 | Josh Anderson | +13 | 2 | 3 | 5 | 3 | 3 | 3 | 5 | 4 | 5 | 2 | 3 | 5 | 2 | 3 | 3 | 2 | 3 | 6 | 3 | 3 | 3 | 4 | 4 | 2 | 5 | 3 | 3 | 2 | 4 | 5 | 4 | 5 | 165 | 112 | |
16 | Ryan Jordan | +17 | 2 | 4 | 3 | 3 | 2 | 3 | 8 | 2 | 3 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 6 | 5 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 153 | 116 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | 1 265 3 | 2 287 3 | 3 205 3 | 4 205 3 | 5 255 3 | 6 240 3 | 7 444 4 | 8 277 3 | 9 240 3 | 10 240 3 | 11 320 3 | 12 372 3 | 13 165 3 | 14 195 3 | 15 280 3 | 16 222 3 | 17 325 3 | 18 250 3 | 19 350 3 | 20 425 3 | 21 253 3 | 22 256 3 | 23 450 4 | 24 272 3 | 25 485 3 | 26 256 3 | 27 342 3 | 28 270 3 | 29 440 3 | 30 260 3 | 31 397 4 | 32 335 3 | Rating | Round 9578 99 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Reedy | -3 | 2 | 3 | 2 | 3 | 4 | 2 | 5 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 220 | 96 | 38.00 |
2 | Matt Liddle | +2 | 2 | 3 | 2 | 2 | 3 | 4 | 6 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 202 | 101 | 26.00 |
3 | Zachariah Bellomy | +3 | 3 | 4 | 2 | 3 | 3 | 3 | 5 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 4 | 198 | 102 | 16.00 |
4 | Jordan Anderson | +5 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 6 | 4 | 191 | 104 | |
5 | George Bertels Entry #1 | +8 | 2 | 4 | 3 | 3 | 2 | 3 | 6 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 181 | 107 | |
6 | Chadwick Johnston | +15 | 3 | 5 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 159 | 114 | |
7 | Tim Johnson | +17 | 3 | 4 | 2 | 3 | 4 | 3 | 6 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 153 | 116 | |
8 | Tony Mitlyng | +23 | 3 | 6 | 3 | 4 | 3 | 4 | 6 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 136 | 122 | |
9 | Walker Louis | +33 | 5 | 4 | 3 | 2 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 111 | 132 | |
10 | dusty norquist | +37 | 4 | 3 | 2 | 3 | 3 | 3 | 7 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 102 | 136 | |
George Bertels Entry #2 | +9 | 2 | 4 | 2 | 3 | 5 | 4 | 5 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 178 | 108 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | 1 265 3 | 2 287 3 | 3 205 3 | 4 205 3 | 5 255 3 | 6 240 3 | 7 444 4 | 8 277 3 | 9 240 3 | 10 240 3 | 11 320 3 | 12 372 3 | 13 165 3 | 14 195 3 | 15 280 3 | 16 222 3 | 17 325 3 | 18 250 3 | 19 350 3 | 20 425 3 | 21 253 3 | 22 256 3 | 23 450 4 | 24 272 3 | 25 485 3 | 26 256 3 | 27 342 3 | 28 270 3 | 29 440 3 | 30 260 3 | 31 397 4 | 32 335 3 | Rating | Round 9578 99 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike garin | +9 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 6 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 178 | 108 | 34.00 |
T2 | David lueck | +13 | 2 | 4 | 4 | 3 | 5 | 3 | 4 | 2 | 3 | 2 | 4 | 5 | 2 | 4 | 5 | 3 | 3 | 5 | 6 | 4 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 165 | 112 | 19.00 |
T2 | +13 | 2 | 6 | 4 | 3 | 4 | 5 | 6 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 165 | 112 | 19.00 | |
T4 | Kevin Theis | +14 | 3 | 6 | 2 | 2 | 5 | 2 | 8 | 4 | 3 | 3 | 3 | 5 | 2 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 162 | 113 | |
T4 | Andrew Johnson | +14 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 5 | 7 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 6 | 4 | 162 | 113 | |
6 | Lucas gross | +16 | 4 | 4 | 2 | 2 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 4 | 5 | 2 | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 4 | 2 | 5 | 4 | 156 | 115 | |
7 | Logan Amans | +20 | 3 | 4 | 2 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 5 | 2 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 3 | 6 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 144 | 119 | |
8 | Alexander Tribbett | +43 | 3 | 4 | 2 | 3 | 4 | 4 | 7 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 6 | 3 | 7 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 89 | 142 | |
9 | Travis Mihajlovich | +59 | 4 | 4 | 4 | 3 | 3 | 4 | 9 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 6 | 3 | 6 | 7 | 4 | 6 | 3 | 4 | 5 | 5 | 5 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 62 | 158 |
FA1 - Women's Amateur 1
Pos | Name | TotalTot | 1 265 3 | 2 287 3 | 3 205 3 | 4 205 3 | 5 255 3 | 6 240 3 | 7 444 4 | 8 277 3 | 9 240 3 | 10 240 3 | 11 320 3 | 12 372 3 | 13 165 3 | 14 195 3 | 15 280 3 | 16 222 3 | 17 325 3 | 18 250 3 | 19 350 3 | 20 425 3 | 21 253 3 | 22 256 3 | 23 450 4 | 24 272 3 | 25 485 3 | 26 256 3 | 27 342 3 | 28 270 3 | 29 440 3 | 30 260 3 | 31 397 4 | 32 335 3 | Rating | Round 9578 99 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pashia Vang | +13 | 4 | 4 | 2 | 2 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 7 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 165 | 112 | 10.00 |
MP40 - Mixed Pro 40+
Pos | Name | TotalTot | 1 265 3 | 2 287 3 | 3 205 3 | 4 205 3 | 5 255 3 | 6 240 3 | 7 444 4 | 8 277 3 | 9 240 3 | 10 240 3 | 11 320 3 | 12 372 3 | 13 165 3 | 14 195 3 | 15 280 3 | 16 222 3 | 17 325 3 | 18 250 3 | 19 350 3 | 20 425 3 | 21 253 3 | 22 256 3 | 23 450 4 | 24 272 3 | 25 485 3 | 26 256 3 | 27 342 3 | 28 270 3 | 29 440 3 | 30 260 3 | 31 397 4 | 32 335 3 | Rating | Round 9578 99 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Gulbranson Entry #1 | -10 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 247 | 89 | 40.00 |
2 | Cooter Jones | -3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 220 | 96 | |
3 | Daniel Polk | +2 | 2 | 4 | 3 | 2 | 2 | 2 | 5 | 3 | 3 | 2 | 2 | 4 | 2 | 5 | 4 | 4 | 3 | 5 | 4 | 2 | 2 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 202 | 101 | |
Aaron Gulbranson Entry #2 | -7 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 235 | 92 |
MA40 - Mixed Amateur 40+
Pos | Name | TotalTot | 1 265 3 | 2 287 3 | 3 205 3 | 4 205 3 | 5 255 3 | 6 240 3 | 7 444 4 | 8 277 3 | 9 240 3 | 10 240 3 | 11 320 3 | 12 372 3 | 13 165 3 | 14 195 3 | 15 280 3 | 16 222 3 | 17 325 3 | 18 250 3 | 19 350 3 | 20 425 3 | 21 253 3 | 22 256 3 | 23 450 4 | 24 272 3 | 25 485 3 | 26 256 3 | 27 342 3 | 28 270 3 | 29 440 3 | 30 260 3 | 31 397 4 | 32 335 3 | Rating | Round 9578 99 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Stephens | -7 | 2 | 3 | 2 | 2 | 2 | 3 | 5 | 3 | 2 | 4 | 3 | 3 | 1 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 235 | 92 | 36.00 |
2 | Chris Losee | -3 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 2 | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 220 | 96 | 20.00 |
3 | Brian McNeil | E | 2 | 3 | 2 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 5 | 3 | 2 | 4 | 3 | 209 | 99 | |
4 | Josh Ham | +1 | 3 | 3 | 2 | 3 | 2 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 205 | 100 | |
5 | Kyle Craig | +2 | 2 | 4 | 2 | 3 | 4 | 3 | 7 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 6 | 2 | 3 | 4 | 202 | 101 | |
6 | Dan C | +5 | 2 | 4 | 2 | 3 | 2 | 4 | 5 | 5 | 2 | 4 | 4 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 5 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 191 | 104 | |
7 | Jeromy Magill | +6 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 188 | 105 |