Sunday Mulligan

Hole 1 - 12:29 PM
Pos | Name | Div | TotalTot | 1 340 3 | 2 275 3 | 3 270 3 | 4 444 4 | 5 277 3 | 6 240 3 | 7 620 4 | 8 372 3 | 9 155 3 | 10 195 3 | 11 520 4 | 12 325 3 | 13 250 3 | 14 350 3 | 15 425 3 | 16 253 3 | 17 256 3 | 18 640 4 | 19 760 4 | 20 485 3 | 21 355 3 | 22 342 3 | 23 270 3 | 24 335 3 | 25 260 3 | 26 397 4 | 27 335 3 | Rating | Round 9746 87 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Jason Rice Entry #1 | MP40 | -13 | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 286 | 74 | 10.00 |
T8 | Matt Tomy Entry #1 | MPO | -10 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 1 | 2 | 3 | 4 | 3 | 2 | 4 | 5 | 2 | 3 | 3 | 3 | 271 | 77 | |
19 | Derek Andersen | MPO | +1 | 3 | 2 | 2 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 3 | 3 | 6 | 220 | 88 |
Hole 1 - 12:32 PM
Pos | Name | Div | TotalTot | 1 340 3 | 2 275 3 | 3 270 3 | 4 444 4 | 5 277 3 | 6 240 3 | 7 620 4 | 8 372 3 | 9 155 3 | 10 195 3 | 11 520 4 | 12 325 3 | 13 250 3 | 14 350 3 | 15 425 3 | 16 253 3 | 17 256 3 | 18 640 4 | 19 760 4 | 20 485 3 | 21 355 3 | 22 342 3 | 23 270 3 | 24 335 3 | 25 260 3 | 26 397 4 | 27 335 3 | Rating | Round 9746 87 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 | Zach Klassen | MA1 | -7 | 3 | 2 | 3 | 4 | 2 | 2 | 4 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 257 | 80 | 17.00 |
T10 | Robert Munoz | MPO | -7 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 4 | 4 | 257 | 80 | |
T15 | Kestutis Ambrutis | MA1 | E | 3 | 2 | 3 | 4 | 2 | 2 | 4 | 3 | 2 | 4 | 6 | 3 | 5 | 3 | 3 | 4 | 2 | 4 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 225 | 87 | |
T19 | Ryan Komosa | MA1 | +2 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 216 | 89 |
Hole 1 - 1:03 PM
Pos | Name | Div | TotalTot | 1 340 3 | 2 275 3 | 3 270 3 | 4 444 4 | 5 277 3 | 6 240 3 | 7 620 4 | 8 372 3 | 9 155 3 | 10 195 3 | 11 520 4 | 12 325 3 | 13 250 3 | 14 350 3 | 15 425 3 | 16 253 3 | 17 256 3 | 18 640 4 | 19 760 4 | 20 485 3 | 21 355 3 | 22 342 3 | 23 270 3 | 24 335 3 | 25 260 3 | 26 397 4 | 27 335 3 | Rating | Round 9746 87 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Calabrese | MPO | -25 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 350 | 62 | 100.00 |
2 | MA40 | -2 | 4 | 3 | 2 | 5 | 2 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 5 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 4 | 234 | 85 | 20.00 | |
T3 | Tony Buss | MA40 | +3 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 212 | 90 | |
3 | Ryan Calabrese | MA2 | -2 | 3 | 3 | 2 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 234 | 85 | 28.00 |
Hole 1 - 1:08 PM
Pos | Name | Div | TotalTot | 1 340 3 | 2 275 3 | 3 270 3 | 4 444 4 | 5 277 3 | 6 240 3 | 7 620 4 | 8 372 3 | 9 155 3 | 10 195 3 | 11 520 4 | 12 325 3 | 13 250 3 | 14 350 3 | 15 425 3 | 16 253 3 | 17 256 3 | 18 640 4 | 19 760 4 | 20 485 3 | 21 355 3 | 22 342 3 | 23 270 3 | 24 335 3 | 25 260 3 | 26 397 4 | 27 335 3 | Rating | Round 9746 87 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Mike Gerads | MP40 | -11 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 276 | 76 |
7 | Jake Schlagheck | MP40 | -8 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 262 | 79 |
T8 | Mike "Mr" Anderson | MP40 | -5 | 2 | 2 | 2 | 5 | 2 | 2 | 5 | 3 | 2 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 248 | 82 |
Hole 1 - 1:08 PM
Pos | Name | Div | TotalTot | 1 340 3 | 2 275 3 | 3 270 3 | 4 444 4 | 5 277 3 | 6 240 3 | 7 620 4 | 8 372 3 | 9 155 3 | 10 195 3 | 11 520 4 | 12 325 3 | 13 250 3 | 14 350 3 | 15 425 3 | 16 253 3 | 17 256 3 | 18 640 4 | 19 760 4 | 20 485 3 | 21 355 3 | 22 342 3 | 23 270 3 | 24 335 3 | 25 260 3 | 26 397 4 | 27 335 3 | Rating | Round 9746 87 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Kayla Singer | FA1 | +10 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 6 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 183 | 97 |
T12 | Sean Rolison | MA1 | -1 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 229 | 86 |
Alan Splettstoeszer Entry #1 | MA1 | +6 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 8 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 199 | 93 |
Hole 1 - 1:12 PM
Pos | Name | Div | TotalTot | 1 340 3 | 2 275 3 | 3 270 3 | 4 444 4 | 5 277 3 | 6 240 3 | 7 620 4 | 8 372 3 | 9 155 3 | 10 195 3 | 11 520 4 | 12 325 3 | 13 250 3 | 14 350 3 | 15 425 3 | 16 253 3 | 17 256 3 | 18 640 4 | 19 760 4 | 20 485 3 | 21 355 3 | 22 342 3 | 23 270 3 | 24 335 3 | 25 260 3 | 26 397 4 | 27 335 3 | Rating | Round 9746 87 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zack Mullin | MA1 | -15 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 297 | 72 | *48.00 |
2 | Tina Montpetit | FA1 | +6 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 6 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 199 | 93 | |
T3 | Pashia Vang | FA1 | +10 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 3 | 2 | 4 | 6 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 183 | 97 | |
10 | Steve Reedy | MA2 | +2 | 3 | 3 | 4 | 5 | 3 | 2 | 4 | 3 | 2 | 5 | 6 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 2 | 2 | 4 | 2 | 216 | 89 | |
T12 | Andrew Pahl | MA1 | -1 | 3 | 2 | 3 | 4 | 3 | 3 | 6 | 3 | 2 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 229 | 86 |
Hole 1 - 1:13 PM
Pos | Name | Div | TotalTot | 1 340 3 | 2 275 3 | 3 270 3 | 4 444 4 | 5 277 3 | 6 240 3 | 7 620 4 | 8 372 3 | 9 155 3 | 10 195 3 | 11 520 4 | 12 325 3 | 13 250 3 | 14 350 3 | 15 425 3 | 16 253 3 | 17 256 3 | 18 640 4 | 19 760 4 | 20 485 3 | 21 355 3 | 22 342 3 | 23 270 3 | 24 335 3 | 25 260 3 | 26 397 4 | 27 335 3 | Rating | Round 9746 87 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T8 | Zach Schultz | MP40 | -5 | 2 | 2 | 2 | 5 | 2 | 3 | 5 | 3 | 2 | 3 | 5 | 3 | 2 | 4 | 3 | 2 | 2 | 5 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 2 | 248 | 82 |
15 | Cooter Jones | MPO | -4 | 3 | 2 | 3 | 4 | 3 | 2 | 5 | 3 | 2 | 3 | 4 | 2 | 2 | 4 | 3 | 2 | 3 | 5 | 4 | 4 | 3 | 2 | 2 | 4 | 2 | 5 | 2 | 243 | 83 |
16 | Nick urias | MA2 | +7 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 6 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 195 | 94 |
22 | Rob Allanson | MPO | +3 | 2 | 2 | 3 | 4 | 4 | 2 | 6 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 6 | 212 | 90 |
22 | Mike Crosbie | MA2 | +15 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 5 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 6 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 164 | 102 |
Hole 1 - 1:32 PM
Pos | Name | Div | TotalTot | 1 340 3 | 2 275 3 | 3 270 3 | 4 444 4 | 5 277 3 | 6 240 3 | 7 620 4 | 8 372 3 | 9 155 3 | 10 195 3 | 11 520 4 | 12 325 3 | 13 250 3 | 14 350 3 | 15 425 3 | 16 253 3 | 17 256 3 | 18 640 4 | 19 760 4 | 20 485 3 | 21 355 3 | 22 342 3 | 23 270 3 | 24 335 3 | 25 260 3 | 26 397 4 | 27 335 3 | Rating | Round 9746 87 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Adam Preisler | MA3 | +16 | 3 | 3 | 2 | 6 | 3 | 6 | 6 | 6 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 6 | 5 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 161 | 103 |
7 | Kaiden Preisler | MA3 | +19 | 5 | 3 | 4 | 5 | 3 | 5 | 6 | 3 | 2 | 4 | 4 | 3 | 5 | 3 | 3 | 2 | 5 | 7 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 150 | 106 |
8 | Jeremy Bremer | MA3 | +21 | 4 | 3 | 3 | 5 | 3 | 4 | 6 | 4 | 3 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 2 | 6 | 5 | 4 | 5 | 5 | 3 | 3 | 3 | 4 | 4 | 144 | 108 |
21 | Mark Landon | MA2 | +10 | 3 | 3 | 4 | 6 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 6 | 3 | 4 | 2 | 4 | 6 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 183 | 97 |
Hole 1 - 1:37 PM
Pos | Name | Div | TotalTot | 1 340 3 | 2 275 3 | 3 270 3 | 4 444 4 | 5 277 3 | 6 240 3 | 7 620 4 | 8 372 3 | 9 155 3 | 10 195 3 | 11 520 4 | 12 325 3 | 13 250 3 | 14 350 3 | 15 425 3 | 16 253 3 | 17 256 3 | 18 640 4 | 19 760 4 | 20 485 3 | 21 355 3 | 22 342 3 | 23 270 3 | 24 335 3 | 25 260 3 | 26 397 4 | 27 335 3 | Rating | Round 9746 87 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amber Ringgenberg | FA1 | +2 | 3 | 3 | 3 | 4 | 2 | 2 | 6 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 2 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 216 | 89 | 40.00 |
17 | Troy Lehto | MPO | -1 | 4 | 2 | 3 | 4 | 2 | 2 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 229 | 86 | |
23 | Adam Zierden Entry #1 | MA1 | +4 | 3 | 3 | 2 | 5 | 3 | 3 | 5 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 208 | 91 |
Hole 1 - 1:56 PM
Pos | Name | Div | TotalTot | 1 340 3 | 2 275 3 | 3 270 3 | 4 444 4 | 5 277 3 | 6 240 3 | 7 620 4 | 8 372 3 | 9 155 3 | 10 195 3 | 11 520 4 | 12 325 3 | 13 250 3 | 14 350 3 | 15 425 3 | 16 253 3 | 17 256 3 | 18 640 4 | 19 760 4 | 20 485 3 | 21 355 3 | 22 342 3 | 23 270 3 | 24 335 3 | 25 260 3 | 26 397 4 | 27 335 3 | Rating | Round 9746 87 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 | Lorenzo Raneses | MA1 | -7 | 2 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 257 | 80 | 17.00 |
T21 | Charles S Scholler | MA1 | +3 | 3 | 3 | 2 | 6 | 3 | 3 | 5 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 5 | 212 | 90 | |
T21 | Nils Johnson | MA1 | +3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 212 | 90 |
Hole 20 - 2:05 PM
Pos | Name | Div | TotalTot | 1 340 3 | 2 275 3 | 3 270 3 | 4 444 4 | 5 277 3 | 6 240 3 | 7 620 4 | 8 372 3 | 9 155 3 | 10 195 3 | 11 520 4 | 12 325 3 | 13 250 3 | 14 350 3 | 15 425 3 | 16 253 3 | 17 256 3 | 18 640 4 | 19 760 4 | 20 485 3 | 21 355 3 | 22 342 3 | 23 270 3 | 24 335 3 | 25 260 3 | 26 397 4 | 27 335 3 | Rating | Round 9746 87 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Joe Ruff | MPO | E | 3 | 2 | 4 | 5 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 225 | 87 |
Aaron Gulbranson Entry #1 | MP40 | -12 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 281 | 75 |
Hole 19 - 2:06 PM
Pos | Name | Div | TotalTot | 1 340 3 | 2 275 3 | 3 270 3 | 4 444 4 | 5 277 3 | 6 240 3 | 7 620 4 | 8 372 3 | 9 155 3 | 10 195 3 | 11 520 4 | 12 325 3 | 13 250 3 | 14 350 3 | 15 425 3 | 16 253 3 | 17 256 3 | 18 640 4 | 19 760 4 | 20 485 3 | 21 355 3 | 22 342 3 | 23 270 3 | 24 335 3 | 25 260 3 | 26 397 4 | 27 335 3 | Rating | Round 9746 87 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Darran Thompson | MA2 | -1 | 4 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 229 | 86 | 20.00 |
4 | Dylan Thompson | MA3 | +14 | 3 | 4 | 3 | 5 | 3 | 2 | 5 | 3 | 3 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 5 | 4 | 3 | 6 | 2 | 3 | 3 | 4 | 5 | 168 | 101 | 12.00 |
6 | Joseph hultman | MA40 | +14 | 3 | 3 | 4 | 6 | 3 | 3 | 6 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 168 | 101 | |
T19 | Nicholas Spagenske | MA1 | +2 | 3 | 3 | 2 | 3 | 2 | 3 | 6 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 216 | 89 |
Hole 1 - 2:28 PM
Pos | Name | Div | TotalTot | 1 340 3 | 2 275 3 | 3 270 3 | 4 444 4 | 5 277 3 | 6 240 3 | 7 620 4 | 8 372 3 | 9 155 3 | 10 195 3 | 11 520 4 | 12 325 3 | 13 250 3 | 14 350 3 | 15 425 3 | 16 253 3 | 17 256 3 | 18 640 4 | 19 760 4 | 20 485 3 | 21 355 3 | 22 342 3 | 23 270 3 | 24 335 3 | 25 260 3 | 26 397 4 | 27 335 3 | Rating | Round 9746 87 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan Skarpness | MA3 | +4 | 3 | 2 | 3 | 4 | 2 | 2 | 5 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 5 | 4 | 2 | 3 | 3 | 4 | 4 | 5 | 4 | 208 | 91 | 38.00 |
T2 | Jason gorden | MA3 | +7 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 2 | 3 | 6 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 2 | 3 | 2 | 4 | 4 | 195 | 94 | 23.00 |
3 | MPO | -18 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 312 | 69 | 40.00 | |
T3 | Joe Oscarson Entry #1 | MP40 | -13 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 286 | 74 | 10.00 |
5 | Glen Holman | MA40 | +12 | 3 | 3 | 3 | 5 | 3 | 6 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 4 | 4 | 3 | 6 | 4 | 2 | 3 | 4 | 4 | 176 | 99 |
Hole 1 - 2:35 PM
Pos | Name | Div | TotalTot | 1 340 3 | 2 275 3 | 3 270 3 | 4 444 4 | 5 277 3 | 6 240 3 | 7 620 4 | 8 372 3 | 9 155 3 | 10 195 3 | 11 520 4 | 12 325 3 | 13 250 3 | 14 350 3 | 15 425 3 | 16 253 3 | 17 256 3 | 18 640 4 | 19 760 4 | 20 485 3 | 21 355 3 | 22 342 3 | 23 270 3 | 24 335 3 | 25 260 3 | 26 397 4 | 27 335 3 | Rating | Round 9746 87 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Jordan Ross | MA1 | +1 | 4 | 2 | 3 | 4 | 2 | 2 | 5 | 5 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 220 | 88 |
T19 | Trevor Knaack | MA2 | +9 | 3 | 3 | 3 | 6 | 2 | 2 | 5 | 4 | 3 | 5 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 187 | 96 |
Hole 1 - 2:44 PM
Pos | Name | Div | TotalTot | 1 340 3 | 2 275 3 | 3 270 3 | 4 444 4 | 5 277 3 | 6 240 3 | 7 620 4 | 8 372 3 | 9 155 3 | 10 195 3 | 11 520 4 | 12 325 3 | 13 250 3 | 14 350 3 | 15 425 3 | 16 253 3 | 17 256 3 | 18 640 4 | 19 760 4 | 20 485 3 | 21 355 3 | 22 342 3 | 23 270 3 | 24 335 3 | 25 260 3 | 26 397 4 | 27 335 3 | Rating | Round 9746 87 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Chase Marchand | MA2 | -3 | 2 | 2 | 3 | 5 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 238 | 84 | 38.00 |
T17 | Connor Hogan | MA2 | +8 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 6 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 191 | 95 | |
T17 | Austin Marchand | MA2 | +8 | 2 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 6 | 3 | 3 | 5 | 6 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 191 | 95 |
Hole 1 - 3:01 PM
Pos | Name | Div | TotalTot | 1 340 3 | 2 275 3 | 3 270 3 | 4 444 4 | 5 277 3 | 6 240 3 | 7 620 4 | 8 372 3 | 9 155 3 | 10 195 3 | 11 520 4 | 12 325 3 | 13 250 3 | 14 350 3 | 15 425 3 | 16 253 3 | 17 256 3 | 18 640 4 | 19 760 4 | 20 485 3 | 21 355 3 | 22 342 3 | 23 270 3 | 24 335 3 | 25 260 3 | 26 397 4 | 27 335 3 | Rating | Round 9746 87 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Chuck Studer | MPO | -6 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 252 | 81 |
T20 | Ryan hawkins | MPO | +2 | 2 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 5 | 2 | 4 | 3 | 3 | 3 | 4 | 2 | 5 | 2 | 216 | 89 |
T20 | Charlie Vandagriff | MPO | +2 | 3 | 3 | 2 | 3 | 2 | 5 | 5 | 3 | 2 | 3 | 5 | 4 | 7 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 216 | 89 |
Hole 1 - 3:02 PM
Pos | Name | Div | TotalTot | 1 340 3 | 2 275 3 | 3 270 3 | 4 444 4 | 5 277 3 | 6 240 3 | 7 620 4 | 8 372 3 | 9 155 3 | 10 195 3 | 11 520 4 | 12 325 3 | 13 250 3 | 14 350 3 | 15 425 3 | 16 253 3 | 17 256 3 | 18 640 4 | 19 760 4 | 20 485 3 | 21 355 3 | 22 342 3 | 23 270 3 | 24 335 3 | 25 260 3 | 26 397 4 | 27 335 3 | Rating | Round 9746 87 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Jordan Rosevold | MA1 | -13 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 286 | 74 | 36.00 |
T10 | Isaac Thompson | MPO | -7 | 2 | 3 | 2 | 5 | 2 | 4 | 3 | 3 | 2 | 3 | 5 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 2 | 257 | 80 | |
10 | Sky Davey | MP40 | -3 | 5 | 2 | 2 | 4 | 2 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 5 | 3 | 2 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 238 | 84 | |
