Sunday Cali League

Hole 1 - 1:35 PM
Pos | Name | Div | TotalTot | 1 340 3 | 2 248 3 | 3 270 3 | 4 444 4 | 5 277 3 | 6 205 3 | 7 620 4 | 8 291 3 | 9 155 3 | 10 520 4 | 11 282 3 | 12 225 3 | 13 350 3 | 14 425 3 | 15 286 3 | 16 256 3 | 17 640 4 | 18 301 3 | 19 385 3 | 20 440 3 | 21 270 3 | 22 342 3 | 23 177 3 | 24 335 3 | 25 210 3 | 26 397 4 | 27 335 3 | Rating | Round 9026 86 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Austen slogar | MA2 | +2 | 3 | 3 | 4 | 5 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 201 | 88 |
T12 | Travis Broberg | MA2 | +7 | 3 | 2 | 5 | 5 | 3 | 2 | 6 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 6 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 181 | 93 |
T12 | Grady Berglund | MA2 | +7 | 3 | 2 | 3 | 4 | 3 | 2 | 6 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 6 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 181 | 93 |
16 | Matt Paradise | MA2 | +18 | 4 | 2 | 3 | 6 | 3 | 2 | 6 | 5 | 3 | 7 | 2 | 4 | 3 | 5 | 4 | 2 | 6 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 5 | 3 | 142 | 104 |
Hole 1 - 1:37 PM
Pos | Name | Div | TotalTot | 1 340 3 | 2 248 3 | 3 270 3 | 4 444 4 | 5 277 3 | 6 205 3 | 7 620 4 | 8 291 3 | 9 155 3 | 10 520 4 | 11 282 3 | 12 225 3 | 13 350 3 | 14 425 3 | 15 286 3 | 16 256 3 | 17 640 4 | 18 301 3 | 19 385 3 | 20 440 3 | 21 270 3 | 22 342 3 | 23 177 3 | 24 335 3 | 25 210 3 | 26 397 4 | 27 335 3 | Rating | Round 9026 86 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Jason Rice | MP40 | -10 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 254 | 76 | 20.00 |
T4 | Michael Nyberg | MA1 | -3 | 3 | 2 | 3 | 3 | 3 | 2 | 6 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 222 | 83 | 8.00 |
T4 | Jason Nance | MA1 | -3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 222 | 83 | 8.00 |
T6 | Matt Tomy | MPO | -9 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 249 | 77 |
Hole 1 - 1:53 PM
Pos | Name | Div | TotalTot | 1 340 3 | 2 248 3 | 3 270 3 | 4 444 4 | 5 277 3 | 6 205 3 | 7 620 4 | 8 291 3 | 9 155 3 | 10 520 4 | 11 282 3 | 12 225 3 | 13 350 3 | 14 425 3 | 15 286 3 | 16 256 3 | 17 640 4 | 18 301 3 | 19 385 3 | 20 440 3 | 21 270 3 | 22 342 3 | 23 177 3 | 24 335 3 | 25 210 3 | 26 397 4 | 27 335 3 | Rating | Round 9026 86 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eddy Teisanu | MA40 | +1 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 5 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 205 | 87 | 32.00 |
3 | Luke Jones | MA40 | +6 | 3 | 2 | 3 | 4 | 4 | 2 | 7 | 3 | 1 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 6 | 4 | 2 | 3 | 4 | 3 | 4 | 185 | 92 | |
T10 | MA3 | +23 | 3 | 2 | 3 | 5 | 3 | 3 | 6 | 6 | 3 | 6 | 2 | 3 | 5 | 5 | 2 | 3 | 7 | 3 | 4 | 4 | 6 | 6 | 4 | 4 | 4 | 4 | 3 | 126 | 109 | ||
T15 | Steve Stock | MA1 | +5 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 5 | 2 | 3 | 6 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 188 | 91 |
Hole 1 - 2:06 PM
Pos | Name | Div | TotalTot | 1 340 3 | 2 248 3 | 3 270 3 | 4 444 4 | 5 277 3 | 6 205 3 | 7 620 4 | 8 291 3 | 9 155 3 | 10 520 4 | 11 282 3 | 12 225 3 | 13 350 3 | 14 425 3 | 15 286 3 | 16 256 3 | 17 640 4 | 18 301 3 | 19 385 3 | 20 440 3 | 21 270 3 | 22 342 3 | 23 177 3 | 24 335 3 | 25 210 3 | 26 397 4 | 27 335 3 | Rating | Round 9026 86 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amber Ringgenberg | FPO | +11 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 6 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 166 | 97 | 10.00 |
T13 | James Ehlenz Entry #1 | MPO | -4 | 2 | 2 | 3 | 3 | 3 | 2 | 5 | 3 | 2 | 4 | 2 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 2 | 226 | 82 | |
Troy Lehto Entry #1 | MPO | -2 | 3 | 2 | 4 | 6 | 2 | 2 | 5 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 5 | 217 | 84 |
Hole 1 - 2:07 PM
Pos | Name | Div | TotalTot | 1 340 3 | 2 248 3 | 3 270 3 | 4 444 4 | 5 277 3 | 6 205 3 | 7 620 4 | 8 291 3 | 9 155 3 | 10 520 4 | 11 282 3 | 12 225 3 | 13 350 3 | 14 425 3 | 15 286 3 | 16 256 3 | 17 640 4 | 18 301 3 | 19 385 3 | 20 440 3 | 21 270 3 | 22 342 3 | 23 177 3 | 24 335 3 | 25 210 3 | 26 397 4 | 27 335 3 | Rating | Round 9026 86 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Aaron Gulbranson | MP40 | -8 | 3 | 2 | 3 | 4 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 244 | 78 |
T10 | Jeremy Bremer | MA3 | +23 | 3 | 3 | 4 | 5 | 3 | 2 | 7 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 126 | 109 |
13 | Zach Bremer | MA3 | +41 | 5 | 4 | 5 | 6 | 6 | 3 | 8 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 5 | 3 | 8 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 80 | 127 |
16 | Joe Ruff | MPO | -3 | 3 | 3 | 2 | 6 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 5 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 6 | 2 | 222 | 83 |
Hole 1 - 2:44 PM
Pos | Name | Div | TotalTot | 1 340 3 | 2 248 3 | 3 270 3 | 4 444 4 | 5 277 3 | 6 205 3 | 7 620 4 | 8 291 3 | 9 155 3 | 10 520 4 | 11 282 3 | 12 225 3 | 13 350 3 | 14 425 3 | 15 286 3 | 16 256 3 | 17 640 4 | 18 301 3 | 19 385 3 | 20 440 3 | 21 270 3 | 22 342 3 | 23 177 3 | 24 335 3 | 25 210 3 | 26 397 4 | 27 335 3 | Rating | Round 9026 86 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asher Krantz | MA2 | -3 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 5 | 3 | 222 | 83 | 43.00 |
T4 | Lorenzo Raneses | MA1 | -3 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 222 | 83 | 8.00 |
T13 | Carlton Krantz | MPO | -4 | 3 | 2 | 4 | 4 | 2 | 2 | 3 | 2 | 2 | 4 | 4 | 4 | 3 | 2 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 226 | 82 | |
T15 | Charles S Scholler | MA1 | +5 | 3 | 2 | 3 | 5 | 2 | 2 | 4 | 2 | 3 | 7 | 3 | 3 | 3 | 3 | 3 | 2 | 7 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 188 | 91 | |
17 | Alejandro Nunez | MPO | -2 | 3 | 2 | 2 | 4 | 2 | 3 | 4 | 2 | 2 | 5 | 2 | 3 | 2 | 4 | 3 | 3 | 6 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 217 | 84 |
Hole 1 - 2:44 PM
Pos | Name | Div | TotalTot | 1 340 3 | 2 248 3 | 3 270 3 | 4 444 4 | 5 277 3 | 6 205 3 | 7 620 4 | 8 291 3 | 9 155 3 | 10 520 4 | 11 282 3 | 12 225 3 | 13 350 3 | 14 425 3 | 15 286 3 | 16 256 3 | 17 640 4 | 18 301 3 | 19 385 3 | 20 440 3 | 21 270 3 | 22 342 3 | 23 177 3 | 24 335 3 | 25 210 3 | 26 397 4 | 27 335 3 | Rating | Round 9026 86 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Andrew Johnson | MA3 | +6 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 2 | 4 | 6 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 185 | 92 | 15.00 |
T9 | David Bajari | MA1 | E | 3 | 2 | 3 | 5 | 3 | 2 | 4 | 2 | 3 | 5 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 6 | 4 | 2 | 209 | 86 |
Hole 1 - 2:53 PM
Pos | Name | Div | TotalTot | 1 340 3 | 2 248 3 | 3 270 3 | 4 444 4 | 5 277 3 | 6 205 3 | 7 620 4 | 8 291 3 | 9 155 3 | 10 520 4 | 11 282 3 | 12 225 3 | 13 350 3 | 14 425 3 | 15 286 3 | 16 256 3 | 17 640 4 | 18 301 3 | 19 385 3 | 20 440 3 | 21 270 3 | 22 342 3 | 23 177 3 | 24 335 3 | 25 210 3 | 26 397 4 | 27 335 3 | Rating | Round 9026 86 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derek Krueger | MA3 | +1 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 2 | 2 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 205 | 87 | 38.00 |
2 | Micah felty | MA3 | +2 | 3 | 3 | 4 | 6 | 2 | 2 | 5 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 201 | 88 | 28.00 |
Hole 1 - 2:56 PM
Pos | Name | Div | TotalTot | 1 340 3 | 2 248 3 | 3 270 3 | 4 444 4 | 5 277 3 | 6 205 3 | 7 620 4 | 8 291 3 | 9 155 3 | 10 520 4 | 11 282 3 | 12 225 3 | 13 350 3 | 14 425 3 | 15 286 3 | 16 256 3 | 17 640 4 | 18 301 3 | 19 385 3 | 20 440 3 | 21 270 3 | 22 342 3 | 23 177 3 | 24 335 3 | 25 210 3 | 26 397 4 | 27 335 3 | Rating | Round 9026 86 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Devin Charbonneau | MA1 | -6 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 235 | 80 | 30.00 |
T5 | Christopher Perner | MA2 | +1 | 3 | 3 | 3 | 5 | 3 | 2 | 5 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 6 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 205 | 87 | |
T5 | Brandon Hill | MA2 | +1 | 3 | 2 | 3 | 3 | 3 | 2 | 5 | 2 | 2 | 4 | 3 | 2 | 4 | 3 | 2 | 2 | 9 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 205 | 87 | |
T9 | Christopher Humes | MA1 | E | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 209 | 86 | |
18 | Drew Olson | MPO | E | 3 | 3 | 5 | 5 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 209 | 86 |
Hole 1 - 2:59 PM
Pos | Name | Div | TotalTot | 1 340 3 | 2 248 3 | 3 270 3 | 4 444 4 | 5 277 3 | 6 205 3 | 7 620 4 | 8 291 3 | 9 155 3 | 10 520 4 | 11 282 3 | 12 225 3 | 13 350 3 | 14 425 3 | 15 286 3 | 16 256 3 | 17 640 4 | 18 301 3 | 19 385 3 | 20 440 3 | 21 270 3 | 22 342 3 | 23 177 3 | 24 335 3 | 25 210 3 | 26 397 4 | 27 335 3 | Rating | Round 9026 86 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Zach molloy | MA3 | +7 | 3 | 3 | 3 | 5 | 3 | 2 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 181 | 93 | 8.00 |
Hole 1 - 4:07 PM
Pos | Name | Div | TotalTot | 1 340 3 | 2 248 3 | 3 270 3 | 4 444 4 | 5 277 3 | 6 205 3 | 7 620 4 | 8 291 3 | 9 155 3 | 10 520 4 | 11 282 3 | 12 225 3 | 13 350 3 | 14 425 3 | 15 286 3 | 16 256 3 | 17 640 4 | 18 301 3 | 19 385 3 | 20 440 3 | 21 270 3 | 22 342 3 | 23 177 3 | 24 335 3 | 25 210 3 | 26 397 4 | 27 335 3 | Rating | Round 9026 86 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T6 | Jack Benge | MPO | -9 | 3 | 2 | 2 | 5 | 2 | 2 | 4 | 2 | 2 | 4 | 2 | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 249 | 77 |
11 | Steivan Rude Entry #1 | MPO | -7 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 240 | 79 |
15 | Jaden Crider | MA2 | +17 | 3 | 3 | 5 | 5 | 3 | 5 | 6 | 3 | 3 | 5 | 3 | 6 | 3 | 4 | 3 | 3 | 6 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 3 | 145 | 103 |
19 | Cooper Anderson | MPO | +6 | 3 | 2 | 3 | 4 | 4 | 5 | 5 | 3 | 2 | 5 | 3 | 5 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 185 | 92 |
Hole 1 - 4:07 PM
Pos | Name | Div | TotalTot | 1 340 3 | 2 248 3 | 3 270 3 | 4 444 4 | 5 277 3 | 6 205 3 | 7 620 4 | 8 291 3 | 9 155 3 | 10 520 4 | 11 282 3 | 12 225 3 | 13 350 3 | 14 425 3 | 15 286 3 | 16 256 3 | 17 640 4 | 18 301 3 | 19 385 3 | 20 440 3 | 21 270 3 | 22 342 3 | 23 177 3 | 24 335 3 | 25 210 3 | 26 397 4 | 27 335 3 | Rating | Round 9026 86 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T6 | David House | MPO | -9 | 3 | 2 | 2 | 4 | 2 | 2 | 4 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 249 | 77 |
T13 | Josh Gilbert | MPO | -4 | 3 | 2 | 2 | 3 | 3 | 2 | 5 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 6 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 226 | 82 |
Hole 1 - 4:48 PM
Pos | Name | Div | TotalTot | 1 340 3 | 2 248 3 | 3 270 3 | 4 444 4 | 5 277 3 | 6 205 3 | 7 620 4 | 8 291 3 | 9 155 3 | 10 520 4 | 11 282 3 | 12 225 3 | 13 350 3 | 14 425 3 | 15 286 3 | 16 256 3 | 17 640 4 | 18 301 3 | 19 385 3 | 20 440 3 | 21 270 3 | 22 342 3 | 23 177 3 | 24 335 3 | 25 210 3 | 26 397 4 | 27 335 3 | Rating | Round 9026 86 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Tim Royle | MA3 | +11 | 5 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 2 | 7 | 3 | 5 | 3 | 3 | 2 | 2 | 7 | 3 | 3 | 4 | 5 | 3 | 2 | 3 | 3 | 5 | 3 | 166 | 97 |
T13 | Kestutis Ambrutis | MA1 | +3 | 3 | 2 | 3 | 5 | 2 | 4 | 5 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 5 | 3 | 5 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 196 | 89 |
17 | Matt Liddle | MA1 | +10 | 3 | 4 | 2 | 4 | 3 | 3 | 5 | 3 | 2 | 5 | 4 | 6 | 3 | 3 | 2 | 3 | 5 | 2 | 3 | 5 | 3 | 7 | 4 | 3 | 3 | 3 | 3 | 169 | 96 |
Hole 1 - 5:38 PM
Pos | Name | Div | TotalTot | 1 340 3 | 2 248 3 | 3 270 3 | 4 444 4 | 5 277 3 | 6 205 3 | 7 620 4 | 8 291 3 | 9 155 3 | 10 520 4 | 11 282 3 | 12 225 3 | 13 350 3 | 14 425 3 | 15 286 3 | 16 256 3 | 17 640 4 | 18 301 3 | 19 385 3 | 20 440 3 | 21 270 3 | 22 342 3 | 23 177 3 | 24 335 3 | 25 210 3 | 26 397 4 | 27 335 3 | Rating | Round 9026 86 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nolan Crockford | MA1 | -8 | 3 | 2 | 2 | 5 | 4 | 2 | 4 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 244 | 78 | 38.00 |
3 | Caleb Fogal | MA1 | -5 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 231 | 81 | 24.00 |
T9 | MA1 | E | 3 | 3 | 4 | 5 | 4 | 2 | 6 | 4 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 209 | 86 | ||
12 | Calin Jacobs | MA1 | +2 | 3 | 2 | 4 | 3 | 4 | 2 | 5 | 4 | 2 | 3 | 2 | 4 | 2 | 5 | 2 | 2 | 6 | 3 | 4 | 2 | 3 | 2 | 5 | 4 | 3 | 3 | 4 | 201 | 88 |
Hole 1 - 5:53 PM
Pos | Name | Div | TotalTot | 1 340 3 | 2 248 3 | 3 270 3 | 4 444 4 | 5 277 3 | 6 205 3 | 7 620 4 | 8 291 3 | 9 155 3 | 10 520 4 | 11 282 3 | 12 225 3 | 13 350 3 | 14 425 3 | 15 286 3 | 16 256 3 | 17 640 4 | 18 301 3 | 19 385 3 | 20 440 3 | 21 270 3 | 22 342 3 | 23 177 3 | 24 335 3 | 25 210 3 | 26 397 4 | 27 335 3 | Rating | Round 9026 86 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sierra Batalden | FA2 | +26 | 2 | 3 | 3 | 5 | 3 | 4 | 6 | 4 | 2 | 7 | 3 | 3 | 4 | 4 | 4 | 5 | 7 | 6 | 4 | 5 | 6 | 4 | 3 | 3 | 4 | 4 | 4 | 117 | 112 | 16.00 |
4 | Glen Holman | MA40 | +10 | 4 | 2 | 5 | 5 | 4 | 4 | 6 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 169 | 96 | |
4 | Joe Oscarson | MP40 | +2 | 3 | 2 | 4 | 4 | 2 | 2 | 4 | 3 | 3 | 6 | 2 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 201 | 88 | |
8 | Alex “Doc” Lamkin | MA3 | +14 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 5 | 6 | 5 | 2 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 155 | 100 |
Hole 1 - 6:00 PM
Pos | Name | Div | TotalTot | 1 340 3 | 2 248 3 | 3 270 3 | 4 444 4 | 5 277 3 | 6 205 3 | 7 620 4 | 8 291 3 | 9 155 3 | 10 520 4 | 11 282 3 | 12 225 3 | 13 350 3 | 14 425 3 | 15 286 3 | 16 256 3 | 17 640 4 | 18 301 3 | 19 385 3 | 20 440 3 | 21 270 3 | 22 342 3 | 23 177 3 | 24 335 3 | 25 210 3 | 26 397 4 | 27 335 3 | Rating | Round 9026 86 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Daniel Polk | MP40 | -10 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 2 | 4 | 3 | 2 | 2 | 4 | 5 | 2 | 2 | 3 | 5 | 4 | 254 | 76 | 20.00 |
T5 | Jordan Anderson | MA2 | +1 | 3 | 2 | 3 | 4 | 2 | 3 | 7 | 3 | 4 | 4 | 3 | 2 | 5 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 4 | 4 | 205 | 87 | |
T9 | Ryan Sheldon | MPO | -8 | 3 | 2 | 3 | 3 | 2 | 2 | 5 | 2 | 2 | 3 | 2 | 4 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 5 | 2 | 3 | 3 | 2 | 3 | 5 | 244 | 78 |
Hole 1 - 6:07 PM
Pos | Name | Div | TotalTot | 1 340 3 | 2 248 3 | 3 270 3 | 4 444 4 | 5 277 3 | 6 205 3 | 7 620 4 | 8 291 3 | 9 155 3 | 10 520 4 | 11 282 3 | 12 225 3 | 13 350 3 | 14 425 3 | 15 286 3 | 16 256 3 | 17 640 4 | 18 301 3 | 19 385 3 | 20 440 3 | 21 270 3 | 22 342 3 | 23 177 3 | 24 335 3 | 25 210 3 | 26 397 4 | 27 335 3 | Rating | Round 9026 86 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Joe Stephens | MA1 | -3 | 3 | 2 | 3 | 5 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 4 | 4 | 222 | 83 | 8.00 |
7 | Andrew Peterson | MA3 | +13 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 2 | 4 | 2 | 6 | 4 | 5 | 3 | 3 | 6 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 2 | 159 | 99 | |
9 | Jason gorden | MA3 | +15 | 4 | 2 | 3 | 6 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 7 | 5 | 4 | 3 | 4 | 8 | 3 | 4 | 3 | 3 | 6 | 2 | 3 | 2 | 3 | 3 | 152 | 101 |
Hole 1 - 6:36 PM
Pos | Name | Div | TotalTot | 1 340 3 | 2 248 3 | 3 270 3 | 4 444 4 | 5 277 3 | 6 205 3 | 7 620 4 | 8 291 3 | 9 155 3 | 10 520 4 | 11 282 3 | 12 225 3 | 13 350 3 | 14 425 3 | 15 286 3 | 16 256 3 | 17 640 4 | 18 301 3 | 19 385 3 | 20 440 3 | 21 270 3 | 22 342 3 | 23 177 3 | 24 335 3 | 25 210 3 | 26 397 4 | 27 335 3 | Rating | Round 9026 86 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
