Brian Hogg's Event
League event
Brian Hogg’s 4th of July event Singles
last year
Hole 10 - 3:43 PM
Pos | Name | Div | TotalTot | 1 348 3 | 2 344 3 | 3 402 3 | 4 333 3 | 5 697 4 | 6 654 4 | 7 454 3 | 8 370 3 | 9 293 3 | 10 585 4 | 11 238 3 | 12 350 3 | 13 260 3 | 14 340 3 | 15 550 4 | 16 264 3 | 17 651 4 | 18 300 3 | Rating | Round 7433 59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loren Richardson | MA2 | E | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 6 | 3 | 204 | 59 |
2 | Michael Ruiz | MA2 | +4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 2 | 3 | 3 | 2 | 5 | 3 | 6 | 3 | 181 | 63 |
3 | Mark Lindley | MA2 | +15 | 4 | 3 | 4 | 5 | 5 | 6 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 6 | 4 | 125 | 74 |
Hole 14 - 3:44 PM
Pos | Name | Div | TotalTot | 1 348 3 | 2 344 3 | 3 402 3 | 4 333 3 | 5 697 4 | 6 654 4 | 7 454 3 | 8 370 3 | 9 293 3 | 10 585 4 | 11 238 3 | 12 350 3 | 13 260 3 | 14 340 3 | 15 550 4 | 16 264 3 | 17 651 4 | 18 300 3 | Rating | Round 7433 59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | MPO | -1 | 3 | 3 | 3 | 2 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 5 | 3 | 210 | 58 | |
T1 | Cameron Zalaha | MPO | -1 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 5 | 4 | 210 | 58 |
T3 | ChristopherSchroeder | MPO | +1 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 6 | 3 | 198 | 60 |
Hole 12 - 3:50 PM
Pos | Name | Div | TotalTot | 1 348 3 | 2 344 3 | 3 402 3 | 4 333 3 | 5 697 4 | 6 654 4 | 7 454 3 | 8 370 3 | 9 293 3 | 10 585 4 | 11 238 3 | 12 350 3 | 13 260 3 | 14 340 3 | 15 550 4 | 16 264 3 | 17 651 4 | 18 300 3 | Rating | Round 7433 59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blind | MA1 | -10 | 2 | 2 | 2 | 2 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 270 | 49 |
T2 | Tyler Gillette | MA1 | +1 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 2 | 2 | 4 | 3 | 4 | 2 | 198 | 60 |
T2 | sergio | MA1 | +1 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 198 | 60 |
Hole 8 - 3:52 PM
Pos | Name | Div | TotalTot | 1 348 3 | 2 344 3 | 3 402 3 | 4 333 3 | 5 697 4 | 6 654 4 | 7 454 3 | 8 370 3 | 9 293 3 | 10 585 4 | 11 238 3 | 12 350 3 | 13 260 3 | 14 340 3 | 15 550 4 | 16 264 3 | 17 651 4 | 18 300 3 | Rating | Round 7433 59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Hogg | MP50 | +1 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 198 | 60 |
2 | Thomas Chacon | MP50 | +2 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 2 | 3 | 5 | 2 | 3 | 2 | 3 | 3 | 2 | 5 | 4 | 192 | 61 |
T3 | Covidgolfer | MPO | +1 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 198 | 60 |
T3 | Kenny ferrell | MPO | +1 | 3 | 2 | 4 | 3 | 6 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 198 | 60 |