Big Sioux
League event
Farm
Leaderboard
Show league standings
last year
Hole 12 - 11:01 PM
Pos | Name | Div | TotalTot | 1 226 3 | 2 157 3 | 3 233 3 | 4 351 3 | 5 240 3 | 6 259 3 | 7 331 3 | 8 272 3 | 9 289 3 | 10 309 3 | 11 475 4 | 12 441 3 | 13 249 4 | 14 446 3 | 15 236 3 | 16 289 3 | 17 223 3 | 18 244 3 | Round 5269 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T7 | Matt Zoeller | AM 1 | +3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 59 |
T11 | Nick Wagley | OPEN | -3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 5 | 5 | 3 | 3 | 2 | 3 | 3 | 2 | 53 |
T16 | Reid Simon | OPEN | E | 2 | 3 | 2 | 4 | 4 | 4 | 3 | 2 | 2 | 5 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 56 |
T16 | Andrew T | OPEN | E | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 56 |
Hole 6 - 11:01 PM
Pos | Name | Div | TotalTot | 1 226 3 | 2 157 3 | 3 233 3 | 4 351 3 | 5 240 3 | 6 259 3 | 7 331 3 | 8 272 3 | 9 289 3 | 10 309 3 | 11 475 4 | 12 441 3 | 13 249 4 | 14 446 3 | 15 236 3 | 16 289 3 | 17 223 3 | 18 244 3 | Round 5269 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T7 | Jonathan Nash | AM 1 | +3 | 2 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 59 |
T7 | Ty Goodwill | OPEN | -4 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 52 |
T9 | Ashton Dykstra | AM 1 | +4 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 6 | 5 | 2 | 5 | 3 | 3 | 3 | 2 | 60 |
23 | Alex Beres | OPEN | +4 | 2 | 3 | 4 | 3 | 5 | 3 | 2 | 3 | 3 | 4 | 4 | 7 | 2 | 5 | 2 | 3 | 2 | 3 | 60 |
Hole 8 - 11:02 PM
Pos | Name | Div | TotalTot | 1 226 3 | 2 157 3 | 3 233 3 | 4 351 3 | 5 240 3 | 6 259 3 | 7 331 3 | 8 272 3 | 9 289 3 | 10 309 3 | 11 475 4 | 12 441 3 | 13 249 4 | 14 446 3 | 15 236 3 | 16 289 3 | 17 223 3 | 18 244 3 | Round 5269 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Teagan | OPEN | -7 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 49 |
T4 | Ethan Johns | AM 1 | E | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 56 |
T16 | Skyler Schlefke | OPEN | E | 2 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 5 | 3 | 2 | 2 | 3 | 56 |
22 | Brandon Clark | OPEN | +3 | 2 | 2 | 5 | 4 | 4 | 2 | 6 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 59 |
Hole 1 - 11:03 PM
Pos | Name | Div | TotalTot | 1 226 3 | 2 157 3 | 3 233 3 | 4 351 3 | 5 240 3 | 6 259 3 | 7 331 3 | 8 272 3 | 9 289 3 | 10 309 3 | 11 475 4 | 12 441 3 | 13 249 4 | 14 446 3 | 15 236 3 | 16 289 3 | 17 223 3 | 18 244 3 | Round 5269 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Justin Samson | OPEN | -7 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 49 |
6 | Caleb Pruitt | OPEN | -5 | 2 | 4 | 2 | 4 | 2 | 3 | 5 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 51 |
T11 | Lothr Z. Volta | OPEN | -3 | 2 | 4 | 3 | 3 | 5 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 2 | 53 |
T20 | Cam Uthe | OPEN | +2 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 58 |
Hole 18 - 11:03 PM
Pos | Name | Div | TotalTot | 1 226 3 | 2 157 3 | 3 233 3 | 4 351 3 | 5 240 3 | 6 259 3 | 7 331 3 | 8 272 3 | 9 289 3 | 10 309 3 | 11 475 4 | 12 441 3 | 13 249 4 | 14 446 3 | 15 236 3 | 16 289 3 | 17 223 3 | 18 244 3 | Round 5269 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loren Buterbaugh | OPEN | -12 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 44 |
6 | Chase Ellis | AM 1 | +2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 6 | 2 | 3 | 3 | 3 | 58 |
T7 | Pete Sternburg | OPEN | -4 | 2 | 3 | 3 | 2 | 5 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 52 |
T9 | Trot lifto | AM 1 | +4 | 3 | 2 | 3 | 3 | 2 | 2 | 6 | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 2 | 3 | 3 | 3 | 60 |
T11 | Greyson Lifto | OPEN | -3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 7 | 3 | 2 | 4 | 2 | 4 | 2 | 2 | 53 |
Hole 9 - 11:04 PM
Pos | Name | Div | TotalTot | 1 226 3 | 2 157 3 | 3 233 3 | 4 351 3 | 5 240 3 | 6 259 3 | 7 331 3 | 8 272 3 | 9 289 3 | 10 309 3 | 11 475 4 | 12 441 3 | 13 249 4 | 14 446 3 | 15 236 3 | 16 289 3 | 17 223 3 | 18 244 3 | Round 5269 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan C. - KRZDG - | AM 1 | -5 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 51 |
2 | Andrew Cole | AM 1 | -2 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 5 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 54 |
T4 | Brian Catron | OPEN | -6 | 3 | 5 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 50 |
T7 | Josh Hohbein | OPEN | -4 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 2 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 52 |
Hole 1 - 11:04 PM
Pos | Name | Div | TotalTot | 1 226 3 | 2 157 3 | 3 233 3 | 4 351 3 | 5 240 3 | 6 259 3 | 7 331 3 | 8 272 3 | 9 289 3 | 10 309 3 | 11 475 4 | 12 441 3 | 13 249 4 | 14 446 3 | 15 236 3 | 16 289 3 | 17 223 3 | 18 244 3 | Round 5269 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Camerin Davis | AM 1 | E | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 2 | 3 | 4 | 3 | 56 |
13 | Denis Kilimnik | AM 1 | +9 | 3 | 4 | 5 | 6 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 65 |
15 | Mike Janish | OPEN | -1 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 5 | 4 | 4 | 2 | 3 | 3 | 2 | 55 |
T20 | Alix Taylor | OPEN | +2 | 2 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 2 | 5 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 58 |
Hole 16 - 11:04 PM
Pos | Name | Div | TotalTot | 1 226 3 | 2 157 3 | 3 233 3 | 4 351 3 | 5 240 3 | 6 259 3 | 7 331 3 | 8 272 3 | 9 289 3 | 10 309 3 | 11 475 4 | 12 441 3 | 13 249 4 | 14 446 3 | 15 236 3 | 16 289 3 | 17 223 3 | 18 244 3 | Round 5269 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Adam Wilson | OPEN | -6 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 6 | 2 | 2 | 2 | 2 | 50 |
T9 | Matthew Richardson | AM 1 | +4 | 2 | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 2 | 4 | 3 | 2 | 4 | 3 | 60 |
T11 | Andrew Klaudt | OPEN | -3 | 2 | 3 | 5 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 53 |
12 | Brady keyser | AM 1 | +7 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 5 | 2 | 5 | 2 | 3 | 3 | 2 | 63 |
Hole 1 - 11:05 PM
Pos | Name | Div | TotalTot | 1 226 3 | 2 157 3 | 3 233 3 | 4 351 3 | 5 240 3 | 6 259 3 | 7 331 3 | 8 272 3 | 9 289 3 | 10 309 3 | 11 475 4 | 12 441 3 | 13 249 4 | 14 446 3 | 15 236 3 | 16 289 3 | 17 223 3 | 18 244 3 | Round 5269 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Aaron Jenkins | AM 1 | -1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 55 |
T7 | Austin Severson | OPEN | -4 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 5 | 3 | 3 | 5 | 2 | 3 | 3 | 2 | 52 |
14 | David Thomson | AM 1 | +12 | 3 | 5 | 6 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 2 | 4 | 68 |
T16 | Robert Kauffman | OPEN | E | 2 | 3 | 4 | 3 | 2 | 4 | 4 | 2 | 2 | 3 | 6 | 5 | 2 | 4 | 2 | 3 | 3 | 2 | 56 |