Beñejos
League event
Weekly white/blue odd/even
Leaderboard
Show league standings
last month
MPO - Mixed Pro Open
Pos | Name | TotalTot | 1w 185 3 | 2b 280 3 | 3w 131 3 | 4b 277 3 | 5w 199 3 | 6b 378 3 | 7w 189 3 | 8b 276 3 | 9w 148 3 | 10b 250 3 | 11w 167 3 | 12b 146 3 | 13w 182 3 | 14b 208 3 | 15w 292 3 | 16b 311 3 | 17w 223 3 | 18b 155 3 | Rating | Round 3996 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -14 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 262 | 40 | |
2 | Ricky Brown | -10 | 2 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 235 | 44 |
3 | Kenny trammell | -8 | 5 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 222 | 46 |
4 | Marycruz | -4 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 197 | 50 |
5 | Fernando Vega | -3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 191 | 51 |
6 | Ramon (aka RO) Olan Entry #1 | -1 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 179 | 53 |
7 | Dan Nutley | +5 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 147 | 59 |
| -11 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 241 | 43 | ||
Ramon (aka RO) Olan Entry #2 | +1 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 5 | 6 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 168 | 55 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1w 185 3 | 2b 280 3 | 3w 131 3 | 4b 277 3 | 5w 199 3 | 6b 378 3 | 7w 189 3 | 8b 276 3 | 9w 148 3 | 10b 250 3 | 11w 167 3 | 12b 146 3 | 13w 182 3 | 14b 208 3 | 15w 292 3 | 16b 311 3 | 17w 223 3 | 18b 155 3 | Rating | Round 3996 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raul Colindres Jr Entry #2 | -7 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 215 | 47 |
2 | David cox | -6 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 209 | 48 |
3 | Shawn Hendren | -4 | 4 | 4 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 197 | 50 |
4 | Nick bravo Entry #1 | -3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 191 | 51 |
5 | Ryan Silva | +1 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 168 | 55 |
Nick bravo Entry #2 | +4 | 2 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 5 | 3 | 3 | 152 | 58 | |
Raul Colindres Jr Entry #1 | -3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 191 | 51 |
MA50 - Mixed Amateur 50+
Pos | Name | TotalTot | 1w 185 3 | 2b 280 3 | 3w 131 3 | 4b 277 3 | 5w 199 3 | 6b 378 3 | 7w 189 3 | 8b 276 3 | 9w 148 3 | 10b 250 3 | 11w 167 3 | 12b 146 3 | 13w 182 3 | 14b 208 3 | 15w 292 3 | 16b 311 3 | 17w 223 3 | 18b 155 3 | Rating | Round 3996 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Carr | -6 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 5 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 209 | 48 |
2 | David McGee | -5 | 2 | 4 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 203 | 49 |
T3 | Tony Webber | -4 | 2 | 4 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 6 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 197 | 50 |
T3 | Tim Steele | -4 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 197 | 50 |
T3 | Taggert | -4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 197 | 50 |
6 | Steve Jones Entry #2 | -1 | 2 | 5 | 3 | 3 | 3 | 5 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 179 | 53 |
7 | Nick Vasquez | +2 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 163 | 56 |
8 | Jon Riley | +4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 152 | 58 |
Steve Jones Entry #1 | +1 | 3 | 4 | 2 | 3 | 6 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 168 | 55 |