BCDGO Singles
League event
UWBC Cali Round

2 months ago
Hole 1 - 9:00 PM
Pos | Name | Div | TotalTot | 1 405 3 | 2 339 3 | 3 364 3 | 4 244 3 | 5 507 4 | 6 467 4 | 7 376 3 | 8 355 3 | 9 398 3 | 10 205 3 | 11 480 3 | 12 326 3 | 13 278 3 | 14 256 3 | 15 521 4 | 16 351 3 | 17 326 3 | 18 225 3 | 19 220 3 | 20 244 3 | 21 274 3 | 22 339 3 | 23 158 3 | 24 222 3 | 25 243 3 | 26 247 3 | 27 336 3 | Rating | Round 8707 84 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Joseph Charrette | A POOL | -13 | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 250 | 71 |
5 | Nick Swanson | A POOL | -10 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 236 | 74 |
8 | Austin Hagen | A POOL | -8 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 5 | 2 | 3 | 2 | 227 | 76 |
9 | Ben Sieja | A POOL | -6 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 218 | 78 |
10 | Jarett Svihlik | A POOL | -2 | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 201 | 82 |
Hole 8 - 9:00 PM
Pos | Name | Div | TotalTot | 1 405 3 | 2 339 3 | 3 364 3 | 4 244 3 | 5 507 4 | 6 467 4 | 7 376 3 | 8 355 3 | 9 398 3 | 10 205 3 | 11 480 3 | 12 326 3 | 13 278 3 | 14 256 3 | 15 521 4 | 16 351 3 | 17 326 3 | 18 225 3 | 19 220 3 | 20 244 3 | 21 274 3 | 22 339 3 | 23 158 3 | 24 222 3 | 25 243 3 | 26 247 3 | 27 336 3 | Rating | Round 8707 84 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Eckstein | A POOL | -22 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 295 | 62 |
3 | Andrew Malmanger | A POOL | -12 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 245 | 72 |
T6 | Cody Vought | A POOL | -9 | 3 | 3 | 2 | 3 | 3 | 5 | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 231 | 75 |
T6 | Jason Evitch | A POOL | -9 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 231 | 75 |
11 | Sean Sieler | A POOL | +1 | 4 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 188 | 85 |
Hole 10 - 9:00 PM
Pos | Name | Div | TotalTot | 1 405 3 | 2 339 3 | 3 364 3 | 4 244 3 | 5 507 4 | 6 467 4 | 7 376 3 | 8 355 3 | 9 398 3 | 10 205 3 | 11 480 3 | 12 326 3 | 13 278 3 | 14 256 3 | 15 521 4 | 16 351 3 | 17 326 3 | 18 225 3 | 19 220 3 | 20 244 3 | 21 274 3 | 22 339 3 | 23 158 3 | 24 222 3 | 25 243 3 | 26 247 3 | 27 336 3 | Rating | Round 8707 84 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drew Rihn | B POOL | -5 | 3 | 3 | 3 | 2 | 6 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 213 | 79 |
3 | Dan franz | B POOL | -3 | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 205 | 81 |
4 | Colin Wessman | B POOL | +6 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 2 | 3 | 3 | 169 | 90 |
7 | Garrik Block | B POOL | +13 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 2 | 4 | 5 | 3 | 3 | 2 | 4 | 4 | 5 | 3 | 144 | 97 |
12 | Chad Maggi | A POOL | +4 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 176 | 88 |
Hole 19 - 9:00 PM
Pos | Name | Div | TotalTot | 1 405 3 | 2 339 3 | 3 364 3 | 4 244 3 | 5 507 4 | 6 467 4 | 7 376 3 | 8 355 3 | 9 398 3 | 10 205 3 | 11 480 3 | 12 326 3 | 13 278 3 | 14 256 3 | 15 521 4 | 16 351 3 | 17 326 3 | 18 225 3 | 19 220 3 | 20 244 3 | 21 274 3 | 22 339 3 | 23 158 3 | 24 222 3 | 25 243 3 | 26 247 3 | 27 336 3 | Rating | Round 8707 84 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dale Wendt | B POOL | -4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 209 | 80 |
4 | Shane Harrison | A POOL | -11 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 241 | 73 |
5 | Sam Stackhouse | B POOL | +9 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 2 | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 158 | 93 |
6 | Floyd | B POOL | +10 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 154 | 94 |
8 | Austin Hagstrom | B POOL | +14 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 140 | 98 |