Bagwell disc golf club
League event
Bagwell handicaps
Leaderboard
Show league standings
2 years ago
GEN - General
Hole 1 - 12:51 PM
Pos | Name | TotalTot | 1 430 3 | 2 186 3 | 3 263 3 | 4 601 4 | 5 217 3 | 6 318 3 | 7 283 3 | 8 178 3 | 9 252 3 | 10 282 3 | 11 320 3 | 12 247 3 | 13 262 3 | 14 240 3 | 15 242 3 | 16 371 3 | 17 434 4 | 18 426 4 | Round 5553 57 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | James Leonard | +1 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 58 |
T5 | Jared Smith | +2 | 4 | 3 | 2 | 4 | 2 | 3 | 4 | 4 | 2 | 4 | 7 | 2 | 4 | 2 | 2 | 3 | 4 | 3 | 59 |
T9 | Michael Johnson | +4 | 4 | 2 | 5 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 6 | 3 | 6 | 2 | 2 | 3 | 3 | 3 | 61 |
19 | Samson Webb | +18 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 5 | 75 |
Hole 1 - 12:54 PM
Pos | Name | TotalTot | 1 430 3 | 2 186 3 | 3 263 3 | 4 601 4 | 5 217 3 | 6 318 3 | 7 283 3 | 8 178 3 | 9 252 3 | 10 282 3 | 11 320 3 | 12 247 3 | 13 262 3 | 14 240 3 | 15 242 3 | 16 371 3 | 17 434 4 | 18 426 4 | Round 5553 57 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Derek Robinson | -2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 55 |
3 | John Doctor Disc Fleming | -1 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 56 |
T14 | Michael Witten | +11 | 3 | 3 | 6 | 5 | 6 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 68 |
21 | Elizabeth Robinson | +31 | 6 | 3 | 5 | 6 | 3 | 4 | 5 | 4 | 5 | 6 | 5 | 5 | 6 | 4 | 5 | 5 | 6 | 5 | 88 |
Hole 1 - 12:55 PM
Pos | Name | TotalTot | 1 430 3 | 2 186 3 | 3 263 3 | 4 601 4 | 5 217 3 | 6 318 3 | 7 283 3 | 8 178 3 | 9 252 3 | 10 282 3 | 11 320 3 | 12 247 3 | 13 262 3 | 14 240 3 | 15 242 3 | 16 371 3 | 17 434 4 | 18 426 4 | Round 5553 57 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T9 | Chuck Franklin | +4 | 4 | 3 | 4 | 3 | 2 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 61 |
T9 | Kevin Donnelly | +4 | 5 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 61 |
18 | Betty Donnelly | +17 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 6 | 74 |
Hole 7 - 12:55 PM
Pos | Name | TotalTot | 1 430 3 | 2 186 3 | 3 263 3 | 4 601 4 | 5 217 3 | 6 318 3 | 7 283 3 | 8 178 3 | 9 252 3 | 10 282 3 | 11 320 3 | 12 247 3 | 13 262 3 | 14 240 3 | 15 242 3 | 16 371 3 | 17 434 4 | 18 426 4 | Round 5553 57 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 | John Perrin | +2 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 59 |
13 | Casey Creager | +8 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 5 | 2 | 3 | 4 | 4 | 3 | 3 | 6 | 65 |
T14 | Josh Ryan | +11 | 4 | 3 | 4 | 5 | 3 | 3 | 7 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 5 | 6 | 68 |
17 | LeRoy Creager | +16 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 6 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 73 |
Hole 1 - 12:55 PM
Pos | Name | TotalTot | 1 430 3 | 2 186 3 | 3 263 3 | 4 601 4 | 5 217 3 | 6 318 3 | 7 283 3 | 8 178 3 | 9 252 3 | 10 282 3 | 11 320 3 | 12 247 3 | 13 262 3 | 14 240 3 | 15 242 3 | 16 371 3 | 17 434 4 | 18 426 4 | Round 5553 57 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 | Tyler Carter | +2 | 5 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 5 | 2 | 3 | 5 | 59 |
16 | Nathan weatherly | +15 | 5 | 2 | 4 | 5 | 3 | 3 | 3 | 3 | 6 | 4 | 6 | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 72 |
20 | David Stearns | +27 | 5 | 3 | 4 | 5 | 4 | 4 | 7 | 2 | 5 | 5 | 8 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 84 |
Hole 1 - 1:03 PM
Pos | Name | TotalTot | Thru | 1 430 3 | 2 186 3 | 3 263 3 | 4 601 4 | 5 217 3 | 6 318 3 | 7 283 3 | 8 178 3 | 9 252 3 | 10 282 3 | 11 320 3 | 12 247 3 | 13 262 3 | 14 240 3 | 15 242 3 | 16 371 3 | 17 434 4 | 18 426 4 | Round 5553 57 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Tracy DNF Entry #1 | E | 2 yr. ago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Hole 11 - 1:03 PM
Pos | Name | TotalTot | 1 430 3 | 2 186 3 | 3 263 3 | 4 601 4 | 5 217 3 | 6 318 3 | 7 283 3 | 8 178 3 | 9 252 3 | 10 282 3 | 11 320 3 | 12 247 3 | 13 262 3 | 14 240 3 | 15 242 3 | 16 371 3 | 17 434 4 | 18 426 4 | Round 5553 57 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Tracy Entry #2 | -3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 54 |
T5 | Devon Smith | +2 | 3 | 2 | 5 | 4 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 59 |
12 | Rick Hunt | +6 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 5 | 4 | 4 | 63 |