Alex Clark Weekly Mini
League event
Birdie or Bust

In progress
100%
Hole 9 - 12:07 AM
Pos | Name | Div | TotalTot | 1 278 3 | 2 150 3 | 3 240 3 | 4 229 3 | 5 253 3 | 6 327 3 | 7 213 3 | 8 263 3 | 9 261 3 | 10 232 3 | 11 219 3 | 12 173 3 | 13 326 3 | 14 225 3 | 15 199 3 | 16 423 3 | 17 223 3 | 18 160 3 | Rating | Round 4394 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Jonathon N | AM | -4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 185 | 50 |
T2 | Robbie McGuire | AM | -4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 185 | 50 |
T16 | Hyzer Mike | OPEN | -6 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 197 | 48 |
Hole 7 - 12:09 AM
Pos | Name | Div | TotalTot | 1 278 3 | 2 150 3 | 3 240 3 | 4 229 3 | 5 253 3 | 6 327 3 | 7 213 3 | 8 263 3 | 9 261 3 | 10 232 3 | 11 219 3 | 12 173 3 | 13 326 3 | 14 225 3 | 15 199 3 | 16 423 3 | 17 223 3 | 18 160 3 | Rating | Round 4394 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T6 | Trevor Williamson | OPEN | -10 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 222 | 44 |
T16 | SAVAGE | OPEN | -6 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 197 | 48 |
T23 | Jon Stokes | OPEN | -4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 185 | 50 |
T23 | Thomas sloan | OPEN | -4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 185 | 50 |
Hole 2 - 12:10 AM
Pos | Name | Div | TotalTot | 1 278 3 | 2 150 3 | 3 240 3 | 4 229 3 | 5 253 3 | 6 327 3 | 7 213 3 | 8 263 3 | 9 261 3 | 10 232 3 | 11 219 3 | 12 173 3 | 13 326 3 | 14 225 3 | 15 199 3 | 16 423 3 | 17 223 3 | 18 160 3 | Rating | Round 4394 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nolan Grider | OPEN | -14 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 249 | 40 |
1 | Ryan James | AM | -5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 191 | 49 |
T3 | Drew Eakins | OPEN | -12 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 236 | 42 |
5 | Trey Gunn | OPEN | -11 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 229 | 43 |
Hole 8 - 12:10 AM
Pos | Name | Div | TotalTot | 1 278 3 | 2 150 3 | 3 240 3 | 4 229 3 | 5 253 3 | 6 327 3 | 7 213 3 | 8 263 3 | 9 261 3 | 10 232 3 | 11 219 3 | 12 173 3 | 13 326 3 | 14 225 3 | 15 199 3 | 16 423 3 | 17 223 3 | 18 160 3 | Rating | Round 4394 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ivan Torres | OPEN | -13 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 242 | 41 |
15 | Oscar torres | OPEN | -7 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 203 | 47 |
T16 | Mike Nino | OPEN | -6 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 197 | 48 |
T25 | Abdiel Sandoval | OPEN | -3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 179 | 51 |
Hole 18 - 12:11 AM
Pos | Name | Div | TotalTot | 1 278 3 | 2 150 3 | 3 240 3 | 4 229 3 | 5 253 3 | 6 327 3 | 7 213 3 | 8 263 3 | 9 261 3 | 10 232 3 | 11 219 3 | 12 173 3 | 13 326 3 | 14 225 3 | 15 199 3 | 16 423 3 | 17 223 3 | 18 160 3 | Rating | Round 4394 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Schmidty | AM | -4 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 185 | 50 |
T8 | Emerson Keith | OPEN | -9 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 216 | 45 |
T11 | TYREE | OPEN | -8 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 210 | 46 |
T25 | Gilbert Herrera | OPEN | -3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 179 | 51 |
Hole 3 - 12:11 AM
Pos | Name | Div | TotalTot | 1 278 3 | 2 150 3 | 3 240 3 | 4 229 3 | 5 253 3 | 6 327 3 | 7 213 3 | 8 263 3 | 9 261 3 | 10 232 3 | 11 219 3 | 12 173 3 | 13 326 3 | 14 225 3 | 15 199 3 | 16 423 3 | 17 223 3 | 18 160 3 | Rating | Round 4394 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T8 | Jason Preston SR | OPEN | -9 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 216 | 45 |
T11 | Nathan Fisher | OPEN | -8 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 210 | 46 |
T20 | Caton Arnold | OPEN | -5 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 191 | 49 |
T20 | Jason Preston JR | OPEN | -5 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 191 | 49 |
Hole 4 - 12:11 AM
Pos | Name | Div | TotalTot | 1 278 3 | 2 150 3 | 3 240 3 | 4 229 3 | 5 253 3 | 6 327 3 | 7 213 3 | 8 263 3 | 9 261 3 | 10 232 3 | 11 219 3 | 12 173 3 | 13 326 3 | 14 225 3 | 15 199 3 | 16 423 3 | 17 223 3 | 18 160 3 | Rating | Round 4394 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Trevor Smith | OPEN | -12 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 236 | 42 |
T8 | Colton Tilley | OPEN | -9 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 216 | 45 |
T11 | Colton herman | OPEN | -8 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 210 | 46 |
Hole 18 - 12:12 AM
Pos | Name | Div | TotalTot | 1 278 3 | 2 150 3 | 3 240 3 | 4 229 3 | 5 253 3 | 6 327 3 | 7 213 3 | 8 263 3 | 9 261 3 | 10 232 3 | 11 219 3 | 12 173 3 | 13 326 3 | 14 225 3 | 15 199 3 | 16 423 3 | 17 223 3 | 18 160 3 | Rating | Round 4394 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T6 | Eraldkuqi | OPEN | -10 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 222 | 44 |
T11 | 50469 | OPEN | -8 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 210 | 46 |
T16 | Jeremy Rawa | OPEN | -6 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 197 | 48 |
T20 | Dewayne Furr | OPEN | -5 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 191 | 49 |