Alex Clark Weekly Mini
League event
Alex Clark Weekly Mini

last month
Alex Clark Memorial DGC
Round 1
Hole 16 - 10:47 PM
Pos | Name | Div | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | Round 63 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brad Creech | OPEN | -12 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 51 |
2 | Wayne Cumberland | AM | -6 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 57 |
T6 | Bryan Kee | AM | -2 | 4 | 3 | 3 | 4 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 61 |
T11 | Shawn Scoggin | AM | +1 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 5 | 64 |
22 | David Williams | AM | +13 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 6 | 3 | 76 |
Hole 2 - 11:08 PM
Pos | Name | Div | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | Round 63 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | dollar b | OPEN | -8 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 55 |
T5 | Tyler Brison | OPEN | -7 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 56 |
T16 | Allan Luevano | OPEN | -3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 5 | 2 | 60 |
22 | Nathan Fisher | OPEN | +46 | 7 | 5 | 4 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 109 |
Hole 3 - 11:09 PM
Pos | Name | Div | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | Round 63 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Shaine Power | OPEN | -9 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 54 |
T9 | Eric Buford | OPEN | -5 | 2 | 4 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 4 | 2 | 58 |
T12 | Shawn Chabot | OPEN | -4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 59 |
19 | Donnie Risman | OPEN | E | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 63 |
Hole 18 - 11:09 PM
Pos | Name | Div | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | Round 63 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T9 | Ivan Torres | OPEN | -5 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 4 | 2 | 4 | 4 | 2 | 2 | 3 | 3 | 58 |
T12 | Colton herman | OPEN | -4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 4 | 2 | 4 | 4 | 59 |
T16 | Oscar torres | OPEN | -3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 60 |
17 | Schmidty | AM | +4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 67 |
18 | Gilbert Herrera | OPEN | -2 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 61 |
Hole 8 - 11:09 PM
Pos | Name | Div | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | Round 63 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T6 | Adam White | AM | -2 | 3 | 3 | 3 | 2 | 4 | 4 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 61 |
9 | Adim Rogers | AM | -1 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 5 | 3 | 3 | 62 |
10 | Garrett bowen | AM | E | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 63 |
T11 | Justin Acker | AM | +1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 64 |
Hole 7 - 11:10 PM
Pos | Name | Div | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | Round 63 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brett King | AM | -7 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 56 |
T6 | Edgardo Vazquez | AM | -2 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 5 | 3 | 2 | 61 |
T11 | Bryce Blackmon | AM | +1 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 64 |
T12 | Landry Lee | OPEN | -4 | 2 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 59 |
Hole 11 - 11:10 PM
Pos | Name | Div | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | Round 63 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maya Hadley | WOMEN | +2 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 2 | 4 | 4 | 3 | 4 | 65 |
T2 | Bill Finner | OPEN | -9 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 54 |
2 | Kerri Finner | WOMEN | +3 | 3 | 3 | 2 | 2 | 4 | 6 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 66 |
4 | Payson Finner | AM | -4 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 59 |
Hole 9 - 11:11 PM
Pos | Name | Div | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | Round 63 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ryne Bernal | AM | -5 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 58 |
T11 | Brock Mosley | AM | +1 | 3 | 3 | 4 | 2 | 4 | 5 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 2 | 2 | 4 | 3 | 2 | 64 |
T18 | Sam Felix | AM | +5 | 6 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 68 |
23 | Ian Moore | AM | +15 | 4 | 5 | 4 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 2 | 3 | 3 | 5 | 4 | 4 | 78 |
Hole 15 - 11:12 PM
Pos | Name | Div | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | Round 63 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Dwayne Cathcart | AM | -3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 60 |
T11 | Jimmy Waggoner | AM | +1 | 3 | 4 | 4 | 3 | 3 | 5 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 64 |
T18 | James Wilhite | AM | +5 | 3 | 4 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 2 | 2 | 5 | 5 | 3 | 68 |
20 | Joe King | AM | +7 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 70 |
21 | Mike 'Finn' Finnegan | AM | +9 | 6 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 72 |
Hole 4 - 11:12 PM
Pos | Name | Div | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | Round 63 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 | Jason Preston SR | OPEN | -7 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 56 |
T9 | Caton Arnold | OPEN | -5 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 58 |
20 | Hyzer Mike | OPEN | +1 | 3 | 5 | 4 | 3 | 2 | 5 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 64 |
21 | Abdiel Sandoval | OPEN | +6 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 69 |
Hole 18 - 11:14 PM
Pos | Name | Div | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | Round 63 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T7 | Dewayne Furr | OPEN | -6 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 57 |
T7 | Drew Eakins | OPEN | -6 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 57 |
T12 | Jeremy Rawa | OPEN | -4 | 4 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 59 |
16 | Ryan James | AM | +3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 66 |