717FDC Weekend Flex
Leaderboard
Show league standings
Ditto Farms
Round 1
Hole 1 - Fri, Oct 3, 12:47 PM
Pos | Name | Div | TotalTot | 1 385 3 | 2 460 3 | 3 430 4 | 4 772 4 | 5 258 3 | 6 402 4 | 7 202 3 | 8 346 3 | 9 334 3 | 10 354 3 | 11 328 3 | 12 328 3 | 13 240 3 | 14 335 3 | 15 436 3 | 16 354 3 | 17 385 3 | 18 628 4 | Rating | Round 6977 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Dustin Smith | MA1OPN | +4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 5 | 3 | 3 | 4 | 210 | 62 |
T14 | Scott Pohl | MA2 | +16 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 4 | 4 | 5 | 5 | 145 | 74 |
Hole 1 - Fri, Oct 3, 1:39 PM
Pos | Name | Div | TotalTot | 1 385 3 | 2 460 3 | 3 430 4 | 4 772 4 | 5 258 3 | 6 402 4 | 7 202 3 | 8 346 3 | 9 334 3 | 10 354 3 | 11 328 3 | 12 328 3 | 13 240 3 | 14 335 3 | 15 436 3 | 16 354 3 | 17 385 3 | 18 628 4 | Rating | Round 6977 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Jamie shoemaker | MA2 | +5 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 204 | 63 |
4 | Rusty | MA4 | +14 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 155 | 72 |
T9 | Randy kirchner | MA4 | +19 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 5 | 6 | 6 | 5 | 131 | 77 |
13 | Andy shoemaker | MA2 | +15 | 3 | 3 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 150 | 73 |
Hole 1 - Fri, Oct 3, 3:28 PM
Pos | Name | Div | TotalTot | 1 385 3 | 2 460 3 | 3 430 4 | 4 772 4 | 5 258 3 | 6 402 4 | 7 202 3 | 8 346 3 | 9 334 3 | 10 354 3 | 11 328 3 | 12 328 3 | 13 240 3 | 14 335 3 | 15 436 3 | 16 354 3 | 17 385 3 | 18 628 4 | Rating | Round 6977 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brock Milligan | MA2 | +1 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 229 | 59 |
T1 | Chris Fox | MA4 | +10 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 176 | 68 |
T6 | Jeremiah Roelkey | MA2 | +9 | 3 | 3 | 6 | 5 | 3 | 4 | 2 | 2 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 181 | 67 |
Hole 1 - Fri, Oct 3, 5:32 PM
Pos | Name | Div | TotalTot | 1 385 3 | 2 460 3 | 3 430 4 | 4 772 4 | 5 258 3 | 6 402 4 | 7 202 3 | 8 346 3 | 9 334 3 | 10 354 3 | 11 328 3 | 12 328 3 | 13 240 3 | 14 335 3 | 15 436 3 | 16 354 3 | 17 385 3 | 18 628 4 | Rating | Round 6977 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Russell Johnston | MA1OPN | +7 | 3 | 3 | 3 | 5 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 4 | 4 | 192 | 65 |
T9 | Paul Keefer | MA2 | +10 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 6 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 176 | 68 |
Hole 1 - Fri, Oct 3, 7:10 PM
Pos | Name | Div | TotalTot | 1 385 3 | 2 460 3 | 3 430 4 | 4 772 4 | 5 258 3 | 6 402 4 | 7 202 3 | 8 346 3 | 9 334 3 | 10 354 3 | 11 328 3 | 12 328 3 | 13 240 3 | 14 335 3 | 15 436 3 | 16 354 3 | 17 385 3 | 18 628 4 | Rating | Round 6977 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tony Miller | MA3 | +7 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 192 | 65 |
9 | Obadiah Miller | MA1OPN | +12 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 6 | 3 | 4 | 5 | 165 | 70 |
T11 | Barry Penrod | MA4 | +22 | 4 | 4 | 6 | 5 | 4 | 6 | 3 | 4 | 3 | 4 | 6 | 5 | 3 | 4 | 5 | 4 | 4 | 6 | 118 | 80 |
Hole 1 - Fri, Oct 3, 8:32 PM
Pos | Name | Div | TotalTot | 1 385 3 | 2 460 3 | 3 430 4 | 4 772 4 | 5 258 3 | 6 402 4 | 7 202 3 | 8 346 3 | 9 334 3 | 10 354 3 | 11 328 3 | 12 328 3 | 13 240 3 | 14 335 3 | 15 436 3 | 16 354 3 | 17 385 3 | 18 628 4 | Rating | Round 6977 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T6 | Mark Gollery | MA2 | +9 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 181 | 67 |
11 | Tim Edmands | MA1OPN | +16 | 4 | 3 | 5 | 6 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 5 | 5 | 5 | 145 | 74 |
15 | Bob Udovich | MA3 | +19 | 3 | 4 | 6 | 5 | 3 | 6 | 3 | 3 | 5 | 4 | 3 | 6 | 3 | 5 | 5 | 3 | 4 | 6 | 131 | 77 |
Hole 1 - Sat, Oct 4, 1:05 PM
Pos | Name | Div | TotalTot | 1 385 3 | 2 460 3 | 3 430 4 | 4 772 4 | 5 258 3 | 6 402 4 | 7 202 3 | 8 346 3 | 9 334 3 | 10 354 3 | 11 328 3 | 12 328 3 | 13 240 3 | 14 335 3 | 15 436 3 | 16 354 3 | 17 385 3 | 18 628 4 | Rating | Round 6977 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asher Miller | MA1OPN | -3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 256 | 55 |
2 | Jason Kuch | MA1OPN | -2 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 249 | 56 |
3 | Brad Lescalleet | MA1OPN | +3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 216 | 61 |
Hole 1 - Sat, Oct 4, 1:16 PM
Pos | Name | Div | TotalTot | 1 385 3 | 2 460 3 | 3 430 4 | 4 772 4 | 5 258 3 | 6 402 4 | 7 202 3 | 8 346 3 | 9 334 3 | 10 354 3 | 11 328 3 | 12 328 3 | 13 240 3 | 14 335 3 | 15 436 3 | 16 354 3 | 17 385 3 | 18 628 4 | Rating | Round 6977 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Matt Clever | MA2 | +4 | 3 | 3 | 3 | 4 | 2 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 5 | 210 | 62 |
3 | Dominic Rohr | MA3 | +8 | 3 | 4 | 4 | 5 | 3 | 3 | 2 | 4 | 5 | 3 | 3 | 6 | 3 | 3 | 4 | 3 | 4 | 4 | 187 | 66 |
T3 | Francisco Reinoso | MA2 | +5 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 5 | 204 | 63 |
T6 | Zachary Johle | MA2 | +9 | 3 | 4 | 6 | 5 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 181 | 67 |
11 | Joe Rohr | MA2 | +11 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 6 | 4 | 4 | 170 | 69 |
Hole 1 - Sat, Oct 4, 1:36 PM
Pos | Name | Div | TotalTot | 1 385 3 | 2 460 3 | 3 430 4 | 4 772 4 | 5 258 3 | 6 402 4 | 7 202 3 | 8 346 3 | 9 334 3 | 10 354 3 | 11 328 3 | 12 328 3 | 13 240 3 | 14 335 3 | 15 436 3 | 16 354 3 | 17 385 3 | 18 628 4 | Rating | Round 6977 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T7 | MA3 | +14 | 4 | 5 | 5 | 5 | 3 | 6 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 155 | 72 | |
11 | MA3 | +15 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 6 | 3 | 4 | 4 | 3 | 6 | 5 | 150 | 73 | |
T12 | Philip Snitzer | MA3 | +16 | 4 | 4 | 6 | 5 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 145 | 74 |
Hole 1 - Sat, Oct 4, 2:00 PM
Pos | Name | Div | TotalTot | 1 385 3 | 2 460 3 | 3 430 4 | 4 772 4 | 5 258 3 | 6 402 4 | 7 202 3 | 8 346 3 | 9 334 3 | 10 354 3 | 11 328 3 | 12 328 3 | 13 240 3 | 14 335 3 | 15 436 3 | 16 354 3 | 17 385 3 | 18 628 4 | Rating | Round 6977 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T7 | Stephen Tydings | MA3 | +14 | 4 | 3 | 5 | 5 | 3 | 5 | 3 | 3 | 3 | 4 | 6 | 3 | 5 | 3 | 4 | 5 | 3 | 5 | 155 | 72 |
8 | Pat Dempsey | MA4 | +18 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 6 | 135 | 76 |
14 | Adam Engman | MA3 | +18 | 4 | 3 | 4 | 6 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 5 | 5 | 135 | 76 |
Hole 1 - Sat, Oct 4, 3:27 PM
Pos | Name | Div | TotalTot | 1 385 3 | 2 460 3 | 3 430 4 | 4 772 4 | 5 258 3 | 6 402 4 | 7 202 3 | 8 346 3 | 9 334 3 | 10 354 3 | 11 328 3 | 12 328 3 | 13 240 3 | 14 335 3 | 15 436 3 | 16 354 3 | 17 385 3 | 18 628 4 | Rating | Round 6977 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Jonny DeOliveira | MA2 | +8 | 3 | 4 | 5 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 5 | 3 | 4 | 187 | 66 |
8 | Nicholas Toms | MA1OPN | +10 | 3 | 3 | 5 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 176 | 68 |
Hole 1 - Sat, Oct 4, 6:15 PM
Pos | Name | Div | TotalTot | 1 385 3 | 2 460 3 | 3 430 4 | 4 772 4 | 5 258 3 | 6 402 4 | 7 202 3 | 8 346 3 | 9 334 3 | 10 354 3 | 11 328 3 | 12 328 3 | 13 240 3 | 14 335 3 | 15 436 3 | 16 354 3 | 17 385 3 | 18 628 4 | Rating | Round 6977 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Andy Mason | MA3 | +13 | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 160 | 71 |
12 | Seth Staley | MA2 | +14 | 4 | 3 | 6 | 5 | 3 | 5 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 155 | 72 |
18 | Bryan Stitely | MA3 | +22 | 3 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 7 | 118 | 80 |
Hole 1 - Sat, Oct 4, 8:06 PM
Pos | Name | Div | TotalTot | 1 385 3 | 2 460 3 | 3 430 4 | 4 772 4 | 5 258 3 | 6 402 4 | 7 202 3 | 8 346 3 | 9 334 3 | 10 354 3 | 11 328 3 | 12 328 3 | 13 240 3 | 14 335 3 | 15 436 3 | 16 354 3 | 17 385 3 | 18 628 4 | Rating | Round 6977 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Nick Lanehart | MA4 | +10 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 176 | 68 |
6 | Jeremiah Weller | MA4 | +16 | 4 | 4 | 6 | 5 | 4 | 3 | 3 | 3 | 3 | 6 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 145 | 74 |
7 | Tyler Bussard | MA1OPN | +9 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 5 | 3 | 4 | 4 | 181 | 67 |
Hole 1 - Sun, Oct 5, 3:39 PM
Pos | Name | Div | TotalTot | 1 385 3 | 2 460 3 | 3 430 4 | 4 772 4 | 5 258 3 | 6 402 4 | 7 202 3 | 8 346 3 | 9 334 3 | 10 354 3 | 11 328 3 | 12 328 3 | 13 240 3 | 14 335 3 | 15 436 3 | 16 354 3 | 17 385 3 | 18 628 4 | Rating | Round 6977 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T12 | Kris Nigh | MA3 | +16 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 6 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 5 | 145 | 74 |
16 | Johnny Karroll | MA3 | +20 | 4 | 4 | 4 | 6 | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 6 | 127 | 78 |
17 | Nick Porter | MA3 | +21 | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 6 | 5 | 4 | 6 | 122 | 79 |
Hole 1 - Sun, Oct 5, 4:02 PM
Pos | Name | Div | TotalTot | 1 385 3 | 2 460 3 | 3 430 4 | 4 772 4 | 5 258 3 | 6 402 4 | 7 202 3 | 8 346 3 | 9 334 3 | 10 354 3 | 11 328 3 | 12 328 3 | 13 240 3 | 14 335 3 | 15 436 3 | 16 354 3 | 17 385 3 | 18 628 4 | Rating | Round 6977 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Joshua Broshkevitch | MA4 | +15 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 150 | 73 |
7 | Joe McKibben | MA4 | +17 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 140 | 75 |
T9 | Dave Beckley | MA2 | +10 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 6 | 3 | 5 | 176 | 68 |
T11 | Wesley Novinger | MA4 | +22 | 4 | 4 | 5 | 6 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 3 | 4 | 4 | 6 | 4 | 5 | 118 | 80 |
16 | Chad Keener | MA2 | +17 | 3 | 3 | 7 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 140 | 75 |
Hole 1 - Sun, Oct 5, 4:58 PM
Pos | Name | Div | TotalTot | 1 385 3 | 2 460 3 | 3 430 4 | 4 772 4 | 5 258 3 | 6 402 4 | 7 202 3 | 8 346 3 | 9 334 3 | 10 354 3 | 11 328 3 | 12 328 3 | 13 240 3 | 14 335 3 | 15 436 3 | 16 354 3 | 17 385 3 | 18 628 4 | Rating | Round 6977 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frank Robinson | MA3 | +4 | 3 | 4 | 5 | 5 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 210 | 62 |
3 | David Jay Rex | MA4 | +13 | 3 | 3 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 6 | 3 | 5 | 160 | 71 |
T9 | Doug Statler | MA4 | +19 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 131 | 77 |
10 | Kenny Clark | MA1OPN | +14 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 155 | 72 |
T14 | Dan Bradshaw | MA2 | +16 | 4 | 4 | 6 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 6 | 145 | 74 |
Hole 1 - Sun, Oct 5, 6:17 PM
Pos | Name | Div | TotalTot | 1 385 3 | 2 460 3 | 3 430 4 | 4 772 4 | 5 258 3 | 6 402 4 | 7 202 3 | 8 346 3 | 9 334 3 | 10 354 3 | 11 328 3 | 12 328 3 | 13 240 3 | 14 335 3 | 15 436 3 | 16 354 3 | 17 385 3 | 18 628 4 | Rating | Round 6977 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camden Waldron | MJ15 | +27 | 4 | 5 | 6 | 6 | 5 | 6 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 99 | 85 |
T4 | Cody Waldron | MA1OPN | +4 | 3 | 3 | 4 | 5 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 210 | 62 |
5 | Ricky Lewis | MA3 | +12 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 165 | 70 |
Hole 1 - Mon, Oct 6, 8:34 PM
Pos | Name | Div | TotalTot | 1 385 3 | 2 460 3 | 3 430 4 | 4 772 4 | 5 258 3 | 6 402 4 | 7 202 3 | 8 346 3 | 9 334 3 | 10 354 3 | 11 328 3 | 12 328 3 | 13 240 3 | 14 335 3 | 15 436 3 | 16 354 3 | 17 385 3 | 18 628 4 | Rating | Round 6977 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Derek McCardell | MA3 | +9 | 4 | 3 | 6 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 5 | 3 | 4 | 181 | 67 |
T7 | Jon Britton | MA3 | +14 | 3 | 3 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 155 | 72 |
T7 | Seth Wadel | MA3 | +14 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 155 | 72 |