Smart Layouts
These layouts will automatically update when you change pin positions on your course using Quick Targets. They also allow players to switch tee/target positions while on a scorecard.
Smart Layouts generate course difficulty classifications and round ratings, as well.
White Tees 18 Hole Layout
Active
White Tees Front 9
Active
Inactive Smart Layouts
Blue Tees (18 Hole Layout)
Inactive
White Tees 18 Hole Layout
Middle Position
Hole notes
Hole info
Tee → Target | Avg | |||||
---|---|---|---|---|---|---|
Hole 1 | ||||||
Mids → A 229 ft Par 3 | 2.9 (-0.1) | 28% 57% 12% | ||||
28% 57% 12% | ||||||
NotesHorse track left side and road right side O.B. | ||||||
Hole 2 | ||||||
Mids → A 237 ft Par 3 | 3.29 (+0.3) | 15% 51% 25% | ||||
15% 51% 25% | ||||||
NotesDouble Mandatory through 2 trees marked with arrows. Missed Mando plays from drop zone at mando line. OB horse track long and road right side. | ||||||
Hole 3 | ||||||
Mids → A 236 ft Par 3 | 2.87 (-0.1) | 29% 57% 11% | ||||
29% 57% 11% | ||||||
NotesAll roadways are O.B. (play like water, must be completely surrounded to be out) | ||||||
Hole 4 | ||||||
Mids → A 237 ft Par 3 | 3.11 (+0.1) | 21% 54% 19% | ||||
21% 54% 19% | ||||||
NotesMandatory right of post marked with arrow. Missed mando plays from drop zone right side of mando post. Road and beyond left and behind are O.B. | ||||||
Hole 5 | ||||||
Mids → A 218 ft Par 3 | 2.79 (-0.2) | 37% 50% 11% | ||||
37% 50% 11% | ||||||
NotesAll roadways are O.B. (play like water, must be completely surrounded to be out). On rooftops and horse track O.B. | ||||||
Hole 6 | ||||||
Mids → A 421 ft Par 4 | 4.36 (+0.4) | 16% 45% 28% | ||||
16% 45% 28% | ||||||
NotesMandatory right of post marked with arrow. Missed mando plays from drop zone right side of mando post. O.B. right fence and beyond | ||||||
Hole 7 | ||||||
Mids → A 247 ft Par 3 | 3.61 (+0.6) | 43% 36% 11% | ||||
43% 36% 11% | ||||||
NotesO.B. right fence and beyond, long road and beyond | ||||||
Hole 8 | ||||||
Mids → A 262 ft Par 3 | 3.2 (+0.2) | 17% 54% 22% | ||||
17% 54% 22% | ||||||
NotesO.B. on road (play like water, must be completely surrounded to be out) | ||||||
Hole 9 | ||||||
Mids → A 303 ft Par 3 | 3.35 (+0.3) | 56% 27% | ||||
56% 27% | ||||||
NotesO.B. left off the steep embankment, long over fence | ||||||
Hole 10 | ||||||
Mids → A 883 ft Par 5 | 5.92 (+0.9) | 31% 35% 18% | ||||
31% 35% 18% | ||||||
NotesMandatory right tree marked by arrow (535ft). Missed mando play from drop zone right of mando tree. O.B. right fence and beyond | ||||||
Hole 11 | ||||||
Mids → A 344 ft Par 3 | 3.35 (+0.3) | 10% 56% 26% | ||||
10% 56% 26% | ||||||
NotesO.B. Left & Right fence and beyond, road and beyond long. PLEASE watch hole 12's tee pad | ||||||
Hole 12 | ||||||
Mids → A 733 ft Par 4 | 4.63 (+0.6) | 44% 32% 10% | ||||
44% 32% 10% | ||||||
NotesO.B. fence and beyond right and long | ||||||
Hole 13 | ||||||
Mids → A 212 ft Par 3 | 3.25 (+0.3) | 61% 25% | ||||
61% 25% | ||||||
NotesO.B. road long | ||||||
Hole 14 | ||||||
Mids → A 246 ft Par 3 | 3.03 (+0.0) | 24% 55% 17% | ||||
24% 55% 17% | ||||||
NotesO.B. right: horse track and beyond. Left: Road and beyond starting at gravel lane. Long: road and beyond. PLEASE be cautious of walkers and horse riders | ||||||
Hole 15 | ||||||
Mids → A 230 ft Par 3 | 3.06 (+0.1) | 22% 56% 18% | ||||
22% 56% 18% | ||||||
NotesMandatory left marked by tree with arrow. Missed mando retees. O.B. right horse track and beyond, left fence and beyond, road in middle (play like water, must be completely surrounded to be out) | ||||||
Hole 16 | ||||||
Mids → A 481 ft Par 4 | 4.33 (+0.3) | 15% 48% 27% | ||||
15% 48% 27% | ||||||
NotesPLEASE be aware of others on hole 17 | ||||||
Hole 17 | ||||||
Mids → A 241 ft Par 3 | 3.12 (+0.1) | 16% 61% 19% | ||||
16% 61% 19% | ||||||
NotesMandatory right marked by pole with arrow. Missed mando retees, or rethrows from lie. PLEASE watch for others on hole 16 | ||||||
Hole 18 | ||||||
Mids → A 202 ft Par 3 | 3.1 (+0.1) | 25% 48% 20% | ||||
25% 48% 20% | ||||||
NotesO.B. in creek marked by flags (if no flags in, surrounded by water) |