Smart Layouts
These layouts will automatically update when you change pin positions on your course using Quick Targets. They also allow players to switch tee/target positions while on a scorecard.
Smart Layouts generate course difficulty classifications and round ratings, as well.
Main Tees
Active
Inactive Smart Layouts
NADGT RED TEES
Disabled
NADGT BLUE TEES
Disabled
Main Tees
Normal Tees for Course
Hole info
Tee → Target | Avg | |||||
---|---|---|---|---|---|---|
Hole 1 | ||||||
Main/NADGT RED → Main 354 ft Par 3 | 3.34 (+0.3) | 57% 26% | ||||
57% 26% | ||||||
NotesParking Lot Right and Fence Long OB (POE). | ||||||
Hole 2 | ||||||
Main/NADGT RED → Main 460 ft Par 4 | 3.9 (-0.1) | 34% 46% 15% | ||||
34% 46% 15% | ||||||
Hole 3 | ||||||
Main/NADGT BLUE/NADGT RED → Main 259 ft Par 3 | 3.51 (+0.5) | 49% 33% | ||||
49% 33% | ||||||
NotesTriple Mando, DZ at Mando. | ||||||
Hole 4 | ||||||
Main/NADGT BLUE → Main 458 ft Par 4 | 4.63 (+0.6) | 41% 35% 12% | ||||
41% 35% 12% | ||||||
Hole 5 | ||||||
Main/NADGT RED → Main 307 ft Par 3 | 3.48 (+0.5) | 49% 30% | ||||
49% 30% | ||||||
Hole 6 | ||||||
Main/NADGT RED → Main 426 ft Par 4 | 4.33 (+0.3) | 22% 37% 23% | ||||
22% 37% 23% | ||||||
NotesLong Grass on Right OB, First OB DZ 1, Missed Island DZ 2 | ||||||
Hole 7 | ||||||
Main/NADGT BLUE → Main 667 ft Par 4 | 4.91 (+0.9) | 34% 35% 16% | ||||
34% 35% 16% | ||||||
NotesLong Grass On Right HAZARD, Path Long OB (POE) | ||||||
Hole 8 | ||||||
Main/NADGT RED → Main 325 ft Par 3 | 3.59 (+0.6) | 48% 37% | ||||
48% 37% | ||||||
NotesLong Grass on LEFT HAZARD, Islands HAZARD | ||||||
Hole 9 | ||||||
Main/NADGT RED → Main 492 ft Par 4 | 4.04 (+0.0) | 27% 48% 18% | ||||
27% 48% 18% | ||||||
NotesLong Grass On Left HAZARD, Island Bushes HAZARD. Path Long OB (POE) | ||||||
Hole 10 | ||||||
Main/NADGT BLUE/NADGT RED → Main 235 ft Par 4 | 4.23 (+0.2) | 18% 46% 27% | ||||
18% 46% 27% | ||||||
NotesDouble Mando, DZ at Mando | ||||||
Hole 11 | ||||||
Main/NADGT BLUE/NADGT RED → Main 177 ft Par 3 | 3.22 (+0.2) | 22% 44% 24% | ||||
22% 44% 24% | ||||||
NotesDouble Mando, DZ at Mando. Path Long OB (POE) | ||||||
Hole 12 | ||||||
Main/NADGT BLUE → Main 294 ft Par 3 | 3.6 (+0.6) | 44% 33% 11% | ||||
44% 33% 11% | ||||||
NotesOn road and Bushes Right OB, DZ Red Tee. | ||||||
Hole 13 | ||||||
Main/NADGT BLUE → Main 386 ft Par 4 | 5.41 (+1.4) | 17% 35% 31% 12% | ||||
17% 35% 31% 12% | ||||||
NotesMay The Odds be in your Favor. | ||||||
Hole 14 | ||||||
Main/NADGT RED → Main 270 ft Par 3 | 3.41 (+0.4) | 57% 31% | ||||
57% 31% | ||||||
Hole 15 | ||||||
Main/NADGT BLUE/NADGT RED → Main 347 ft Par 3 | 3.47 (+0.5) | 54% 32% | ||||
54% 32% | ||||||
NotesFence Long OB (POE) | ||||||
Hole 16 | ||||||
Main/NADGT RED → Main 270 ft Par 3 | 3.26 (+0.3) | 11% 59% 24% | ||||
11% 59% 24% | ||||||
Hole 17 | ||||||
Main/NADGT RED → Main 261 ft Par 3 | 3.19 (+0.2) | 14% 59% 22% | ||||
14% 59% 22% | ||||||
Hole 18 | ||||||
Main/NADGT BLUE/NADGT RED → Main 228 ft Par 3 | 3.18 (+0.2) | 18% 53% 22% | ||||
18% 53% 22% |