Smart Layouts
These layouts will automatically update when you change pin positions on your course using Quick Targets. They also allow players to switch tee/target positions while on a scorecard.
Smart Layouts generate course difficulty classifications and round ratings, as well.
Shorts (White) 2025
Active
Mediums (Blue) 2025
Active
Longs (Gold) 2025
Active
Inactive Smart Layouts
Long Tees
Inactive
Short Tees
Inactive
Shorts (White) 2025
Short Tee Pads (White) - MA4, MA60, FA2, FA3, FA4, FA40, FA50, FA60, MJ18, MJ15, FJ18, FJ15
Hole info
Tee → Target | Avg | |||||
---|---|---|---|---|---|---|
Hole 1 | ||||||
Short (White) → Main 231 ft Par 3 | - | - | ||||
NotesOB on or over road long (flagged), over flagged line left. | ||||||
Hole 2 | ||||||
Short (White) → Main 187 ft Par 3 | - | - | ||||
NotesOB on or over road left (not flagged), or completely surrounded by water. Surrounded by water proceed to Drop Zone. | ||||||
Hole 3 | ||||||
Short (White) → Main 580 ft Par 5 | - | - | ||||
NotesOB on or over road right (not flagged), on road before basket (flagged, plays as a river). | ||||||
Hole 4 | ||||||
Short (White) → Main 273 ft Par 3 | - | - | ||||
NotesOB on or over road right or long (not flagged). | ||||||
Hole 5 | ||||||
Short (White) → Main 265 ft Par 3 | - | - | ||||
NotesOB over fence right (flagged), over flagged line left, or completely surrounded by water. Surrounded by water proceed to Drop Zone. | ||||||
Hole 6 | ||||||
Short (White) → Main 450 ft Par 4 | - | - | ||||
NotesOB over fence right and left (not flagged). | ||||||
Hole 7 | ||||||
Short (White)/Medium (Blue) → Main 234 ft Par 3 | - | - | ||||
NotesOB over fence right or long (not flagged), or completely surrounded by water. | ||||||
Hole 8 | ||||||
Short (White)/Medium (Blue) → Main 395 ft Par 4 | 4.05 (+0.1) | 28% 43% 19% | ||||
28% 43% 19% | ||||||
NotesOB over fence right or long (not flagged). | ||||||
Hole 9 | ||||||
Short (White)/Medium (Blue) → Main 284 ft Par 3 | 3.31 (+0.3) | 19% 47% 23% | ||||
19% 47% 23% | ||||||
NotesOB over fence right (not flagged). | ||||||
Hole 10 | ||||||
Short (White) → Main 168 ft Par 3 | - | - | ||||
NotesOB over fence right or long, or completely surrounded by water (not flagged). | ||||||
Hole 11 | ||||||
Short (White)/Medium (Blue)/Long (Gold) → Main 253 ft Par 3 | 3.06 (+0.1) | 20% 58% 17% | ||||
20% 58% 17% | ||||||
NotesMando right of tree. OB over fence right and long (not flagged). | ||||||
Hole 12 | ||||||
Short (White) → Main 416 ft Par 4 | 4.22 (+0.2) | 23% 42% 23% | ||||
23% 42% 23% | ||||||
NotesOB over fence right (not flagged). | ||||||
Hole 13 | ||||||
Short (White) → Main 181 ft Par 3 | - | - | ||||
NotesOB over fence right (not flagged). | ||||||
Hole 14 | ||||||
Short (White) → Main 219 ft Par 3 | - | - | ||||
NotesOB over fence left (not flagged). | ||||||
Hole 15 | ||||||
Short (White) → Main 166 ft Par 3 | - | - | ||||
NotesOB over fence right (not flagged). | ||||||
Hole 16 | ||||||
Short (White) → Main 201 ft Par 3 | - | - | ||||
NotesOB over fence right (not flagged), or completely surrounded by water. Surrounded by water proceed to Drop Zone. | ||||||
Hole 17 | ||||||
Short (White) → Main 441 ft Par 4 | - | - | ||||
NotesOB over flagged line left, over fence right (not flagged). | ||||||
Hole 18 | ||||||
Short (White) → Main 192 ft Par 3 | - | - | ||||
NotesOB inside fence, on or over road left (not flagged). |