Smart Layouts
These layouts will automatically update when you change pin positions on your course using Quick Targets. They also allow players to switch tee/target positions while on a scorecard.
Smart Layouts generate course difficulty classifications and round ratings, as well.
Main (Red Basket 9,12,16)
Active
Advanced (All Yellow Baskets)
Active
Stroller friendly 9
Active
2025 Moore Tags
Active
Play twice! red/yellow 9,12,16
Active
Inactive Smart Layouts
8th Annual Turkey Day Dubs
Disabled
Advanced (All Yellow Baskets)
Course With OB and Long positions
Hole info
Tee → Target | Avg | |||||
---|---|---|---|---|---|---|
Hole 1 | ||||||
Main → Short 228 ft Par 3 | 3.18 (+0.2) | 15% 58% 22% | ||||
15% 58% 22% | ||||||
NotesRight side woods OB | ||||||
Hole 2 | ||||||
Main → Long 290 ft Par 3 | 3.22 (+0.2) | 12% 60% 22% | ||||
12% 60% 22% | ||||||
NotesTree line to the right all the way past 3's tee pad is OB | ||||||
Hole 3 | ||||||
Main → Short 227 ft Par 3 | 3.14 (+0.1) | 14% 62% 20% | ||||
14% 62% 20% | ||||||
NotesWoods to the right is OB, long of basket rocks are OB. | ||||||
Hole 4 | ||||||
Main → Long 195 ft Par 3 | 2.89 (-0.1) | 28% 57% 12% | ||||
28% 57% 12% | ||||||
Hole 5 | ||||||
Main → Long 249 ft Par 3 | 3.16 (+0.2) | 14% 61% 21% | ||||
14% 61% 21% | ||||||
Hole 6 | ||||||
Main → Long 308 ft Par 3 | 3.2 (+0.2) | 14% 59% 21% | ||||
14% 59% 21% | ||||||
NotesRoad and across to the left is OB | ||||||
Hole 7 | ||||||
Main → Long 390 ft Par 3 | 3.77 (+0.8) | 40% 40% 13% | ||||
40% 40% 13% | ||||||
NotesRoad and over to the left is OB. Cart path and over to the right is OB | ||||||
Hole 8 | ||||||
Main → Long 264 ft Par 3 | 3.19 (+0.2) | 13% 62% 21% | ||||
13% 62% 21% | ||||||
NotesCart Path is OB | ||||||
Hole 9 | ||||||
Main → Long 247 ft Par 3 | 3.26 (+0.3) | 15% 53% 24% | ||||
15% 53% 24% | ||||||
NotesIsland hole. Water is OB, Long of flags is OB | ||||||
Hole 10 | ||||||
Main → Long 206 ft Par 3 | 3.31 (+0.3) | 10% 56% 27% | ||||
10% 56% 27% | ||||||
NotesRight side water OB | ||||||
Hole 11 | ||||||
Main → Long 172 ft Par 3 | 2.88 (-0.1) | 31% 52% 13% | ||||
31% 52% 13% | ||||||
Noteswater OB | ||||||
Hole 12 | ||||||
Main → Long 308 ft Par 3 | 3.7 (+0.7) | 42% 39% 12% | ||||
42% 39% 12% | ||||||
Hole 13 | ||||||
Main → Long 610 ft Par 4 | 4.46 (+0.5) | 12% 47% 29% | ||||
12% 47% 29% | ||||||
Notesleft side thick is OB | ||||||
Hole 14 | ||||||
Main → Long 200 ft Par 3 | 3.16 (+0.2) | 16% 57% 22% | ||||
16% 57% 22% | ||||||
Hole 15 | ||||||
Main → Long 133 ft Par 3 | 2.75 (-0.3) | 37% 53% | ||||
37% 53% | ||||||
NotesNo Mando. OB to the right creek and over. OB to the left, walking path and over | ||||||
Hole 16 | ||||||
Main → Long 271 ft Par 3 | 3.65 (+0.7) | 44% 38% 11% | ||||
44% 38% 11% | ||||||
NotesWater is OB | ||||||
Hole 17 | ||||||
Main → Long 264 ft Par 3 | 2.95 (-0.1) | 22% 63% 13% | ||||
22% 63% 13% | ||||||
NotesRoad to left OB | ||||||
Hole 18 | ||||||
Main → Long 693 ft Par 4 | 4.5 (+0.5) | 48% 31% | ||||
48% 31% | ||||||
Notesleft side road OB, right side anything to the right of 13's tee box OB facing 18s basket. |