Smart Layouts
These layouts will automatically update when you change pin positions on your course using Quick Targets. They also allow players to switch tee/target positions while on a scorecard.
Smart Layouts generate course difficulty classifications and round ratings, as well.
18 hole short/red layout
Holes 18
Par 60
5615 ft
18 hole short/red layout with baskets. October 25’
Active
Difficulty pending
18 hole long/blue layout
Holes 18
Par 60
6537 ft
JB Firestone 18 hole layout with baskets. October 25’
Active
Difficulty pending
36 hole - Longs + shorts
Holes 36
Par 120
12152 ft
18 hole long layout followed by 18 hole short layout.
Active
Difficulty pending
Layouts
Smart LayoutNew Caddie book
18 hole short/red layout
Holes 18
Par 60
5615 ft
Difficulty pending
1h 46m
4,647
2 floors
18 hole short/red layout with baskets. October 25’
Hole info
Tee → Target | Avg | |||||
---|---|---|---|---|---|---|
Hole 1 | ||||||
Short/Red → Main 331 ft Par 3 | - | - | ||||
NotesHole one short/red. OB pavilion and parking lot on concrete and/or pavement. | ||||||
Hole 2 | ||||||
Short/Red → Main 293 ft Par 3 | - | - | ||||
NotesDriveway and pavilion OB on concrete and pavement. | ||||||
Hole 3 | ||||||
Short/Red → Main 287 ft Par 3 | - | - | ||||
NotesNo OB | ||||||
Hole 4 | ||||||
Long/Blue → Main 408 ft Par 4 | - | - | ||||
NotesNo OB. | ||||||
Hole 5 | ||||||
Short/Red → Main 198 ft Par 3 | - | - | ||||
NotesNo OB. | ||||||
Hole 6 | ||||||
Short/Red → Main 169 ft Par 3 | - | - | ||||
NotesOB surrounded by water in creek to the right. | ||||||
Hole 7 | ||||||
Short/Red → Main 269 ft Par 3 | - | - | ||||
NotesNo OB | ||||||
Hole 8 | ||||||
Short/Red → Main 596 ft Par 5 | - | - | ||||
NotesOB surrounded by water in the creek. | ||||||
Hole 9 | ||||||
Short/Red → Main 534 ft Par 4 | - | - | ||||
NotesNo OB | ||||||
Hole 10 | ||||||
Short/Red → Main 227 ft Par 3 | - | - | ||||
NotesOB surrounded by water in creek. | ||||||
Hole 11 | ||||||
Short/Red → Main 284 ft Par 3 | - | - | ||||
NotesNo OB | ||||||
Hole 12 | ||||||
Short/Red → Main 167 ft Par 3 | - | - | ||||
NotesOB surrounded by water in creek. | ||||||
Hole 13 | ||||||
Short/Red → Main 268 ft Par 3 | - | - | ||||
NotesNo OB | ||||||
Hole 14 | ||||||
Short/Red → Main 296 ft Par 3 | - | - | ||||
NotesNo OB | ||||||
Hole 15 | ||||||
Short/Red → Main 315 ft Par 3 | - | - | ||||
NotesNo OB | ||||||
Hole 16 | ||||||
Short/Red → Main 383 ft Par 4 | - | - | ||||
NotesNo OB | ||||||
Hole 17 | ||||||
Short/Red → Main 191 ft Par 3 | - | - | ||||
NotesOB wire fence right | ||||||
Hole 18 | ||||||
Short/Red → Main 399 ft Par 4 | - | - | ||||
NotesOB over fence right |