Smart Layouts
These layouts will automatically update when you change pin positions on your course using Quick Targets. They also allow players to switch tee/target positions while on a scorecard.
Smart Layouts generate course difficulty classifications and round ratings, as well.
19 Reds - Summer Layout
Active
19 Blues - Summer Layout
Active
Red - Blue Alternate
Active
9 Golds/10Blues - Summer Layout
Active
Reds / Blues / Golds - Summer Layout
Active
Blue-Red Alternate
Active
Front 9 Twice - Reds Friendly Glow
Active
Sprinter Pads - par 2 course
Active
Inactive Smart Layouts
Glow - Front 9 - Reds + Blues
Inactive
19 Blues - Winter Layout
Inactive
9 Golds/10Blues - Winter Layout
Inactive
19 Reds - Winter Layout
Inactive
PDGA Winter Classic - Golds
Inactive
PDGA Winter Classic - Blues
Inactive
PDGA Winter Classic - Reds
Inactive
Reds / Blues / Golds - Winter Layout
Inactive
CR Glow Finale 2025
Disabled
19 Reds - Summer Layout
Summer Basket Layout of 19 Red Tee Pads
Hole info
Tee → Target | Avg | |||||
---|---|---|---|---|---|---|
Hole 1 | ||||||
Red → Main/Alt 181 ft Par 3 | 2.93 (-0.1) | 26% 58% 14% | ||||
26% 58% 14% | ||||||
Hole 2 | ||||||
Red → Main/Alt 202 ft Par 3 | 3.02 (+0.0) | 21% 59% 16% | ||||
21% 59% 16% | ||||||
Hole 3 | ||||||
Red → Main/Alt 296 ft Par 3 | 3.43 (+0.4) | 55% 31% | ||||
55% 31% | ||||||
Hole 4 | ||||||
Red → Main/Alt 156 ft Par 3 | 2.87 (-0.1) | 28% 59% 11% | ||||
28% 59% 11% | ||||||
NotesOB Long of Basket: Point-of-Entry | ||||||
Hole 5 | ||||||
Red → Main 256 ft Par 3 | 3.24 (+0.2) | 11% 60% 24% | ||||
11% 60% 24% | ||||||
NotesHouse Fences are OB. Point of Entry DO NOT CLIMB FENCES | ||||||
Hole 6 | ||||||
Red → Main/Alt 161 ft Par 3 | 2.79 (-0.2) | 33% 56% | ||||
33% 56% | ||||||
NotesOB Long of Basket: Point-of-Entry | ||||||
Hole 7 | ||||||
Red → Main/Alt 191 ft Par 3 | 2.8 (-0.2) | 32% 58% | ||||
32% 58% | ||||||
Hole 8A | ||||||
Red → Main/Alt 148 ft Par 3 | 2.79 (-0.2) | 35% 53% 10% | ||||
35% 53% 10% | ||||||
Hole 8B | ||||||
Red → Main/Alt 177 ft Par 3 | 2.64 (-0.4) | 45% 47% | ||||
45% 47% | ||||||
Hole 9 | ||||||
Red → Main/Alt 230 ft Par 3 | 2.87 (-0.1) | 33% 52% 12% | ||||
33% 52% 12% | ||||||
Hole 10 | ||||||
Red → Main/Alt 160 ft Par 3 | 2.69 (-0.3) | 42% 48% | ||||
42% 48% | ||||||
NotesAlder Street, Sportsplex Driveway, and Bike Park are OB. Point of Entry. | ||||||
Hole 11 | ||||||
Red → Main/Alt 169 ft Par 3 | 2.82 (-0.2) | 34% 51% 12% | ||||
34% 51% 12% | ||||||
Hole 12 | ||||||
Red → Main 186 ft Par 3 | 3.09 (+0.1) | 20% 56% 19% | ||||
20% 56% 19% | ||||||
NotesMando Left: Drop Zone. OB Log Line on Right: Point-of-Entry | ||||||
Hole 13 | ||||||
Red → Summer 169 ft Par 3 | 2.71 (-0.3) | 41% 48% | ||||
41% 48% | ||||||
NotesDouble Mando. Drop Zone: Red Pad Alder Street is OB. Point of Entry. | ||||||
Hole 14 | ||||||
Red → Summer 212 ft Par 3 | 3.12 (+0.1) | 20% 54% 20% | ||||
20% 54% 20% | ||||||
NotesParkway Road is OB. Point of Entry. | ||||||
Hole 15 | ||||||
Red → Main/Alt 213 ft Par 3 | 2.86 (-0.1) | 26% 62% | ||||
26% 62% | ||||||
NotesParkway Road is OB. Point of Entry. | ||||||
Hole 16 | ||||||
Red → Main/Alt 216 ft Par 3 | 2.84 (-0.2) | 33% 54% 11% | ||||
33% 54% 11% | ||||||
NotesSwamp, Dog Park, and Softball Field is OB. Point of Entry | ||||||
Hole 17 | ||||||
Red → Summer 234 ft Par 3 | 3.15 (+0.1) | 15% 60% 20% | ||||
15% 60% 20% | ||||||
NotesMando Left. Drop Zone: Bricks | ||||||
Hole 18 | ||||||
Red → Main 194 ft Par 3 | 2.75 (-0.3) | 37% 53% | ||||
37% 53% | ||||||
NotesParking Lot is OB. Point of Entry |