Smart Layouts
These layouts will automatically update when you change pin positions on your course using Quick Targets. They also allow players to switch tee/target positions while on a scorecard.
Smart Layouts generate course difficulty classifications and round ratings, as well.
Cane Ridge Advanced
Holes 18
Par 60
6696 ft
Par rating
223
Advanced 18 Hole Layout
Active
Long - technical
Cane Ridge Short
Holes 18
Par 58
3823 ft
Par rating
155
Beginner friendly. 18 holes
Active
Short - technical
Cane Short 21
Holes 21
Par 67
4499 ft
Par rating
156
After Hole 5, play 7, 8, 9 of Advanced. Then back to Hole 6 Short for 21 holes
Active
Short - technical
Front Short, Back Advanced
Holes 18
Par 60
5289 ft
Par rating
183
Front 9 Short, Back 9 Advanced
Active
Mid-length - technical
Cane Short 22 Hole Layout
Holes 22
Par 70
4850 ft
Par rating
161
Play 1-5 of Cane Beginner, cross the street and play holes 7 - 9 of Cane Advanced, cross back and play hole 1 of Cane Advanced, then finish Cane Beginner at hole 6.
Active
Short - technical
Back & Back
Holes 18
Par 58
5093 ft
Par rating
183
Back 9 Advanced, Back 9 Short
Active
Mid-length - technical
Front & Front
Holes 18
Par 60
5427 ft
Par rating
193
Front 9 of Advanced Front 9 of Short
Active
Mid-length - technical
2025 CRO B-Pool - Cane Short
Events
Holes 18
Par 58
3823 ft
Par rating
155
Active -
Cane Ridge Open B pool layout on Cane Ridge Short.
Active
Short - technical
2025 Nashville Open
Holes 18
Par 60
6696 ft
Par rating
223
Layout for 2025 Nashville Open
Active
Long - technical
Front Advanced, Back Short
Holes 18
Par 58
5231 ft
Par rating
192
Front 9 Advanced, Back 9 Short
Active
Mid-length - technical
Inactive Smart Layouts
2025 CRO A-Pool - Cane Advanced
Events
Holes 18
Par 60
6576 ft
Par rating
221
Active -
Cane Ridge Open - A pool layout - Cane Advanced
Inactive
Long - technical
Layouts
Smart LayoutNew Caddie book
Cane Short 21
Holes 21
Par 67
4499 ft
Par rating
156
Short - technical
1h 59m
4,736
13 floors
After Hole 5, play 7, 8, 9 of Advanced. Then back to Hole 6 Short for 21 holes
Hole info
Tee → Target | Avg | |||||
---|---|---|---|---|---|---|
Hole 1S | ||||||
Main → Main 232 ft Par 3 | 2.96 (-0.0) | 26% 56% 14% | ||||
26% 56% 14% | ||||||
Hole 2S | ||||||
Main → Main 439 ft Par 5 | 4.71 (-0.3) | 36% 33% 15% | ||||
36% 33% 15% | ||||||
Hole 3S | ||||||
Main → Alt 181 ft Par 3 | 3.07 (+0.1) | 23% 53% 19% | ||||
23% 53% 19% | ||||||
Hole 4S | ||||||
Main → Main 138 ft Par 3 | 3.1 (+0.1) | 21% 53% 21% | ||||
21% 53% 21% | ||||||
Hole 5S | ||||||
Main → Main 219 ft Par 3 | 3.18 (+0.2) | 16% 56% 22% | ||||
16% 56% 22% | ||||||
NotesRoad & Beyond OB | ||||||
Hole 7A | ||||||
Main → Main 221 ft Par 3 | 3.08 (+0.1) | 18% 60% 18% | ||||
18% 60% 18% | ||||||
Hole 8A | ||||||
Main → Main 241 ft Par 3 | 3.25 (+0.3) | 16% 53% 24% | ||||
16% 53% 24% | ||||||
Hole 9A | ||||||
Main → Main 214 ft Par 3 | 3.02 (+0.0) | 26% 53% 17% | ||||
26% 53% 17% | ||||||
Hole 6S | ||||||
Main → Main 275 ft Par 4 | 3.66 (-0.3) | 43% 38% 12% | ||||
43% 38% 12% | ||||||
Hole 7S | ||||||
Main → Main 155 ft Par 3 | 2.83 (-0.2) | 33% 53% 12% | ||||
33% 53% 12% | ||||||
Hole 8S | ||||||
Main → Main 166 ft Par 3 | 2.91 (-0.1) | 28% 57% 13% | ||||
28% 57% 13% | ||||||
Hole 9S | ||||||
Main → Main 203 ft Par 3 | 3.27 (+0.3) | 13% 56% 26% | ||||
13% 56% 26% | ||||||
Hole 10S | ||||||
Main → Main 200 ft Par 3 | 3.18 (+0.2) | 13% 60% 22% | ||||
13% 60% 22% | ||||||
NotesParking Lot OB | ||||||
Hole 11S | ||||||
Main → Main 234 ft Par 3 | 3.46 (+0.5) | 10% 47% 31% | ||||
10% 47% 31% | ||||||
NotesRoad & Beyond OB | ||||||
Hole 12S | ||||||
Main → Main 248 ft Par 3 | 3.23 (+0.2) | 14% 57% 23% | ||||
14% 57% 23% | ||||||
NotesRoad & Beyond OB | ||||||
Hole 13S | ||||||
Main → Main 129 ft Par 3 | 2.68 (-0.3) | 45% 44% | ||||
45% 44% | ||||||
Hole 14S | ||||||
Main → Main 196 ft Par 3 | 2.76 (-0.2) | 39% 49% 10% | ||||
39% 49% 10% | ||||||
Hole 15S | ||||||
Main → Main 188 ft Par 3 | 2.97 (-0.0) | 25% 56% 15% | ||||
25% 56% 15% | ||||||
Hole 16S | ||||||
Main → Main 132 ft Par 3 | 2.71 (-0.3) | 43% 45% | ||||
43% 45% | ||||||
Hole 17S | ||||||
Main → Alt 204 ft Par 3 | 2.93 (-0.1) | 26% 58% 13% | ||||
26% 58% 13% | ||||||
Hole 18S | ||||||
Main → Main 282 ft Par 4 | 3.79 (-0.2) | 37% 42% 14% | ||||
37% 42% 14% |