Smart Layouts
These layouts will automatically update when you change pin positions on your course using Quick Targets. They also allow players to switch tee/target positions while on a scorecard.
Smart Layouts generate course difficulty classifications and round ratings, as well.
Blue Tees
Active
White tees
Active
Upper Blues
Active
Nanaimo Glow 2025
Active
Odds Blue, Evens White
Active
Feeling Sorta Blue
Active
Odds White, Evens Blue
Active
Tombstone Discs Glow Doubles
Active
Inactive Smart Layouts
Bowen Park - JBC 2025
Events
Inactive
#GrittyBergsOverBowen
Disabled
2021 NDGC Club Championships Finale
Inactive
MVP Space Race 2022 - Nanaimo
Disabled
Bowen Looper I - Shorts
Disabled
Bowen Looper I - Longs
Disabled
Hub City Huck 2025 Dubs
Inactive
Trilogy Challange
Disabled
2023 MVP Space Race
Disabled
2024 MVP Space Race
Disabled
Nanaimo Glow With Snow
Disabled
Classic layouts
Bowen Park - JBC 2025
Jim Brown Cup Bowen Park
Hole info
Tee → Target | Avg | |||||
---|---|---|---|---|---|---|
Hole 1 | ||||||
White → Main 237 ft Par 3 | 3.21 (+0.2) | 16% 56% 23% | ||||
16% 56% 23% | ||||||
NotesHazard Path And Beyond. 1 Throw Penalty And Play Disc From Lie (Bowen Road OB) | ||||||
Hole 2 | ||||||
Blue → HCH 192 ft Par 3 | 2.94 (-0.1) | 21% 65% 12% | ||||
21% 65% 12% | ||||||
NotesHazard Path And Beyond. 1 Throw Penalty And Play Disc From Lie (Bowen Road OB) | ||||||
Hole 3 | ||||||
White → Main 233 ft Par 3 | 3.34 (+0.3) | 18% 44% 25% | ||||
18% 44% 25% | ||||||
NotesMandatory Island Landing Area, Proceed To Dropzone With 1 Throw Penalty. | ||||||
Hole 4 | ||||||
White → B 302 ft Par 3 | 3.5 (+0.5) | 51% 33% | ||||
51% 33% | ||||||
NotesTennis Courts OB | ||||||
Hole 5 | ||||||
White → Main 251 ft Par 3 | 3.07 (+0.1) | 19% 60% 17% | ||||
19% 60% 17% | ||||||
NotesTennis Courts and Pine Street OB | ||||||
Hole 6 | ||||||
White → B 382 ft Par 3 | 3.73 (+0.7) | 42% 37% 12% | ||||
42% 37% 12% | ||||||
NotesSidewalk and left aswell as behind basket OB (Bowen Road OB) | ||||||
Hole 7 | ||||||
Blue → Main 343 ft Par 3 | 3.53 (+0.5) | 51% 34% | ||||
51% 34% | ||||||
NotesMando Right Of The Big Tree By The Basket. Proceed To Dropzone With 1 Throw Penalty. (Safety) Volleyball Courts and Wall Street OB | ||||||
Hole 8 | ||||||
White → Main 289 ft Par 3 | 3.23 (+0.2) | 14% 57% 22% | ||||
14% 57% 22% | ||||||
NotesVolleyball Courts OB | ||||||
Hole 9 | ||||||
Blue → A 273 ft Par 3 | 3.36 (+0.4) | 12% 52% 27% | ||||
12% 52% 27% | ||||||
NotesVolleyball Courts, Gravel Parking Lot, Bathroom and Concrete around OB | ||||||
Hole 10 | ||||||
White → Main 303 ft Par 3 | 3.4 (+0.4) | 57% 30% | ||||
57% 30% | ||||||
NotesVolleyball Courts OB | ||||||
Hole 11 | ||||||
Blue → JBC 399 ft Par 3 | 3.54 (+0.5) | 52% 39% | ||||
52% 39% | ||||||
NotesBathroom and Concrete around OB | ||||||
Hole 12 | ||||||
White → B 213 ft Par 3 | 3.25 (+0.3) | 15% 54% 25% | ||||
15% 54% 25% | ||||||
NotesPine Street OB | ||||||
Hole 13 | ||||||
White → A 221 ft Par 3 | 2.99 (-0.0) | 23% 58% 15% | ||||
23% 58% 15% | ||||||
NotesPine Street OB | ||||||
Hole 14 | ||||||
White → B 266 ft Par 3 | 3.33 (+0.3) | 56% 27% | ||||
56% 27% | ||||||
NotesBowen Road OB | ||||||
Hole 15 | ||||||
White → Main 240 ft Par 3 | 2.97 (-0.0) | 24% 58% 14% | ||||
24% 58% 14% | ||||||
Hole 16 | ||||||
White → Main 205 ft Par 3 | 2.83 (-0.2) | 31% 57% 10% | ||||
31% 57% 10% | ||||||
NotesBowen Road OB | ||||||
Hole 17 | ||||||
White → Main 243 ft Par 3 | 3.21 (+0.2) | 10% 63% 22% | ||||
10% 63% 22% | ||||||
NotesBowen Road, path behind basket OB, grass behind hazard | ||||||
Hole 18 | ||||||
White → Ex 18 400 ft Par 3 | 3.53 (+0.5) | 53% 38% | ||||
53% 38% | ||||||
NotesHazard Path And Beyond. 1 Throw Penalty And Play Disc From Lie (Parking Lot, Path behind basket and beyond OB) |