Layouts
Smart Layouts automatically update as baskets change positions on the course.
Inactive layouts
Classic layouts
Inactive classic layouts
IOS - pools ABC
Par rating
Play count (30 days)
0 plays
| # | Tee | Target | Dist | Par | ||
|---|---|---|---|---|---|---|
1 | Stop | Main | 516 ft | 4 | 41% 45% 10% | |
41% 45% 10% | ||||||
NotesPlayground OB. On / Over Road OB. Tall grass and beyond is hazard area. Play where it lies with one throw penalty. | ||||||
2 | Gold | Main | 217 ft | 3 | 44% 35% 11% | |
44% 35% 11% | ||||||
Notes
| ||||||
3 | Gold | Main | 340 ft | 3 | 43% 36% 12% | |
43% 36% 12% | ||||||
Notes
| ||||||
4 | Gold | Main | 224 ft | 3 | 51% 32% | |
51% 32% | ||||||
NotesDo not play long tee. On / Over Road OB | ||||||
5 | Gold | Main | 731 ft | 5 | 19% 41% 27% | |
19% 41% 27% | ||||||
NotesCrushed rock lot and path is in bounds. For discs in cement drain area, free optional relief to any lie within 1m of drain area. On / Over Road OB. White line painted on road marks OB line | ||||||
6 | Gold | Main | 287 ft | 3 | 32% 45% 17% | |
32% 45% 17% | ||||||
Notes
| ||||||
7 | Gold | Main | 214 ft | 3 | 11% 51% 29% | |
11% 51% 29% | ||||||
Notes
| ||||||
8 | Gold | Main | 395 ft | 4 | 28% 46% 19% | |
28% 46% 19% | ||||||
Notes
| ||||||
9 | Gold | Main | 267 ft | 3 | 10% 48% 30% | |
10% 48% 30% | ||||||
Notes
| ||||||
10 | Gold | Main | 292 ft | 3 | 43% 40% 11% | |
43% 40% 11% | ||||||
Notes
| ||||||
11 | Gold | Main | 911 ft | 5 | 18% 33% 28% 13% | |
18% 33% 28% 13% | ||||||
NotesOn / Over Road OB. There is a mandatory along the woods near the tee for 12. Discs that pass left of the mandatory have missed the mandatory. The drop zone is for missed mandatory only | ||||||
12 | Gold | Main | 413 ft | 3 | 25% 48% 21% | |
25% 48% 21% | ||||||
Notes
| ||||||
13 | Gold | Main | 322 ft | 4 | 17% 45% 28% | |
17% 45% 28% | ||||||
Notes
| ||||||
14 | Gold | Main | 269 ft | 3 | 46% 33% 10% | |
46% 33% 10% | ||||||
Notes
| ||||||
15 | Gold | Main | 327 ft | 3 | 29% 43% 20% | |
29% 43% 20% | ||||||
Notes
| ||||||
16 | Gold | Main | 325 ft | 3 | 48% 36% | |
48% 36% | ||||||
NotesOnly the road is OB. Both sides of road are in bounds. Do not play park welcome basket | ||||||
17 | Gold | Main | 308 ft | 3 | 47% 37% | |
47% 37% | ||||||
Notes
| ||||||
18 | Gold | Main | 387 ft | 3 | 45% 39% 10% | |
45% 39% 10% | ||||||
Notes
| ||||||