Smart Layouts
These layouts will automatically update when you change pin positions on your course using Quick Targets. They also allow players to switch tee/target positions while on a scorecard.
Smart Layouts generate course difficulty classifications and round ratings, as well.
Main Course (all par 3)
Active
Main Course (course par)
Active
18 Holes (9 twice)
Active
Tuesday Leagues 18 - Short, White.
Active
Red Alternates (minus hole 10).
Active
Blue Alternates (minus hole 10).
Active
Inactive Smart Layouts
Tuesday Leagues 18 - Red, Blue.
Disabled
Tuesday Leagues 18 - Blue, Short.
Disabled
Tuesday Leagues - Red, Red.
Disabled
Tuesday Leagues - Blue, Blue.
Disabled
Tuesday Leagues - White, White
Disabled
Tuesday Leagues - Red, White
Disabled
Tuesday Leagues - Blue, White.
Disabled
Tuesday Leagues - Red, Blue.
Disabled
Tuesday Leagues - Short, Short.
Disabled
Tuesday Leagues - Long, Long.
Disabled
Tuesday Leagues - Long, Red
Disabled
Tuesday Leagues - Long, Blue
Disabled
Tuesday Leagues - Long, White
Disabled
Tuesday Leagues - Long, Short
Disabled
Tuesday Leagues - Red, Short
Disabled
Tuesday Leagues - White, Short
Disabled
Tuesday Leagues - Short, Blue
Disabled
Tuesday Glow League
Inactive
Tuesday Glow Whites with 10
Disabled
Tuesday Leagues 18 - Blue, White.
Disabled
Tuesday Leagues 18 - Blue, Blue.
Disabled
Tuesday Leagues 18 - Red, Red.
Events
Disabled
Tuesday Leagues 18 - Short, Short.
Events
Disabled
In Honor of Coach - Round 1 - white and red
Events
Disabled
In Honor of Coach - Round 1 - white and red
Events
Disabled
In Honor of Coach - Round 2 - white and blue
Events
Disabled
Tuesday Leagues 18 - Long, Long.
Disabled
Tuesday Leagues 18 - Long, Red.
Disabled
Tuesday Leagues 18 - Long, Blue.
Disabled
Tuesday Leagues 18 - Long, White
Disabled
Tuesday Leagues 18 - Long, Short.
Disabled
Tuesday Leagues - Long, Long.
Tuesday doubles league layout. Long alternate holes twice around. Hole 10 plays up the sledding hill.
Hole info
Tee → Target | Avg | |||||
---|---|---|---|---|---|---|
Hole R1 | ||||||
Red → League Temp 181 ft Par 3 | 3.08 (+0.1) | 79% 13% | ||||
79% 13% | ||||||
NotesOB on road or sidewalk. Anything left of the sidewalk by the school is also OB. Gravel on side of road is safe. | ||||||
Hole B2 | ||||||
Blue → Practice 413 ft Par 3 | 3.58 (+0.6) | 50% 37% | ||||
50% 37% | ||||||
NotesOB on road and parking lot. Gravel on side of road is safe. | ||||||
Hole R3 | ||||||
Blue → Main 334 ft Par 3 | 3.65 (+0.7) | 45% 42% | ||||
45% 42% | ||||||
NotesOB on or over road. | ||||||
Hole B4 | ||||||
Blue → Main 367 ft Par 3 | 3.92 (+0.9) | 34% 36% 17% | ||||
34% 36% 17% | ||||||
NotesOB in or over creek. | ||||||
Hole R5 | ||||||
Red → Main 332 ft Par 3 | 3.36 (+0.4) | 56% 27% | ||||
56% 27% | ||||||
NotesOB on road. Sidewalk is safe. | ||||||
Hole B6 | ||||||
Blue → Main 434 ft Par 3 | 3.17 (+0.2) | 70% 18% | ||||
70% 18% | ||||||
NotesOB on or over road. No mandos. | ||||||
Hole R7 | ||||||
Red → Main 320 ft Par 3 | 3.1 (+0.1) | 82% 12% | ||||
82% 12% | ||||||
NotesOB on road and parking lot. Double mando between two trees marked with red "M". | ||||||
Hole B8 | ||||||
Blue → League Temp 354 ft Par 3 | 3.44 (+0.4) | 58% 34% | ||||
58% 34% | ||||||
NotesOB on or over road. | ||||||
Hole R9 | ||||||
Red → Main 491 ft Par 3 | 4.03 (+1.0) | 34% 35% 16% | ||||
34% 35% 16% | ||||||
NotesOB in river. | ||||||
Hole B10 | ||||||
Blue → League Temp 191 ft Par 3 | 2.22 (-0.8) | 81% 16% | ||||
81% 16% | ||||||
NotesOB left and short of chain link fence, OB sidewalk near building, OB parking lot, OB line marked on hill. All OB tee shots go to drop zone. Any subsequent shots OB play from where they were last in. | ||||||
Hole R1 | ||||||
Red → League Temp 181 ft Par 3 | 3.08 (+0.1) | 79% 13% | ||||
79% 13% | ||||||
NotesOB on road or sidewalk. Anything left of the sidewalk by the school is also OB. Gravel on side of road is safe. | ||||||
Hole B2 | ||||||
Blue → Practice 413 ft Par 3 | 3.58 (+0.6) | 50% 37% | ||||
50% 37% | ||||||
NotesOB on road and parking lot. Gravel on side of road is safe. | ||||||
Hole R3 | ||||||
Blue → Main 334 ft Par 3 | 3.65 (+0.7) | 45% 42% | ||||
45% 42% | ||||||
NotesOB on or over road. | ||||||
Hole B4 | ||||||
Blue → Main 367 ft Par 3 | 3.92 (+0.9) | 34% 36% 17% | ||||
34% 36% 17% | ||||||
NotesOB in or over creek. | ||||||
Hole R5 | ||||||
Red → Main 332 ft Par 3 | 3.36 (+0.4) | 56% 27% | ||||
56% 27% | ||||||
NotesOB on road. Sidewalk is safe. | ||||||
Hole B6 | ||||||
Blue → Main 434 ft Par 3 | 3.17 (+0.2) | 70% 18% | ||||
70% 18% | ||||||
NotesOB on or over road. No mandos. | ||||||
Hole R7 | ||||||
Red → Main 320 ft Par 3 | 3.1 (+0.1) | 82% 12% | ||||
82% 12% | ||||||
NotesOB on road and parking lot. Double mando between two trees marked with red "M". | ||||||
Hole B8 | ||||||
Blue → League Temp 354 ft Par 3 | 3.44 (+0.4) | 58% 34% | ||||
58% 34% | ||||||
NotesOB on or over road. | ||||||
Hole R9 | ||||||
Red → Main 491 ft Par 3 | 4.03 (+1.0) | 34% 35% 16% | ||||
34% 35% 16% | ||||||
NotesOB in river. | ||||||
Hole B10 | ||||||
Blue → League Temp 191 ft Par 3 | 2.22 (-0.8) | 81% 16% | ||||
81% 16% | ||||||
NotesOB left and short of chain link fence, OB sidewalk near building, OB parking lot, OB line marked on hill. All OB tee shots go to drop zone. Any subsequent shots OB play from where they were last in. |